Every lot, HD photos, translated auction sheets and bidding in one place. Free to join.
Join for freeDon’t see your brand?We service all makes and models.
Get a quoteMA ZVW50 ZVW51 ZVW55 ZVW52 Inline 4
| Item | As delivered | becomes | After modification |
|---|---|---|---|
| ZVW50 | ZVW50 | → | ZVW50 |
| ZVW51 | ZVW51 | → | ZVW51 |
| ZVW55 | ZVW55 | → | ZVW55 |
| ZVW52 | ZVW52 | → | ZVW52 |
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | HEV - Petrol Hybrid Electric Vehicle | HEV - Petrol Hybrid Electric Vehicle |
| Motor model | 2ZR-FXE | 2ZR-FXE |
| Engine configuration | I4 | I4 |
| Engine capacity (cc) | 1797 | 1797 |
| Transmission type | AUTOMATIC | AUTOMATIC |
| Transmission model | P610 | P610 |
| Drivetrain | FWD | FWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4575 | 4575 |
| Width (mm) | 1760 | 1760 |
| Height (mm) | 1475 | 1475 |
| Wheelbase (mm) | 2700 | 2700 |
| GroundClearance (mm) | 130 | 130 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 0 | 195/65 R15 91S | 15 x 6 J | 15 x 6 J | +40 | +40 |
| 0 | 195/65 R15 91S | 15 x 6 J | 15 x 6 J | +40 | +40 |
| 1 | 215/45 R17 87W | 17 x 7 J | 17 x 7 J | +40 | +40 |
| 1 | 215/45 R17 87W | 17 x 7 J | 17 x 7 J | +40 | +40 |
| 2 | 225/40 R18 88Y | 18 x 7 ½ J | 18 x 7 ½ J | +40 | +40 |
| 2 | 225/40 R18 88Y | 18 x 7 ½ J | 18 x 7 ½ J | +40 | +40 |
Approval photos
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | HEV - Petrol Hybrid Electric Vehicle | HEV - Petrol Hybrid Electric Vehicle |
| Motor model | 2ZR-FXE | 2ZR-FXE |
| Engine configuration | i4 | i4 |
| Engine capacity (cc) | 1797 | 1797 |
| Transmission type | AUTOMATIC | AUTOMATIC |
| Transmission model | P610 | P610 |
| Drivetrain | FWD | FWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4575 | 4575 |
| Width (mm) | 1760 | 1760 |
| Height (mm) | 1475 | 1475 |
| Wheelbase (mm) | 2700 | 2700 |
| GroundClearance (mm) | 130 | 130 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 0 | 195/65 R15 91S | 15 x 6 J | 15 x 6 J | +40 | +40 |
| 0 | 195/65 R15 91S | 15 x 6 J | 15 x 6 J | +40 | +40 |
| 1 | 215/45 R17 87W | 17 x 7 J | 17 x 7 J | +40 | +40 |
| 1 | 215/45 R17 87W | 17 x 7 J | 17 x 7 J | +40 | +40 |
| 2 | 225/40 R18 88Y | 18 x 7 ½ J | 18 x 7 ½ J | +40 | +40 |
| 2 | 225/40 R18 88Y | 18 x 7 ½ J | 18 x 7 ½ J | +40 | +40 |
Approval photos
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | HEV - Petrol Hybrid Electric Vehicle | HEV - Petrol Hybrid Electric Vehicle |
| Motor model | 2ZR-FXE | 2ZR-FXE |
| Engine configuration | I4 | I4 |
| Engine capacity (cc) | 1797 | 1797 |
| Transmission type | AUTOMATIC | AUTOMATIC |
| Transmission model | P610 | P610 |
| Drivetrain | FWD | FWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4575 | 4575 |
| Width (mm) | 1760 | 1760 |
| Height (mm) | 1475 | 1475 |
| Wheelbase (mm) | 2700 | 2700 |
| GroundClearance (mm) | 130 | 130 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 0 | 195/65 R15 91S | 15 x 6 J | 15 x 6 J | +40 | +40 |
| 0 | 195/65 R15 91S | 15 x 6 J | 15 x 6 J | +40 | +40 |
| 1 | 215/45 R17 87W | 17 x 7 J | 17 x 7 J | +40 | +40 |
| 1 | 215/45 R17 87W | 17 x 7 J | 17 x 7 J | +40 | +40 |
| 2 | 225/40 R18 88Y | 225/40 R18 88Y | 225/40 R18 88Y | +40 | +40 |
| 2 | 225/40 R18 88Y | 18 x 7 ½ J | 18 x 7 ½ J | +40 | +40 |
Approval photos
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | PHEV - Petrol Plug‑in hybrid with petrol internal combustion engine | PHEV - Petrol Plug‑in hybrid with petrol internal combustion engine |
| Motor model | 2ZR-FXE | 2ZR-FXE |
| Engine configuration | Inline 4 cyclinder | Inline 4 cyclinder |
| Engine capacity (cc) | 1797 | 1797 |
| Transmission type | Automatic | Automatic |
| Transmission model | P610 | P610 |
| Drivetrain | 2WD | 2WD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4540 | 4540 |
| Width (mm) | 1760 | 1760 |
| Height (mm) | 1470 | 1470 |
| Wheelbase (mm) | 2700 | 2700 |
| GroundClearance (mm) | 130 | 130 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 0 | 195/65R15 | 15 | 15 | +40 | +40 |
| 0 | 195/65R15 | 15 | 15 | +40 | +40 |
| 1 | 215/45R17 | 17 | 17 | +50 | +50 |
| 1 | 215/45R17 | 17 | 17 | +50 | +50 |
Approval photos

