Every lot, HD photos, translated auction sheets and bidding in one place. Free to join.
Join for freeDon’t see your brand?We service all makes and models.
Get a quoteNA S500U S510U Inline 3
| Item | As delivered | becomes | After modification |
|---|---|---|---|
| S500U | S500U | → | S500U |
| S510U | S510U | → | S510U |
Mileage limit 80,000 km (vehicles with an odometer less than 80,000 kilometres)
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Petrol Internal Combustion Engine | ICE - Petrol Internal Combustion Engine |
| Motor model | KF | KF |
| Engine configuration | Inline 3 cyclinder | Inline 3 cyclinder |
| Engine capacity (cc) | 658 | 658 |
| Transmission type | Manual / Automatic | Manual / Automatic |
| Transmission model | 33010, 34000 | 33010, 34000 |
| Drivetrain | RWD | RWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 3395 | 3395 |
| Width (mm) | 1475 | 1475 |
| Height (mm) | 1780 | 1780 |
| Wheelbase (mm) | 1900 | 1900 |
| GroundClearance (mm) | 160 | 160 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 0 | 145R12LT | 14 | 14 | +40 | +40 |
| 0 | 145/80R12LT | 12 | 12 | +40 | +40 |
| 1 | 145/80R12LT | 12 | 12 | +40 | +40 |
| 1 | 145R12LT | 14 | 14 | +40 | +40 |
Approval photos
Mileage limit 80,000 km (vehicles with an odometer less than 80,000 kilometres)
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Petrol Internal Combustion Engine | ICE - Petrol Internal Combustion Engine |
| Motor model | KF | KF |
| Engine configuration | Inline 3 cyclinder | Inline 3 cyclinder |
| Engine capacity (cc) | 658 | 658 |
| Transmission type | Manual / Automatic | Manual / Automatic |
| Transmission model | 33010, 34000 | 33010, 34000 |
| Drivetrain | 4WD | 4WD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 3395 | 3395 |
| Width (mm) | 1475 | 1475 |
| Height (mm) | 1780 | 1780 |
| Wheelbase (mm) | 1900 | 1900 |
| GroundClearance (mm) | 160 | 160 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 0 | 145R12LT | 14 | 14 | +40 | +40 |
| 0 | 145R12LT | 14 | 14 | +40 | +40 |
| 1 | 145/80R12LT | 12 | 12 | +40 | +40 |
| 1 | 145/80R12LT | 12 | 12 | +40 | +40 |
Approval photos

