Every lot, HD photos, translated auction sheets and bidding in one place. Free to join.
Join for freeDon’t see your brand?We service all makes and models.
Get a quoteMA TOYOTA ESTIMA WELCAB ACR50 TOYOTA ESTIMA WELCAB ACR55 TOYOTA ESTIMA WELCAB GSR50 TOYOTA ESTIMA WELCAB GSR55 TOYOTA ESTIMA WELCAB AHR20 Inline 4 V6
| Item | As delivered | becomes | After modification |
|---|---|---|---|
| TOYOTA ESTIMA WELCAB ACR50 | TOYOTA ESTIMA WELCAB ACR50 | → | TOYOTA ESTIMA WELCAB ACR50 |
| TOYOTA ESTIMA WELCAB ACR55 | TOYOTA ESTIMA WELCAB ACR55 | → | TOYOTA ESTIMA WELCAB ACR55 |
| TOYOTA ESTIMA WELCAB GSR50 | TOYOTA ESTIMA WELCAB GSR50 | → | TOYOTA ESTIMA WELCAB GSR50 |
| TOYOTA ESTIMA WELCAB GSR55 | TOYOTA ESTIMA WELCAB GSR55 | → | TOYOTA ESTIMA WELCAB GSR55 |
| TOYOTA ESTIMA WELCAB AHR20 | TOYOTA ESTIMA WELCAB AHR20 | → | TOYOTA ESTIMA WELCAB AHR20 |
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Petrol Internal Combustion Engine | ICE - Petrol Internal Combustion Engine |
| Motor model | 2AZ-FE | 2AZ-FE |
| Engine configuration | INLINE 4 | INLINE 4 |
| Engine capacity (cc) | 2362 | 2362 |
| Transmission type | AUTOMATIC | AUTOMATIC |
| Transmission model | K112 | K112 |
| Drivetrain | FWD | FWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4750 | 4750 |
| Width (mm) | 1790 | 1790 |
| Height (mm) | 1770 | 1770 |
| Wheelbase (mm) | 2950 | 2950 |
| GroundClearance (mm) | 140 | 140 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 215/60 R16 95H | 16 x 6.5 J | 16 x 6.5 J | +50 | +50 |
| 1 | 215/60 R16 95H | 16 x 6.5 J | 16 x 6.5 J | +50 | +50 |
| 2 | 215/55 R17 93V | 17 x 7 J | 17 x 7 J | +50 | +50 |
| 2 | 215/55 R17 93V | 17 x 7 J | 17 x 7 J | +50 | +50 |
| 3 | 225/50 R18 95V | 18 x 7 J | 18 x 7 J | +50 | +50 |
| 3 | 225/50 R18 95V | 18 x 7 J | 18 x 7 J | +50 | +50 |
Approval photos
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Petrol Internal Combustion Engine | ICE - Petrol Internal Combustion Engine |
| Motor model | 2AZ-FE | 2AZ-FE |
| Engine configuration | INLINE 4 | INLINE 4 |
| Engine capacity (cc) | 2362 | 2362 |
| Transmission type | AUTOMATIC | AUTOMATIC |
| Transmission model | K112F | K112F |
| Drivetrain | AWD | AWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4750 | 4750 |
| Width (mm) | 1790 | 1790 |
| Height (mm) | 1770 | 1770 |
| Wheelbase (mm) | 2950 | 2950 |
| GroundClearance (mm) | 140 | 140 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 215/60 R16 95H | 16 x 6.5 J | 16 x 6.5 J | +50 | +50 |
| 1 | 215/60 R16 95H | 16 x 6.5 J | 16 x 6.5 J | +50 | +50 |
Approval photos
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Petrol Internal Combustion Engine | ICE - Petrol Internal Combustion Engine |
| Motor model | 2GR-FE | 2GR-FE |
| Engine configuration | V6 | V6 |
| Engine capacity (cc) | 3456 | 3456 |
| Transmission type | AUTOMATIC | AUTOMATIC |
| Transmission model | U660E | U660E |
| Drivetrain | FWD | FWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4750 | 4750 |
| Width (mm) | 1790 | 1790 |
| Height (mm) | 1770 | 1770 |
| Wheelbase (mm) | 2950 | 2950 |
| GroundClearance (mm) | 140 | 140 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 215/60 R16 95H | 16 x 6.5 J | 16 x 6.5 J | +50 | +50 |
| 1 | 215/60 R16 95H | 16 x 6.5 J | 16 x 6.5 J | +50 | +50 |
| 2 | 215/55 R17 93V | 17 x 7 J | 17 x 7 J | +50 | +50 |
| 2 | 215/55 R17 93V | 17 x 7 J | 17 x 7 J | +50 | +50 |
| 3 | 225/50 R18 95V | 18 x 7 J | 18 x 7 J | +50 | +50 |
| 3 | 225/50 R18 95V | 18 x 7 J | 18 x 7 J | +50 | +50 |
Approval photos
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Petrol Internal Combustion Engine | ICE - Petrol Internal Combustion Engine |
| Motor model | 2GR-FE | 2GR-FE |
| Engine configuration | V6 | V6 |
| Engine capacity (cc) | 3456 | 3456 |
| Transmission type | AUTOMATIC | AUTOMATIC |
| Transmission model | U660F | U660F |
| Drivetrain | AWD | AWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4750 | 4750 |
| Width (mm) | 1790 | 1790 |
| Height (mm) | 1770 | 1770 |
| Wheelbase (mm) | 2950 | 2950 |
| GroundClearance (mm) | 140 | 140 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 215/60 R16 95H | 16 x 6.5 J | 16 x 6.5 J | +50 | +50 |
| 1 | 215/60 R16 95H | 16 x 6.5 J | 16 x 6.5 J | +50 | +50 |
Approval photos
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | HEV - Petrol Hybrid Electric Vehicle | HEV - Petrol Hybrid Electric Vehicle |
| Motor model | 2AZ-FXE | 2AZ-FXE |
| Engine configuration | INLINE 4 | INLINE 4 |
| Engine capacity (cc) | 2362 | 2362 |
| Transmission type | AUTOMATIC | AUTOMATIC |
| Transmission model | P311 | P311 |
| Drivetrain | AWD | AWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4750 | 4750 |
| Width (mm) | 1790 | 1790 |
| Height (mm) | 1770 | 1770 |
| Wheelbase (mm) | 2950 | 2950 |
| GroundClearance (mm) | 140 | 140 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 215/60 R16 95H | 16 x 6.5 J | 16 x 6.5 J | +50 | +50 |
| 1 | 215/60 R16 95H | 16 x 6.5 J | 16 x 6.5 J | +50 | +50 |
| 2 | 215/55 R17 93V | 17 x 7 J | 17 x 7 J | +50 | +50 |
| 2 | 215/55 R17 93V | 17 x 7 J | 17 x 7 J | +50 | +50 |
| 3 | 225/50 R18 95V | 18 x 7 J | 18 x 7 J | +50 | +50 |
| 3 | 225/50 R18 95V | 18 x 7 J | 18 x 7 J | +50 | +50 |
Approval photos

