Every lot, HD photos, translated auction sheets and bidding in one place. Free to join.
Join for freeDon’t see your brand?We service all makes and models.
Get a quoteMA VSA-ACR55 VSA-GSR55 VSA-AHR20 Inline 4 V6
| Item | As delivered | becomes | After modification |
|---|---|---|---|
| VSA-ACR55 | VSA-ACR55 | → | VSA-ACR55 |
| VSA-GSR55 | VSA-GSR55 | → | VSA-GSR55 |
| VSA-AHR20 | VSA-AHR20 | → | VSA-AHR20 |
Mileage limit 80,000 km
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Petrol Internal Combustion Engine | ICE - Petrol Internal Combustion Engine |
| Motor model | 2AZ-FE | 2AZ-FE |
| Engine configuration | Inline 4 cyclinder | Inline 4 cyclinder |
| Engine capacity (cc) | 2362 | 2362 |
| Transmission type | Automatic | Automatic |
| Transmission model | Super ECT | Super ECT |
| Drivetrain | AWD | AWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4820 | 4820 |
| Width (mm) | 1810 | 1810 |
| Height (mm) | 1760 | 1760 |
| Wheelbase (mm) | 2950 | 2950 |
| GroundClearance (mm) | 155 | 155 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 0 | 225/50R18 | 18 | 18 | +51 | +51 |
| 0 | 215/55R17 | 17 | 17 | +50 | +50 |
| 1 | 215/60R16 | 16 | 16 | +45 | +45 |
| 1 | 225/50R18 | 18 | 18 | +51 | +51 |
| 2 | 215/55R17 | 17 | 17 | +50 | +50 |
| 2 | 215/60R16 | 16 | 16 | +45 | +45 |
| 3 | 215/60R17 | 17 | 17 | +50 | +50 |
| 3 | 215/60R17 | 17 | 17 | +50 | +50 |
Approval photos
Mileage limit 80,000 km
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Petrol Internal Combustion Engine | ICE - Petrol Internal Combustion Engine |
| Motor model | 2GR-FE | 2GR-FE |
| Engine configuration | V6 | V6 |
| Engine capacity (cc) | 3456 | 3456 |
| Transmission type | Automatic | Automatic |
| Transmission model | Super ECT | Super ECT |
| Drivetrain | AWD | AWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4820 | 4820 |
| Width (mm) | 1810 | 1810 |
| Height (mm) | 1760 | 1760 |
| Wheelbase (mm) | 2950 | 2950 |
| GroundClearance (mm) | 155 | 155 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 0 | 215/60R16 | 16 | 16 | +45 | +45 |
| 0 | 225/50R18 | 18 | 18 | +51 | +51 |
| 1 | 215/60R17 | 17 | 17 | +50 | +50 |
| 1 | 215/55R17 | 17 | 17 | +50 | +50 |
| 2 | 215/55R17 | 17 | 17 | +50 | +50 |
| 2 | 215/60R17 | 17 | 17 | +50 | +50 |
| 3 | 215/60R16 | 16 | 16 | +45 | +45 |
| 3 | 225/50R18 | 18 | 18 | +51 | +51 |
Approval photos
Mileage limit 80,000 km
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | HEV - Petrol Hybrid Electric Vehicle | HEV - Petrol Hybrid Electric Vehicle |
| Motor model | 2AZ-FXE | 2AZ-FXE |
| Engine configuration | Inline 4 cyclinder | Inline 4 cyclinder |
| Engine capacity (cc) | 2362 | 2362 |
| Transmission type | Automatic | Automatic |
| Transmission model | 2JM | 2JM |
| Drivetrain | AWD | AWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4820 | 4820 |
| Width (mm) | 1810 | 1810 |
| Height (mm) | 1760 | 1760 |
| Wheelbase (mm) | 2950 | 2950 |
| GroundClearance (mm) | 155 | 155 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 0 | 215/55R17 | 17 | 17 | +50 | +50 |
| 0 | 215/60R17 | 17 | 17 | +50 | +50 |
| 1 | 225/50R18 | 18 | 18 | +51 | +51 |
| 1 | 215/60R16 | 16 | 16 | +45 | +45 |
| 2 | 225/50R18 | 18 | 18 | +51 | +51 |
| 2 | 215/55R17 | 17 | 17 | +50 | +50 |
| 3 | 215/60R16 | 16 | 16 | +45 | +45 |
| 3 | 215/60R17 | 17 | 17 | +50 | +50 |
Approval photos

