Every lot, HD photos, translated auction sheets and bidding in one place. Free to join.
Join for freeDon’t see your brand?We service all makes and models.
Get a quoteNB2 VSA-Tabletop VSA-Van XKU600 VSA-Tipper DYNA 2 SEAT DYNA 3 SEAT Inline 4
| Item | As delivered | becomes | After modification |
|---|---|---|---|
| VSA-Tabletop | VSA-Tabletop | → | VSA-Tabletop |
| XKU600 | XKU600 | → | XKU600 |
| DYNA 2 SEAT | DYNA 2 SEAT | → | DYNA 2 SEAT |
| VSA-Van | VSA-Van | → | VSA-Van |
| DYNA 3 SEAT | DYNA 3 SEAT | → | DYNA 3 SEAT |
| VSA-Tipper | VSA-Tipper | → | VSA-Tipper |
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | HEV - Diesel Hybrid Electric Vehicle | HEV - Diesel Hybrid Electric Vehicle |
| Motor model | N04C | N04C |
| Engine configuration | Inline 4 cyclinder | Inline 4 cyclinder |
| Engine capacity (cc) | 4009 | 4009 |
| Transmission type | Manual / Automatic | Manual / Automatic |
| Transmission model | H261 / M550 | H261 / M550 |
| Drivetrain | 2WD | 2WD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4690-6560 | 4690-6560 |
| Width (mm) | 1615-1995 | 1615-1995 |
| Height (mm) | 1990-2100 | 1990-2100 |
| Wheelbase (mm) | 2525-3430 | 2525-3430 |
| GroundClearance (mm) | 370-380 | 370-380 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 195/85R16LT | 16 | 16 | +113 | +113 |
| 1 | 195/85R16LT | 16 | 16 | +113 | +113 |
| 2 | 205/70R16LT | 16 | 16 | +113 | +113 |
| 2 | 205/70R16LT | 16 | 16 | +113 | +113 |
| 3 | 205/85R16LT | 16 | 16 | +113 | +113 |
| 3 | 205/85R16LT | 16 | 16 | +113 | +113 |
Approval photos
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | HEV - Diesel Hybrid Electric Vehicle | HEV - Diesel Hybrid Electric Vehicle |
| Motor model | N04C | N04C |
| Engine configuration | Inline 4 cyclinder | Inline 4 cyclinder |
| Engine capacity (cc) | 4009 | 4009 |
| Transmission type | Manual / Automatic | Manual / Automatic |
| Transmission model | H261 / M550 | H261 / M550 |
| Drivetrain | 2WD | 2WD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4690-6560 | 4690-6560 |
| Width (mm) | 1615-1995 | 1615-1995 |
| Height (mm) | 3025 | 3025 |
| Wheelbase (mm) | 2525-3430 | 2525-3430 |
| GroundClearance (mm) | 370-380 | 370-380 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 195/85R16LT | 16 | 16 | +113 | +113 |
| 1 | 195/85R16LT | 16 | 16 | +113 | +113 |
| 2 | 205/70R16LT | 16 | 16 | +113 | +113 |
| 2 | 205/70R16LT | 16 | 16 | +113 | +113 |
| 3 | 205/85R16LT | 16 | 16 | +113 | +113 |
| 3 | 205/85R16LT | 16 | 16 | +113 | +113 |
Approval photos
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | HEV - Diesel Hybrid Electric Vehicle | HEV - Diesel Hybrid Electric Vehicle |
| Motor model | N04C | N04C |
| Engine configuration | INLINE 4 | INLINE 4 |
| Engine capacity (cc) | 4009 | 4009 |
| Transmission type | AUTOMATIC | AUTOMATIC |
| Transmission model | M550 | M550 |
| Drivetrain | RWD | RWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4685 | 4685 |
| Width (mm) | 1695 | 1695 |
| Height (mm) | 1980 | 1980 |
| Wheelbase (mm) | 2525 | 2525 |
| GroundClearance (mm) | 175 | 175 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 205/70 R16 111/109 LT | 16 x 5.5 K | 16 x 5.5 K | +113 | +113 |
| 1 | 205/70 R16 111/109 LT | 16 x 5.5 K | 16 x 5.5 K | +113 | +113 |
Approval photos
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | HEV - Diesel Hybrid Electric Vehicle | HEV - Diesel Hybrid Electric Vehicle |
| Motor model | N04C | N04C |
| Engine configuration | Inline 4 cyclinder | Inline 4 cyclinder |
| Engine capacity (cc) | 4009 | 4009 |
| Transmission type | Manual / Automatic | Manual / Automatic |
| Transmission model | H261 / M550 | H261 / M550 |
| Drivetrain | 2WD | 2WD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4690-6560 | 4690-6560 |
| Width (mm) | 1615-1995 | 1615-1995 |
| Height (mm) | 1990-2100 | 1990-2100 |
| Wheelbase (mm) | 2525-3430 | 2525-3430 |
| GroundClearance (mm) | 370-380 | 370-380 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 195/85R16LT | 16 | 16 | +113 | +113 |
| 1 | 195/85R16LT | 16 | 16 | +113 | +113 |
| 2 | 205/70R16LT | 16 | 16 | +113 | +113 |
| 2 | 205/70R16LT | 16 | 16 | +113 | +113 |
| 3 | 205/85R16LT | 16 | 16 | +113 | +113 |
| 3 | 205/85R16LT | 16 | 16 | +113 | +113 |
Approval photos
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | HEV - Diesel Hybrid Electric Vehicle | HEV - Diesel Hybrid Electric Vehicle |
| Motor model | N04C | N04C |
| Engine configuration | I4 | I4 |
| Engine capacity (cc) | 4009 | 4009 |
| Transmission type | 5-Speed Manual | 5-Speed Manual |
| Transmission model | M550 B08A | M550 B08A |
| Drivetrain | RWD | RWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 6695 | 6695 |
| Width (mm) | 1995 | 1995 |
| Height (mm) | 2200 | 2200 |
| Wheelbase (mm) | 3700 | 3700 |
| GroundClearance (mm) | 160 | 160 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 205/70 R17.5 115 L LT | 8 J 17.5 | 8 J 17.5 | +53 | +53 |
| 1 | 205/70 R17.5 115 L LT | 8 J 17.5 | 8 J 17.5 | +53 | +53 |
Approval photos
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | HEV - Diesel Hybrid Electric Vehicle | HEV - Diesel Hybrid Electric Vehicle |
| Motor model | N04C | N04C |
| Engine configuration | I4 | I4 |
| Engine capacity (cc) | 4009 | 4009 |
| Transmission type | 5-Speed Manual | 5-Speed Manual |
| Transmission model | M550 B08A | M550 B08A |
| Drivetrain | RWD | RWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 6695 | 6695 |
| Width (mm) | 1995 | 1995 |
| Height (mm) | 2200 | 2200 |
| Wheelbase (mm) | 3700 | 3700 |
| GroundClearance (mm) | 160 | 160 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 205/70 R17.5 115 L LT | 8 J 17.5 | 8 J 17.5 | +53 | +53 |
| 1 | 205/70 R17.5 115 L LT | 8 J 17.5 | 8 J 17.5 | +53 | +53 |
Approval photos

