Every lot, HD photos, translated auction sheets and bidding in one place. Free to join.
Join for freeDon’t see your brand?We service all makes and models.
Get a quoteMA AZSH36 AZSH37 VSAZSH1B Inline 4
| Item | As delivered | becomes | After modification |
|---|---|---|---|
| VSAZSH1B | VSAZSH1B | → | VSAZSH1B |
| AZSH36 | AZSH36 | → | AZSH36 |
| AZSH37 | AZSH37 | → | AZSH37 |
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | HEV - Petrol Hybrid Electric Vehicle | HEV - Petrol Hybrid Electric Vehicle |
| Motor model | A25A-FXS | A25A-FXS |
| Engine configuration | INLINE-4 | INLINE-4 |
| Engine capacity (cc) | 2487 | 2487 |
| Transmission type | AUTOMATIC | AUTOMATIC |
| Transmission model | P710 | P710 |
| Drivetrain | AWD | AWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4720 | 4720 |
| Width (mm) | 1880 | 1880 |
| Height (mm) | 1565 | 1565 |
| Wheelbase (mm) | 2770 | 2770 |
| GroundClearance (mm) | 160 | 160 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 0 | 225/45 R21 95W | 21 x 8 ½ J | 21 x 8 ½ J | +35 | +35 |
| 0 | 235/45 R21 97W | 21 x 8 ½ J | 21 x 8 ½ J | +35 | +35 |
| 1 | 235/45 R21 97W | 21 x 8 ½ J | 21 x 8 ½ J | +35 | +35 |
| 1 | 225/45 R21 95W | 21 x 8 ½ J | 21 x 8 ½ J | +35 | +35 |
Approval photos
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | PHEV - Petrol Plug‑in hybrid with petrol internal combustion engine | PHEV - Petrol Plug‑in hybrid with petrol internal combustion engine |
| Motor model | A25A-FXS | A25A-FXS |
| Engine configuration | INLINE-4 | INLINE-4 |
| Engine capacity (cc) | 2487 | 2487 |
| Transmission type | AUTOMATIC | AUTOMATIC |
| Transmission model | P810 | P810 |
| Drivetrain | AWD | AWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4720 | 4720 |
| Width (mm) | 1880 | 1880 |
| Height (mm) | 1565 | 1565 |
| Wheelbase (mm) | 2770 | 2770 |
| GroundClearance (mm) | 160 | 160 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 0 | 235/45 R21 97W | 21 x 8 ½ J | 21 x 8 ½ J | +35 | +35 |
| 0 | 225/45 R21 95W | 21 x 8 ½ J | 21 x 8 ½ J | +35 | +35 |
| 1 | 225/45 R21 95W | 21 x 8 ½ J | 21 x 8 ½ J | +35 | +35 |
| 1 | 235/45 R21 97W | 21 x 8 ½ J | 21 x 8 ½ J | +35 | +35 |
Approval photos
Mileage limit 80,000 km (vehicles with an odometer less than 80,000 kilometres may be modified)
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | HEV - Petrol Hybrid Electric Vehicle | HEV - Petrol Hybrid Electric Vehicle |
| Motor model | A25A-FXS | A25A-FXS |
| Engine configuration | Inline 4 cyclinder | Inline 4 cyclinder |
| Engine capacity (cc) | 2487 | 2487 |
| Transmission type | Automatic | Automatic |
| Transmission model | e-Four | e-Four |
| Drivetrain | 4WD | 4WD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4720 | 4720 |
| Width (mm) | 1880 | 1880 |
| Height (mm) | 1565-1570 | 1565-1570 |
| Wheelbase (mm) | 2770 | 2770 |
| GroundClearance (mm) | 155-160 | 155-160 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 0 | 235/45R21 | 21 | 21 | +35 | +35 |
| 0 | 235/45R21 | 21 | 21 | +35 | +35 |
| 1 | 225/45R21 | 21 | 21 | +35 | +35 |
| 1 | 225/45R21 | 21 | 21 | +35 | +35 |
Approval photos

