Every lot, HD photos, translated auction sheets and bidding in one place. Free to join.
Join for freeDon’t see your brand?We service all makes and models.
Get a quoteMA VSA-GWS224 AZSH21 GWS224 AZSH20 VSA-AZSH20 VSA-AZSH21 CROWN GWS224 V6 Inline 4
| Item | As delivered | becomes | After modification |
|---|---|---|---|
| VSA-AZSH20 | VSA-AZSH20 | → | VSA-AZSH20 |
| CROWN GWS224 | CROWN GWS224 | → | CROWN GWS224 |
| GWS224 | GWS224 | → | GWS224 |
| VSA-GWS224 | VSA-GWS224 | → | VSA-GWS224 |
| AZSH21 | AZSH21 | → | AZSH21 |
| AZSH20 | AZSH20 | → | AZSH20 |
| VSA-AZSH21 | VSA-AZSH21 | → | VSA-AZSH21 |
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | HEV - Petrol Hybrid Electric Vehicle | HEV - Petrol Hybrid Electric Vehicle |
| Motor model | 8GR-FXS | 8GR-FXS |
| Engine configuration | V6 | V6 |
| Engine capacity (cc) | 3456 | 3456 |
| Transmission type | Automatic | Automatic |
| Transmission model | 2NM | 2NM |
| Drivetrain | 2WD | 2WD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4910 | 4910 |
| Width (mm) | 1800 | 1800 |
| Height (mm) | 1455 | 1455 |
| Wheelbase (mm) | 2920 | 2920 |
| GroundClearance (mm) | 135 | 135 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 215/60R16 | 16 | 16 | +40 | +40 |
| 1 | 215/60R16 | 16 | 16 | +40 | +40 |
| 2 | 215/55R17 | 17 | 17 | +40 | +40 |
| 2 | 215/55R17 | 17 | 17 | +40 | +40 |
| 3 | 215/45R18 | 18 | 18 | +45 | +45 |
| 3 | 215/45R18 | 18 | 18 | +45 | +45 |
Approval photos
Mileage limit 80,000 km (vehicles fitted with A25A-FXS Engine with an odometer less than 80,000 kilometres)
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | HEV - Petrol Hybrid Electric Vehicle | HEV - Petrol Hybrid Electric Vehicle |
| Motor model | A25A-FXS | A25A-FXS |
| Engine configuration | I4 | I4 |
| Engine capacity (cc) | 2487 | 2487 |
| Transmission type | eCVT | eCVT |
| Transmission model | L210F A02A | L210F A02A |
| Drivetrain | AWD | AWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4910 | 4910 |
| Width (mm) | 1800 | 1800 |
| Height (mm) | 1455 | 1455 |
| Wheelbase (mm) | 2920 | 2920 |
| GroundClearance (mm) | 135 | 135 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 0 | 225/45 R18 91 W | 8 J 18 | 8 J 18 | +45 | +45 |
| 0 | 225/45 R18 91 W | 8 J 18 | 8 J 18 | +45 | +45 |
Approval photos
Mileage limit 80,000 km (vehicles fitted with A25A-FXS Engine with an odometer less than 80,000 kilometres)
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | HEV - Petrol Hybrid Electric Vehicle | HEV - Petrol Hybrid Electric Vehicle |
| Motor model | 8GR-FXS | 8GR-FXS |
| Engine configuration | V6 | V6 |
| Engine capacity (cc) | 3456 | 3456 |
| Transmission type | 10-Speed Automatic | 10-Speed Automatic |
| Transmission model | L310 | L310 |
| Drivetrain | RWD | RWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4910 | 4910 |
| Width (mm) | 1800 | 1800 |
| Height (mm) | 1455 | 1455 |
| Wheelbase (mm) | 2920 | 2920 |
| GroundClearance (mm) | 135 | 135 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 0 | 225/45 R18 91 W | 8 J 18 | 8 J 18 | +45 | +45 |
| 0 | 225/45 R18 91 W | 8 J 18 | 8 J 18 | +45 | +45 |
Approval photos
Mileage limit 80,000 km (vehicles fitted with A25A-FXS Engine with an odometer less than 80,000 kilometres)
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | HEV - Petrol Hybrid Electric Vehicle | HEV - Petrol Hybrid Electric Vehicle |
| Motor model | A25A-FXS | A25A-FXS |
| Engine configuration | I4 | I4 |
| Engine capacity (cc) | 2487 | 2487 |
| Transmission type | eCVT | eCVT |
| Transmission model | L210 A02A | L210 A02A |
| Drivetrain | RWD | RWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4910 | 4910 |
| Width (mm) | 1800 | 1800 |
| Height (mm) | 1455 | 1455 |
| Wheelbase (mm) | 2920 | 2920 |
| GroundClearance (mm) | 135 | 135 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 0 | 225/45 R18 91 W | 8 J 18 | 8 J 18 | +45 | +45 |
| 0 | 225/45 R18 91 W | 8 J 18 | 8 J 18 | +45 | +45 |
Approval photos
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | HEV - Petrol Hybrid Electric Vehicle | HEV - Petrol Hybrid Electric Vehicle |
| Motor model | A25A-FXS | A25A-FXS |
| Engine configuration | Inline 4 cyclinder | Inline 4 cyclinder |
| Engine capacity (cc) | 2487 | 2487 |
| Transmission type | Automatic | Automatic |
| Transmission model | 1KM | 1KM |
| Drivetrain | 2WD | 2WD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4910 | 4910 |
| Width (mm) | 1800 | 1800 |
| Height (mm) | 1455 | 1455 |
| Wheelbase (mm) | 2920 | 2920 |
| GroundClearance (mm) | 135 | 135 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 215/60R16 | 16 | 16 | +40 | +40 |
| 1 | 215/60R16 | 16 | 16 | +40 | +40 |
| 2 | 215/55R17 | 17 | 17 | +40 | +40 |
| 2 | 215/55R17 | 17 | 17 | +40 | +40 |
| 3 | 225/45R18 | 18 | 18 | +45 | +45 |
| 3 | 225/45R18 | 18 | 18 | +45 | +45 |
Approval photos
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | HEV - Petrol Hybrid Electric Vehicle | HEV - Petrol Hybrid Electric Vehicle |
| Motor model | A25A-FXS | A25A-FXS |
| Engine configuration | Inline 4 cyclinder | Inline 4 cyclinder |
| Engine capacity (cc) | 2487 | 2487 |
| Transmission type | Automatic | Automatic |
| Transmission model | 1KM | 1KM |
| Drivetrain | AWD | AWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4910 | 4910 |
| Width (mm) | 1800 | 1800 |
| Height (mm) | 1455 | 1455 |
| Wheelbase (mm) | 2920 | 2920 |
| GroundClearance (mm) | 135 | 135 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 215/60R16 | 16 | 16 | +40 | +40 |
| 1 | 215/60R16 | 16 | 16 | +40 | +40 |
| 2 | 215/55R17 | 17 | 17 | +40 | +40 |
| 2 | 215/55R17 | 17 | 17 | +40 | +40 |
| 3 | 225/45R18 | 18 | 18 | +45 | +45 |
| 3 | 225/45R18 | 18 | 18 | +45 | +45 |
Approval photos
Mileage limit 80,000 km (only vehicles with an odometer less than 80,000 kilometres may be modified in accordance with the associated Work Instructions)
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | HEV - Petrol Hybrid Electric Vehicle | HEV - Petrol Hybrid Electric Vehicle |
| Motor model | 8GR-FXS | 8GR-FXS |
| Engine configuration | V6 | V6 |
| Engine capacity (cc) | 3456 | 3456 |
| Transmission type | CVT | CVT |
| Transmission model | L310 | L310 |
| Drivetrain | RWD | RWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4910 | 4910 |
| Width (mm) | 1800 | 1800 |
| Height (mm) | 1455 | 1455 |
| Wheelbase (mm) | 2920 | 2920 |
| GroundClearance (mm) | 135 | 135 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 225/45 R18 91W | 18 | 18 | +45 | +45 |
| 1 | 225/45 R18 91W | 18 | 18 | +45 | +45 |
Approval photos

