Every lot, HD photos, translated auction sheets and bidding in one place. Free to join.
Join for freeDon’t see your brand?We service all makes and models.
Get a quoteMA AZSH35 TZSH35 VSTC35S1A (turbo hybrid) VSTC35S1A (hybrid) Inline 4
| Item | As delivered | becomes | After modification |
|---|---|---|---|
| AZSH35 | AZSH35 | → | AZSH35 |
| TZSH35 | TZSH35 | → | TZSH35 |
| VSTC35S1A (turbo hybrid) | VSTC35S1A (turbo hybrid) | → | VSTC35S1A (turbo hybrid) |
| VSTC35S1A (hybrid) | VSTC35S1A (hybrid) | → | VSTC35S1A (hybrid) |
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | HEV - Petrol Hybrid Electric Vehicle | HEV - Petrol Hybrid Electric Vehicle |
| Motor model | A25A-FXS | A25A-FXS |
| Engine configuration | INLINE 4 | INLINE 4 |
| Engine capacity (cc) | 2487 | 2487 |
| Transmission type | ELECTRIC CVT | ELECTRIC CVT |
| Transmission model | PC60 | PC60 |
| Drivetrain | 4WD | 4WD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4930 | 4930 |
| Width (mm) | 1840 | 1840 |
| Height (mm) | 1540 | 1540 |
| Wheelbase (mm) | 2850 | 2850 |
| GroundClearance (mm) | 145 | 145 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 225/55 R19 | 19 | 19 | +38 | +38 |
| 1 | 225/55 R19 | 19 | 19 | +38 | +38 |
| 2 | 225/45 R21 | 21 | 21 | +33 | +33 |
| 2 | 225/45 R21 | 21 | 21 | +33 | +33 |
Approval photos
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | HEV - Petrol Hybrid Electric Vehicle | HEV - Petrol Hybrid Electric Vehicle |
| Motor model | TS4A-FTS | TS4A-FTS |
| Engine configuration | INLINE 4 | INLINE 4 |
| Engine capacity (cc) | 2393 | 2393 |
| Transmission type | Direct Shift-6AT | Direct Shift-6AT |
| Transmission model | PC60 | PC60 |
| Drivetrain | 4WD | 4WD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4930 | 4930 |
| Width (mm) | 1840 | 1840 |
| Height (mm) | 1540 | 1540 |
| Wheelbase (mm) | 2850 | 2850 |
| GroundClearance (mm) | 145 | 145 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 225/55 R19 | 19 | 19 | +38 | +38 |
| 1 | 225/55 R19 | 19 | 19 | +38 | +38 |
| 2 | 225/45 R21 | 21 | 21 | +33 | +33 |
| 2 | 225/45 R21 | 21 | 21 | +33 | +33 |
Approval photos
Mileage limit 80,000 km (only vehicles with an odometer less than 80,000 kilometres may be modified)
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | HEV - Petrol Hybrid Electric Vehicle | HEV - Petrol Hybrid Electric Vehicle |
| Motor model | T24A-FTS | T24A-FTS |
| Engine configuration | Inline 4 cyclinder | Inline 4 cyclinder |
| Engine capacity (cc) | 2393 | 2393 |
| Transmission type | Automatic | Automatic |
| Transmission model | E-Four Advanced | E-Four Advanced |
| Drivetrain | 4WD | 4WD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4930 | 4930 |
| Width (mm) | 1840 | 1840 |
| Height (mm) | 1540 | 1540 |
| Wheelbase (mm) | 2850 | 2850 |
| GroundClearance (mm) | 145 | 145 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 225/55R19 | 19 | 19 | +40 | +40 |
| 1 | 225/55R19 | 19 | 19 | +40 | +40 |
| 2 | 225/60R18 | 18 | 18 | +40 | +40 |
| 2 | 225/60R18 | 18 | 18 | +40 | +40 |
| 3 | 225/45R21 | 21 | 21 | +35 | +35 |
| 3 | 225/45R21 | 21 | 21 | +35 | +35 |
Approval photos
Mileage limit 80,000 km (only vehicles with an odometer less than 80,000 kilometres may be modified)
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | HEV - Petrol Hybrid Electric Vehicle | HEV - Petrol Hybrid Electric Vehicle |
| Motor model | A25A-FXS | A25A-FXS |
| Engine configuration | Inline 4 cyclinder | Inline 4 cyclinder |
| Engine capacity (cc) | 2487 | 2487 |
| Transmission type | Automatic | Automatic |
| Transmission model | E-Four | E-Four |
| Drivetrain | 4WD | 4WD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4930 | 4930 |
| Width (mm) | 1840 | 1840 |
| Height (mm) | 1540 | 1540 |
| Wheelbase (mm) | 2850 | 2850 |
| GroundClearance (mm) | 145 | 145 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 225/55R19 | 19 | 19 | +40 | +40 |
| 1 | 225/55R19 | 19 | 19 | +40 | +40 |
| 2 | 225/60R18 | 18 | 18 | +40 | +40 |
| 2 | 225/60R18 | 18 | 18 | +40 | +40 |
| 3 | 225/45R21 | 21 | 21 | +35 | +35 |
| 3 | 225/45R21 | 21 | 21 | +35 | +35 |
Approval photos

