Every lot, HD photos, translated auction sheets and bidding in one place. Free to join.
Join for freeDon’t see your brand?We service all makes and models.
Get a quoteMA SEV-000643 ZWE211W ZWE211 ZWE211 Touring Wagon IL4 Inline 4
| Item | As delivered | becomes | After modification |
|---|---|---|---|
| ZWE211 | ZWE211 | → | ZWE211 |
| SEV-000643 | SEV-000643 | → | SEV-000643 |
| ZWE211 Touring Wagon | ZWE211 Touring Wagon | → | ZWE211 Touring Wagon |
| ZWE211W | ZWE211W | → | ZWE211W |
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Petrol Internal Combustion Engine | ICE - Petrol Internal Combustion Engine |
| Motor model | 2ZR-FXE | 2ZR-FXE |
| Engine configuration | IL4 | IL4 |
| Engine capacity (cc) | 1797 | 1797 |
| Transmission type | CVT | CVT |
| Transmission model | P610 | P610 |
| Drivetrain | FWD | FWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4490 | 4490 |
| Width (mm) | 1740 | 1740 |
| Height (mm) | 1460 | 1460 |
| Wheelbase (mm) | 2640 | 2640 |
| GroundClearance (mm) | 130 | 130 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 215/40 ZR18 89Y | 18 | 18 | 48 | 48 |
| 1 | 215/40 ZR18 89Y | 18 | 18 | 48 | 48 |
Approval photos
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | HEV - Petrol Hybrid Electric Vehicle | HEV - Petrol Hybrid Electric Vehicle |
| Motor model | 2ZR-FXE | 2ZR-FXE |
| Engine configuration | INLINE 4 | INLINE 4 |
| Engine capacity (cc) | 1797 | 1797 |
| Transmission type | AUTOMATIC | AUTOMATIC |
| Transmission model | P610 | P610 |
| Drivetrain | FWD | FWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4495 | 4495 |
| Width (mm) | 1745 | 1745 |
| Height (mm) | 1460 | 1460 |
| Wheelbase (mm) | 2640 | 2640 |
| GroundClearance (mm) | 130 | 130 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 205/55 R16 | 16 | 16 | +50 | +50 |
| 1 | 205/55 R16 | 16 | 16 | +50 | +50 |
| 2 | 215/45 R17 | 17 | 17 | +50 | +50 |
| 2 | 215/45 R17 | 17 | 17 | +50 | +50 |
Approval photos
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | HEV - Petrol Hybrid Electric Vehicle | HEV - Petrol Hybrid Electric Vehicle |
| Motor model | 2ZR-FXE | 2ZR-FXE |
| Engine configuration | Inline 4 | Inline 4 |
| Engine capacity (cc) | 1797 | 1797 |
| Transmission type | CVT Automatic | CVT Automatic |
| Transmission model | CVT | CVT |
| Drivetrain | FWD | FWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4495 | 4495 |
| Width (mm) | 1745 | 1745 |
| Height (mm) | 1460 | 1460 |
| Wheelbase (mm) | 2640 | 2640 |
| GroundClearance (mm) | 180 | 180 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 195/65 R15 | 6J x 15 | 6J x 15 | +40 | +40 |
| 1 | 195/65 R15 | 6J x 15 | 6J x 15 | +40 | +40 |
| 2 | 205/55 R16 | 7J x 16 | 7J x 16 | +50 | +50 |
| 2 | 205/55 R16 | 7J x 16 | 7J x 16 | +50 | +50 |
| 3 | 215/45 R17 | 7.5J x 17 | 7.5J x 17 | +50 | +50 |
| 3 | 215/45 R17 | 7.5J x 17 | 7.5J x 17 | +50 | +50 |
Approval photos
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | HEV - Petrol Hybrid Electric Vehicle | HEV - Petrol Hybrid Electric Vehicle |
| Motor model | 2ZR-FXE | 2ZR-FXE |
| Engine configuration | i4 | i4 |
| Engine capacity (cc) | 1800 | 1800 |
| Transmission type | CVT | CVT |
| Transmission model | P610 | P610 |
| Drivetrain | FWD | FWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4495 | 4495 |
| Width (mm) | 1740 | 1740 |
| Height (mm) | 1460 | 1460 |
| Wheelbase (mm) | 2700 | 2700 |
| GroundClearance (mm) | 135 | 135 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 195/65/R15 | 15 | 15 | 38 | 42 |
| 1 | 195/65/R15 | 15 | 15 | 38 | 42 |
| 2 | 205/55R16 | 16 | 16 | 48 | 52 |
| 2 | 205/55R16 | 16 | 16 | 48 | 52 |
| 3 | 215/45R17 | 17 | 117 | 48 | 52 |
| 3 | 215/45R17 | 17 | 17 | 48 | 52 |
Approval photos

