Every lot, HD photos, translated auction sheets and bidding in one place. Free to join.
Join for freeDon’t see your brand?We service all makes and models.
Get a quoteMA ZWE214 ZWE215 ZWE214W ZWE215W Inline 4
| Item | As delivered | becomes | After modification |
|---|---|---|---|
| ZWE214 | ZWE214 | → | ZWE214 |
| ZWE214W | ZWE214W | → | ZWE214W |
| ZWE215 | ZWE215 | → | ZWE215 |
| ZWE215W | ZWE215W | → | ZWE215W |
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | HEV - Petrol Hybrid Electric Vehicle | HEV - Petrol Hybrid Electric Vehicle |
| Motor model | 2ZR-FXE | 2ZR-FXE |
| Engine configuration | Inline 4 cyclinder | Inline 4 cyclinder |
| Engine capacity (cc) | 1797 | 1797 |
| Transmission type | Automatic | Automatic |
| Transmission model | P610 | P610 |
| Drivetrain | AWD | AWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4495 | 4495 |
| Width (mm) | 1745 | 1745 |
| Height (mm) | 1460 | 1460 |
| Wheelbase (mm) | 2640 | 2640 |
| GroundClearance (mm) | 130 | 130 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 0 | 195/65R15 | 15 | 15 | +40 | +40 |
| 0 | 195/65R15 | 15 | 15 | +40 | +40 |
| 1 | 215/45R17 | 17 | 17 | +40 | +40 |
| 1 | 215/45R17 | 17 | 17 | +40 | +40 |
| 2 | 205/55R16 | 16 | 16 | +40 | +40 |
| 2 | 205/55R16 | 16 | 16 | +40 | +40 |
Approval photos
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | HEV - Petrol Hybrid Electric Vehicle | HEV - Petrol Hybrid Electric Vehicle |
| Motor model | 2ZR-FXE | 2ZR-FXE |
| Engine configuration | Inline 4 cyclinder | Inline 4 cyclinder |
| Engine capacity (cc) | 1797 | 1797 |
| Transmission type | Automatic | Automatic |
| Transmission model | PA10 | PA10 |
| Drivetrain | AWD | AWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4495 | 4495 |
| Width (mm) | 1745 | 1745 |
| Height (mm) | 1460 | 1460 |
| Wheelbase (mm) | 2640 | 2640 |
| GroundClearance (mm) | 130 | 130 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 0 | 215/45R17 | 17 | 17 | +40 | +40 |
| 0 | 215/45R17 | 17 | 17 | +40 | +40 |
| 1 | 195/65R15 | 15 | 15 | +40 | +40 |
| 1 | 195/65R15 | 15 | 15 | +40 | +40 |
Approval photos
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | HEV - Petrol Hybrid Electric Vehicle | HEV - Petrol Hybrid Electric Vehicle |
| Motor model | 2ZR-FXE | 2ZR-FXE |
| Engine configuration | INLINE-4 | INLINE-4 |
| Engine capacity (cc) | 1797 | 1797 |
| Transmission type | AUTOMATIC | AUTOMATIC |
| Transmission model | P610 | P610 |
| Drivetrain | AWD | AWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4495 | 4495 |
| Width (mm) | 1745 | 1745 |
| Height (mm) | 1460 | 1460 |
| Wheelbase (mm) | 2640 | 2640 |
| GroundClearance (mm) | 130 | 130 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 195/65 R15 91H | 15 x 6.5 J | 15 x 6.5 J | +35 | +35 |
| 1 | 195/65 R15 91H | 15 x 6.5 J | 15 x 6.5 J | +35 | +35 |
| 2 | 205/55 R16 91V | 16 x 7 J | 16 x 7 J | +50 | +50 |
| 2 | 205/55 R16 91V | 16 x 7 J | 16 x 7 J | +50 | +50 |
| 3 | 215/45 R17 87W | 17 x 7.5 J | 17 x 7.5 J | +50 | +50 |
| 3 | 215/45 R17 87W | 17 x 7.5 J | 17 x 7.5 J | +50 | +50 |
Approval photos
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | HEV - Petrol Hybrid Electric Vehicle | HEV - Petrol Hybrid Electric Vehicle |
| Motor model | 2ZR-FXE | 2ZR-FXE |
| Engine configuration | INLINE-4 | INLINE-4 |
| Engine capacity (cc) | 1797 | 1797 |
| Transmission type | AUTOMATIC | AUTOMATIC |
| Transmission model | PA10 | PA10 |
| Drivetrain | AWD | AWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4495 | 4495 |
| Width (mm) | 1745 | 1745 |
| Height (mm) | 1460 | 1460 |
| Wheelbase (mm) | 2640 | 2640 |
| GroundClearance (mm) | 130 | 130 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 195/65 R15 91H | 15 x 6.5 J | 15 x 6.5 J | +35 | +35 |
| 1 | 195/65 R15 91H | 15 x 6.5 J | 15 x 6.5 J | +35 | +35 |
| 2 | 205/55 R16 91V | 16 x 7 J | 16 x 7 J | +50 | +50 |
| 2 | 205/55 R16 91V | 16 x 7 J | 16 x 7 J | +50 | +50 |
| 3 | 215/45 R17 87W | 17 x 7.5 J | 17 x 7.5 J | +50 | +50 |
| 3 | 215/45 R17 87W | 17 x 7.5 J | 17 x 7.5 J | +50 | +50 |
Approval photos

