Every lot, HD photos, translated auction sheets and bidding in one place. Free to join.
Join for freeDon’t see your brand?We service all makes and models.
Get a quoteMA COROLLA AXIO NKE165 TOYOTA COROLLA FIELDER HYBRID NKE165 NKE165 FIELDER NKE165F NKE165A VSNKE1651C NKE165G SEV-000730 NKE165 Axio Hybrid Fielder Hybrid Inline 4 IL4
| Item | As delivered | becomes | After modification |
|---|---|---|---|
| VSNKE1651C | VSNKE1651C | → | VSNKE1651C |
| NKE165 FIELDER | NKE165 FIELDER | → | NKE165 FIELDER |
| COROLLA AXIO NKE165 | COROLLA AXIO NKE165 | → | COROLLA AXIO NKE165 |
| NKE165F | NKE165F | → | NKE165F |
| NKE165G | NKE165G | → | NKE165G |
| TOYOTA COROLLA FIELDER HYBRID NKE165 | TOYOTA COROLLA FIELDER HYBRID NKE165 | → | TOYOTA COROLLA FIELDER HYBRID NKE165 |
| NKE165 | NKE165 | → | NKE165 |
| Axio Hybrid | Axio Hybrid | → | Axio Hybrid |
| SEV-000730 | SEV-000730 | → | SEV-000730 |
| NKE165A | NKE165A | → | NKE165A |
| Fielder Hybrid | Fielder Hybrid | → | Fielder Hybrid |
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | HEV - Petrol Hybrid Electric Vehicle | HEV - Petrol Hybrid Electric Vehicle |
| Motor model | 1NZ-FXE | 1NZ-FXE |
| Engine configuration | INLINE-4 | INLINE-4 |
| Engine capacity (cc) | 1496 | 1496 |
| Transmission type | AUTOMATIC | AUTOMATIC |
| Transmission model | P510 | P510 |
| Drivetrain | FWD | FWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4400 | 4400 |
| Width (mm) | 1695 | 1695 |
| Height (mm) | 1460 | 1460 |
| Wheelbase (mm) | 2600 | 2600 |
| GroundClearance (mm) | 155 | 155 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 0 | 175/65 R15 84H | 15 x 5 J | 15 x 5 J | +28 | +28 |
| 0 | 175/65 R15 84H | 15 x 5 J | 15 x 5 J | +28 | +28 |
| 1 | 185/60 R15 84H | 15 x 5 J | 15 x 5 J | +28 | +28 |
| 1 | 185/60 R15 84H | 15 x 5 J | 15 x 5 J | +28 | +28 |
Approval photos
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | HEV - Petrol Hybrid Electric Vehicle | HEV - Petrol Hybrid Electric Vehicle |
| Motor model | 1NZ-FXE | 1NZ-FXE |
| Engine configuration | INLINE 4 | INLINE 4 |
| Engine capacity (cc) | 1497 | 1497 |
| Transmission type | AUTOMATIC | AUTOMATIC |
| Transmission model | P510 | P510 |
| Drivetrain | FWD | FWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4340 | 4340 |
| Width (mm) | 1660 | 1660 |
| Height (mm) | 1470 | 1470 |
| Wheelbase (mm) | 2600 | 2600 |
| GroundClearance (mm) | 145 | 145 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 175/65 R15 84H | 15 | 15 | +28 | +28 |
| 1 | 175/65 R15 84H | 15 | 15 | +28 | +28 |
| 2 | 185/60 R15 84H | 15 | 15 | +28 | +28 |
| 2 | 185/60 R15 84H | 15 | 15 | +28 | +28 |
| 3 | 185/55 R16 83V | 16 | 16 | +45 | +45 |
| 3 | 185/55 R16 83V | 16 | 16 | +45 | +45 |
Approval photos
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | HEV - Petrol Hybrid Electric Vehicle | HEV - Petrol Hybrid Electric Vehicle |
| Motor model | 1NZ-FXE | 1NZ-FXE |
| Engine configuration | I4 | I4 |
| Engine capacity (cc) | 1497 | 1497 |
| Transmission type | CVT | CVT |
| Transmission model | P510-05A | P510-05A |
| Drivetrain | FWD | FWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4340 | 4340 |
| Width (mm) | 1660 | 1660 |
| Height (mm) | 1470 | 1470 |
| Wheelbase (mm) | 2600 | 2600 |
| GroundClearance (mm) | 120 | 120 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 185/60 R15 84 H | 6 J 15 | 6 J 15 | +42 | +42 |
| 1 | 185/60 R15 84 H | 6 J 15 | 6 J 15 | +42 | +42 |
Approval photos
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | HEV - Petrol Hybrid Electric Vehicle | HEV - Petrol Hybrid Electric Vehicle |
| Motor model | 1NZ-FXE | 1NZ-FXE |
| Engine configuration | I4 | I4 |
| Engine capacity (cc) | 1497 | 1497 |
| Transmission type | CVT | CVT |
| Transmission model | P510-05A | P510-05A |
| Drivetrain | FWD | FWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4340 | 4340 |
| Width (mm) | 1660 | 1660 |
| Height (mm) | 1470 | 1470 |
| Wheelbase (mm) | 2600 | 2600 |
| GroundClearance (mm) | 120 | 120 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 185/60 R15 84 H | 6 J 15 | 6 J 15 | +42 | +42 |
| 1 | 185/60 R15 84 H | 6 J 15 | 6 J 15 | +42 | +42 |
Approval photos
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | HEV - Petrol Hybrid Electric Vehicle | HEV - Petrol Hybrid Electric Vehicle |
| Motor model | 1NZ-FXE | 1NZ-FXE |
| Engine configuration | I4 | I4 |
| Engine capacity (cc) | 1497 | 1497 |
| Transmission type | CVT | CVT |
| Transmission model | P510-05A | P510-05A |
| Drivetrain | FWD | FWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4360 | 4360 |
| Width (mm) | 1695 | 1695 |
| Height (mm) | 1460 | 1460 |
| Wheelbase (mm) | 2600 | 2600 |
| GroundClearance (mm) | 150 | 150 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 185/60 R15 84 H | 6 J 15 | 6 J 15 | +42 | +42 |
| 1 | 185/60 R15 84 H | 6 J 15 | 6 J 15 | +42 | +42 |
Approval photos
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | HEV - Petrol Hybrid Electric Vehicle | HEV - Petrol Hybrid Electric Vehicle |
| Motor model | 1NZ-FXE | 1NZ-FXE |
| Engine configuration | Inline 4 cyclinder | Inline 4 cyclinder |
| Engine capacity (cc) | 1496 | 1496 |
| Transmission type | Automatic | Automatic |
| Transmission model | 1LM | 1LM |
| Drivetrain | 2WD | 2WD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4400 | 4400 |
| Width (mm) | 1695 | 1695 |
| Height (mm) | 1475 | 1475 |
| Wheelbase (mm) | 2600 | 2600 |
| GroundClearance (mm) | 155 | 155 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 185/60R15 | 15 | 15 | +28 | +28 |
| 1 | 185/60R15 | 15 | 15 | +28 | +28 |
| 2 | 175/65R15 | 15 | 15 | +28 | +28 |
| 2 | 175/65R15 | 15 | 15 | +28 | +28 |
Approval photos
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | HEV - Petrol Hybrid Electric Vehicle | HEV - Petrol Hybrid Electric Vehicle |
| Motor model | 1NZ-FXE | 1NZ-FXE |
| Engine configuration | INLINE 4 | INLINE 4 |
| Engine capacity (cc) | 1496 | 1496 |
| Transmission type | Automatic CVT | Automatic CVT |
| Transmission model | P510 | P510 |
| Drivetrain | FWD | FWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4400 | 4400 |
| Width (mm) | 1695 | 1695 |
| Height (mm) | 1475 | 1475 |
| Wheelbase (mm) | 2600 | 2600 |
| GroundClearance (mm) | 155 | 155 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 175/65 R15 | 16 | 16 | +37 | +37 |
| 1 | 175/65 R15 | 15 | 15 | +37 | +37 |
| 2 | 175/65 R16 | 16 | 16 | +43 | +43 |
| 2 | 185/55 R16 | 16 | 16 | +43 | +43 |
Approval photos
Mileage limit 80,000 km (only vehicles with an odometer less than 80,000 kilometres may be modified in accordance with the associated Work Instructions)
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | HEV - Petrol Hybrid Electric Vehicle | HEV - Petrol Hybrid Electric Vehicle |
| Motor model | INZ-FXE | INZ-FXE |
| Engine configuration | IL4 | IL4 |
| Engine capacity (cc) | 1496 | 1496 |
| Transmission type | CVT | CVT |
| Transmission model | P510 | P510 |
| Drivetrain | FWD | FWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4400 | 4400 |
| Width (mm) | 1695 | 1695 |
| Height (mm) | 1475 | 1475 |
| Wheelbase (mm) | 2600 | 2600 |
| GroundClearance (mm) | 145 | 145 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 175/65 R15 84H | 15 | 15 | 39 | 39 |
| 1 | 175/65 R15 84H | 15 | 15 | 39 | 39 |
Approval photos
Mileage limit 80,000 km (only vehicles that have travelled fewer than 80,000 kilometres may be modified)
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | HEV - Petrol Hybrid Electric Vehicle | HEV - Petrol Hybrid Electric Vehicle |
| Motor model | 1NZ-FXE | 1NZ-FXE |
| Engine configuration | INLINE 4 | INLINE 4 |
| Engine capacity (cc) | 1497 | 1497 |
| Transmission type | Automatic CVT | Automatic CVT |
| Transmission model | P510 | P510 |
| Drivetrain | FWD | FWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4400 | 4400 |
| Width (mm) | 1695 | 1695 |
| Height (mm) | 1460 | 1460 |
| Wheelbase (mm) | 2600 | 2600 |
| GroundClearance (mm) | 155 | 155 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 175/65 | R15 | R15 | +28 | +28 |
| 1 | 175/65 | R15 | R15 | +28 | +28 |
| 2 | 185/60 | R15 | R15 | +28 | +28 |
| 2 | 185/60 | R15 | R15 | +28 | +28 |
Approval photos
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | HEV - Petrol Hybrid Electric Vehicle | HEV - Petrol Hybrid Electric Vehicle |
| Motor model | 1NZ-FXE | 1NZ-FXE |
| Engine configuration | I4 | I4 |
| Engine capacity (cc) | 1497 | 1497 |
| Transmission type | AUTOMATIC | AUTOMATIC |
| Transmission model | P510 | P510 |
| Drivetrain | FWD | FWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4400 | 4400 |
| Width (mm) | 1695 | 1695 |
| Height (mm) | 1460 | 1460 |
| Wheelbase (mm) | 2600 | 2600 |
| GroundClearance (mm) | 155 | 155 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 175/65/R15 84H | 15 | 15 | 28 | 28 |
| 1 | 175/65R15 84H | 15 | 15 | 28 | 28 |
| 2 | 185/60R15 84H | 15 | 15 | 28 | 28 |
| 2 | 185/60R15 84H | 15 | 15 | 28 | 28 |
| 3 | 185/55R16 83V | 16 | 16 | 45 | 45 |
| 3 | 185/55R16 83V | 16 | 16 | 45 | 45 |
Approval photos
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | HEV - Petrol Hybrid Electric Vehicle | HEV - Petrol Hybrid Electric Vehicle |
| Motor model | 1NZ-FXE | 1NZ-FXE |
| Engine configuration | I4 | I4 |
| Engine capacity (cc) | 1497 | 1497 |
| Transmission type | AUTOMATIC | AUTOMATIC |
| Transmission model | P510 | P510 |
| Drivetrain | FWD | FWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4400 | 4400 |
| Width (mm) | 1695 | 1695 |
| Height (mm) | 1475 | 1475 |
| Wheelbase (mm) | 2600 | 2600 |
| GroundClearance (mm) | 145 | 145 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 175/65/R15 84H | 15 | 15 | 28 | 28 |
| 1 | 175/65R15 84H | 15 | 15 | 28 | 28 |
| 2 | 185/60R15 84H | 15 | 15 | 28 | 28 |
| 2 | 185/60R15 84H | 15 | 15 | 28 | 28 |
| 3 | 185/55R16 83V | 16 | 16 | 45 | 45 |
| 3 | 185/55R16 83V | 16 | 16 | 45 | 45 |
Approval photos

