Every lot, HD photos, translated auction sheets and bidding in one place. Free to join.
Join for freeDon’t see your brand?We service all makes and models.
Get a quoteMA SEV-000900 VSUWG601B V8
| Item | As delivered | becomes | After modification |
|---|---|---|---|
| SEV-000900 | SEV-000900 | → | SEV-000900 |
| VSUWG601B | VSUWG601B | → | VSUWG601B |
Mileage limit 80,000 km (only vehicles with an odometer less than 80,000 kilometres may be modified in accordance with the associated Work Instructions)
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | HEV - Petrol Hybrid Electric Vehicle | HEV - Petrol Hybrid Electric Vehicle |
| Motor model | 2UR-FSE | 2UR-FSE |
| Engine configuration | V8 | V8 |
| Engine capacity (cc) | 4968 | 4968 |
| Transmission type | CVT | CVT |
| Transmission model | L110 | L110 |
| Drivetrain | RWD | RWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 5335 | 5335 |
| Width (mm) | 1930 | 1930 |
| Height (mm) | 1505 | 1505 |
| Wheelbase (mm) | 3090 | 3090 |
| GroundClearance (mm) | 135 | 135 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 225/55R18 98H | 18 | 18 | 32 | 32 |
| 1 | 225/55R18 98H | 18 | 18 | 32 | 32 |
Approval photos
Mileage limit 80,000 km (only vehicles with an odometer less than 80,000 kilometres may be modified in accordance with the associated Work Instructions)
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | HEV - Petrol Hybrid Electric Vehicle | HEV - Petrol Hybrid Electric Vehicle |
| Motor model | 2UR-FSE | 2UR-FSE |
| Engine configuration | V8 | V8 |
| Engine capacity (cc) | 4968 | 4968 |
| Transmission type | Automatic | Automatic |
| Transmission model | 1KM | 1KM |
| Drivetrain | 2WD | 2WD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 5335 | 5335 |
| Width (mm) | 1930 | 1930 |
| Height (mm) | 1505 | 1505 |
| Wheelbase (mm) | 3090 | 3090 |
| GroundClearance (mm) | 135 | 135 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 225/55R18 | 18 | 18 | +46 | +46 |
| 1 | 225/55R18 | 18 | 18 | +46 | +46 |
Approval photos

