Every lot, HD photos, translated auction sheets and bidding in one place. Free to join.
Join for freeDon’t see your brand?We service all makes and models.
Get a quoteMA XEAM10 YEAM15
| Item | As delivered | becomes | After modification |
|---|---|---|---|
| XEAM10 | XEAM10 | → | XEAM10 |
| YEAM15 | YEAM15 | → | YEAM15 |
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | EV - Pure Electric Vehicle | EV - Pure Electric Vehicle |
| Motor model | 1XM | 1XM |
| Engine configuration | N/A | N/A |
| Transmission type | Automatic | Automatic |
| Transmission model | 1 SPEED DIRECT DRIVE | 1 SPEED DIRECT DRIVE |
| Drivetrain | FWD | FWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4690 | 4690 |
| Width (mm) | 1860 | 1860 |
| Height (mm) | 1650 | 1650 |
| Wheelbase (mm) | 2850 | 2850 |
| GroundClearance (mm) | 180 | 180 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 235/50 R20 104V | 20 | 20 | +38 | +38 |
| 1 | 235/50 R20 104V | 20 | 20 | +38 | +38 |
Approval photos
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | EV - Pure Electric Vehicle | EV - Pure Electric Vehicle |
| Motor model | 1YM | 1YM |
| Engine configuration | N/A | N/A |
| Transmission type | Automatic | Automatic |
| Transmission model | 1 SPEED DIRECT DRIVE | 1 SPEED DIRECT DRIVE |
| Drivetrain | 4WD | 4WD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4690 | 4690 |
| Width (mm) | 1860 | 1860 |
| Height (mm) | 1650 | 1650 |
| Wheelbase (mm) | 2850 | 2850 |
| GroundClearance (mm) | 180 | 180 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 235/50 R20 104V | 20 | 20 | +38 | +38 |
| 1 | 235/50 R20 104V | 20 | 20 | +38 | +38 |
Approval photos

