Every lot, HD photos, translated auction sheets and bidding in one place. Free to join.
Join for freeDon’t see your brand?We service all makes and models.
Get a quoteMA NHP10 NHP10 facelift Inline 4
| Item | As delivered | becomes | After modification |
|---|---|---|---|
| NHP10 | NHP10 | → | NHP10 |
| NHP10 facelift | NHP10 facelift | → | NHP10 facelift |
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | HEV - Petrol Hybrid Electric Vehicle | HEV - Petrol Hybrid Electric Vehicle |
| Motor model | 1NZ-FXE | 1NZ-FXE |
| Engine configuration | I4 | I4 |
| Engine capacity (cc) | 1496 | 1496 |
| Transmission type | AUTOMATIC | AUTOMATIC |
| Transmission model | P510 | P510 |
| Drivetrain | FWD | FWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4050 | 4050 |
| Width (mm) | 1695 | 1695 |
| Height (mm) | 1455 | 1455 |
| Wheelbase (mm) | 2550 | 2550 |
| GroundClearance (mm) | 140 | 140 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 0 | 165/70 R14 81S | 14 x 5 J | 14 x 5 J | +40 | +40 |
| 0 | 165/70 R14 81S | 14 x 5 J | 14 x 5 J | +40 | +40 |
| 1 | 175/65 R15 84H | 15 x 5 ½ J | 15 x 5 ½ J | +45 | +45 |
| 1 | 175/65 R15 84H | 15 x 5 ½ J | 15 x 5 ½ J | +45 | +45 |
| 2 | 185/60 R15 84H | 15 x 5 ½ J | 15 x 5 ½ J | +45 | +45 |
| 2 | 185/60 R15 84H | 15 x 5 ½ J | 15 x 5 ½ J | +45 | +45 |
| 3 | 175/60 R16 82H | 16 x 6 J | 16 x 6 J | +51 | +51 |
| 3 | 175/60 R16 82H | 16 x 6 J | 16 x 6 J | +51 | +51 |
| 4 | 185/60 R16 86H | 16 x 6 J | 16 x 6 J | +45 | +45 |
| 4 | 185/60 R16 86H | 16 x 6 J | 16 x 6 J | +45 | +45 |
| 5 | 195/50 R16 84V | 16 x 6 J | 16 x 6 J | +41 | +41 |
| 5 | 195/50 R16 84V | 16 x 6 J | 16 x 6 J | +41 | +41 |
| 6 | 195/45 R17 81W | 17 x 6 ½ J | 17 x 6 ½ J | +41 | +41 |
| 6 | 195/45 R17 81W | 17 x 6 ½ J | 17 x 6 ½ J | +41 | +41 |
Approval photos
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | HEV - Petrol Hybrid Electric Vehicle | HEV - Petrol Hybrid Electric Vehicle |
| Motor model | 1NZ-FXE | 1NZ-FXE |
| Engine configuration | Inline 4 cyclinder | Inline 4 cyclinder |
| Engine capacity (cc) | 1496 | 1496 |
| Transmission type | Automatic | Automatic |
| Transmission model | P510 | P510 |
| Drivetrain | 2WD | 2WD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4050 | 4050 |
| Width (mm) | 1695 | 1695 |
| Height (mm) | 1445 | 1445 |
| Wheelbase (mm) | 2550 | 2550 |
| GroundClearance (mm) | 140 | 140 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 0 | 175/65R15 | 15 | 15 | +39 | +39 |
| 0 | 175/65R15 | 15 | 15 | +39 | +39 |
| 1 | 185/60R15 | 15 | 15 | +45 | +45 |
| 1 | 185/60R15 | 15 | 15 | +45 | +45 |
| 2 | 195/50R16 | 16 | 16 | +51 | +51 |
| 2 | 195/50R16 | 16 | 16 | +51 | +51 |
Approval photos

