Every lot, HD photos, translated auction sheets and bidding in one place. Free to join.
Join for freeDon’t see your brand?We service all makes and models.
Get a quoteMA VSJCE10S1D JCE10 Inline 6
| Item | As delivered | becomes | After modification |
|---|---|---|---|
| JCE10 | JCE10 | → | JCE10 |
| VSJCE10S1D | VSJCE10S1D | → | VSJCE10S1D |
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Petrol Internal Combustion Engine | ICE - Petrol Internal Combustion Engine |
| Motor model | 2JZ-GE | 2JZ-GE |
| Engine configuration | Inline 6 cylinder | Inline 6 cylinder |
| Engine capacity (cc) | 2997 | 2997 |
| Transmission type | Automatic | Automatic |
| Transmission model | A47DE | A47DE |
| Drivetrain | 2WD / 4WD | 2WD / 4WD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4505 | 4505 |
| Width (mm) | 1725 | 1725 |
| Height (mm) | 1420-1435 | 1420-1435 |
| Wheelbase (mm) | 2670 | 2670 |
| GroundClearance (mm) | 135 | 135 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 195/65R15 | 15 | 15 | +50 | +50 |
| 1 | 195/65R15 | 15 | 15 | +50 | +50 |
| 2 | 205/55R16 | 16 | 16 | +50 | +50 |
| 2 | 205/55R16 | 16 | 16 | +50 | +50 |
| 3 | 215/45R17 | 17 | 17 | +55 | +55 |
| 3 | 215/45R17 | 17 | 17 | +55 | +55 |
| 4 | 225/45R17 | 17 | 17 | +50 | +50 |
| 4 | 225/45R17 | 17 | 17 | +50 | +50 |
Approval photos
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Petrol Internal Combustion Engine | ICE - Petrol Internal Combustion Engine |
| Motor model | 2JZ-GE | 2JZ-GE |
| Engine configuration | INLINE-6 | INLINE-6 |
| Engine capacity (cc) | 2997 | 2997 |
| Transmission type | AUTOMATIC | AUTOMATIC |
| Transmission model | A650E | A650E |
| Drivetrain | RWD | RWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4505 | 4505 |
| Width (mm) | 1725 | 1725 |
| Height (mm) | 1420 | 1420 |
| Wheelbase (mm) | 2670 | 2670 |
| GroundClearance (mm) | 135 | 135 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 215/45 ZR17 | 17 x 7 JJ | 17 x 7 JJ | +50 | +50 |
| 1 | 215/45 ZR17 | 17 x 7 JJ | 17 x 7 JJ | +50 | +50 |
| 2 | 225/45 ZR17 | 17 x 7.5 JJ | 17 x 7.5 JJ | +55 | +55 |
| 2 | 225/45 ZR17 | 17 x 7.5 JJ | 17 x 7.5 JJ | +55 | +55 |
Approval photos

