Every lot, HD photos, translated auction sheets and bidding in one place. Free to join.
Join for freeDon’t see your brand?We service all makes and models.
Get a quoteMA VSZWR801B SEV-000887 SEV-000888 SEV-000889 Esquire Hybrid ZWR80 Noah Hybrid ZWR80 Voxy Hybrid ZWR80 ZWR80 Noah (7S) ZWR80 Esquire (7S) ZWR80 ZWR80 Esquire ZWR80 Noah ZWR80 Esquire (8S) ZWR80 Voxy (7S) ZWR80 Voxy (8S) ZWR80 VOXY ZWR80 Noah (8S) Inline 4 IL4
| Item | As delivered | becomes | After modification |
|---|---|---|---|
| SEV-000887, SEV-000888, SEV-000889 | SEV-000887, SEV-000888, SEV-000889 | → | SEV-000887, SEV-000888, SEV-000889 |
| ZWR80 VOXY | ZWR80 VOXY | → | ZWR80 VOXY |
| Esquire Hybrid ZWR80 | Esquire Hybrid ZWR80 | → | Esquire Hybrid ZWR80 |
| ZWR80 | ZWR80 | → | ZWR80 |
| ZWR80 Esquire (7S) | ZWR80 Esquire (7S) | → | ZWR80 Esquire (7S) |
| VSZWR801B | VSZWR801B | → | VSZWR801B |
| ZWR80 Esquire (8S) | ZWR80 Esquire (8S) | → | ZWR80 Esquire (8S) |
| ZWR80 Esquire | ZWR80 Esquire | → | ZWR80 Esquire |
| Noah Hybrid ZWR80 | Noah Hybrid ZWR80 | → | Noah Hybrid ZWR80 |
| ZWR80 Noah (7S) | ZWR80 Noah (7S) | → | ZWR80 Noah (7S) |
| ZWR80 Noah | ZWR80 Noah | → | ZWR80 Noah |
| Voxy Hybrid ZWR80 | Voxy Hybrid ZWR80 | → | Voxy Hybrid ZWR80 |
| ZWR80 Noah (8S) | ZWR80 Noah (8S) | → | ZWR80 Noah (8S) |
| ZWR80 Voxy (7S) | ZWR80 Voxy (7S) | → | ZWR80 Voxy (7S) |
| ZWR80 Voxy (8S) | ZWR80 Voxy (8S) | → | ZWR80 Voxy (8S) |
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | HEV - Petrol Hybrid Electric Vehicle | HEV - Petrol Hybrid Electric Vehicle |
| Motor model | 2ZR-FXE | 2ZR-FXE |
| Engine configuration | Inline 4 cyclinder | Inline 4 cyclinder |
| Engine capacity (cc) | 1797 | 1797 |
| Transmission type | CVT | CVT |
| Transmission model | 5JM | 5JM |
| Drivetrain | 2WD | 2WD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4695-4710 | 4695-4710 |
| Width (mm) | 1695-1735 | 1695-1735 |
| Height (mm) | 1825-1870 | 1825-1870 |
| Wheelbase (mm) | 2850 | 2850 |
| GroundClearance (mm) | 160 | 160 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 205/60R16 | 16 | 16 | +50 | +50 |
| 1 | 205/55R16 | 16 | 16 | +50 | +50 |
| 2 | 215/45R18 | 18 | 18 | +51 | +51 |
| 2 | 205/55R16 | 16 | 16 | +50 | +50 |
| 3 | 195/65R15 | 15 | 15 | +50 | +50 |
| 3 | 195/65R15 | 15 | 15 | +50 | +50 |
| 4 | 205/60R16 | 16 | 16 | +50 | +50 |
| 4 | 215/45R18 | 18 | 18 | +51 | +51 |
Approval photos
Mileage limit 80,000 km (only vehicles with an odometer less than 80,000 kilometres may be modified)
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | HEV - Petrol Hybrid Electric Vehicle | HEV - Petrol Hybrid Electric Vehicle |
| Motor model | 2ZR-FXE | 2ZR-FXE |
| Engine configuration | IL4 | IL4 |
| Engine capacity (cc) | 1797 | 1797 |
| Transmission type | CVT | CVT |
| Transmission model | P410 | P410 |
| Drivetrain | FWD or AWD | FWD or AWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4710 | 4710 |
| Width (mm) | 1730 | 1730 |
| Height (mm) | 1825 | 1825 |
| Wheelbase (mm) | 2850 | 2850 |
| GroundClearance (mm) | 160 | 160 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 205/55R16 91W | 16 | 16 | 50 | 50 |
| 1 | 205/55R16 91W | 16 | 16 | 50 | 50 |
Approval photos
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | HEV - Petrol Hybrid Electric Vehicle | HEV - Petrol Hybrid Electric Vehicle |
| Motor model | 2ZR-FXE | 2ZR-FXE |
| Engine configuration | INLINE 4 | INLINE 4 |
| Engine capacity (cc) | 1797 | 1797 |
| Transmission type | AUTOMATIC | AUTOMATIC |
| Transmission model | P410 | P410 |
| Drivetrain | FWD | FWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4695 | 4695 |
| Width (mm) | 1695 | 1695 |
| Height (mm) | 1825 | 1825 |
| Wheelbase (mm) | 2850 | 2850 |
| GroundClearance (mm) | 160 | 160 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 195/65 R15 91S | 15 x 6 J | 15 x 6 J | +50 | +50 |
| 1 | 195/65 R15 91S | 15 x 6 J | 15 x 6 J | +50 | +50 |
| 2 | 205/60 R16 92H | 16 x 6 J | 16 x 6 J | +50 | +50 |
| 2 | 205/60 R16 92H | 16 x 6 J | 16 x 6 J | +50 | +50 |
Approval photos
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | HEV - Petrol Hybrid Electric Vehicle | HEV - Petrol Hybrid Electric Vehicle |
| Motor model | 2ZR-FXE | 2ZR-FXE |
| Engine configuration | INLINE 4 | INLINE 4 |
| Engine capacity (cc) | 1797 | 1797 |
| Transmission type | AUTOMATIC | AUTOMATIC |
| Transmission model | P410 | P410 |
| Drivetrain | FWD | FWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4695 | 4695 |
| Width (mm) | 1695 | 1695 |
| Height (mm) | 1825 | 1825 |
| Wheelbase (mm) | 2850 | 2850 |
| GroundClearance (mm) | 160 | 160 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 195/65 R15 91S | 15 x 6 J | 15 x 6 J | +50 | +50 |
| 1 | 195/65 R15 91S | 15 x 6 J | 15 x 6 J | +50 | +50 |
| 2 | 205/60 R16 92H | 16 x 6 J | 16 x 6 J | +50 | +50 |
| 2 | 205/60 R16 92H | 16 x 6 J | 16 x 6 J | +50 | +50 |
Approval photos
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | HEV - Petrol Hybrid Electric Vehicle | HEV - Petrol Hybrid Electric Vehicle |
| Motor model | 2ZR-FXE | 2ZR-FXE |
| Engine configuration | INLINE 4 | INLINE 4 |
| Engine capacity (cc) | 1797 | 1797 |
| Transmission type | AUTOMATIC | AUTOMATIC |
| Transmission model | P410 | P410 |
| Drivetrain | FWD | FWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4695 | 4695 |
| Width (mm) | 1695 | 1695 |
| Height (mm) | 1825 | 1825 |
| Wheelbase (mm) | 2850 | 2850 |
| GroundClearance (mm) | 160 | 160 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 195/65 R15 91S | 15 x 6 J | 15 x 6 J | +50 | +50 |
| 1 | 195/65 R15 91S | 15 x 6 J | 15 x 6 J | +50 | +50 |
| 2 | 205/60 R16 92H | 16 x 6 J | 16 x 6 J | +50 | +50 |
| 2 | 205/60 R16 92H | 16 x 6 J | 16 x 6 J | +50 | +50 |
Approval photos
Mileage limit 80,000 km (must have an odometer less than 80,000 kilometres)
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | HEV - Petrol Hybrid Electric Vehicle | HEV - Petrol Hybrid Electric Vehicle |
| Motor model | 2ZR-FXE | 2ZR-FXE |
| Engine configuration | I4 | I4 |
| Engine capacity (cc) | 1797 | 1797 |
| Transmission type | eCVT | eCVT |
| Transmission model | P410 – 03A | P410 – 03A |
| Drivetrain | FWD | FWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4695 | 4695 |
| Width (mm) | 1695 | 1695 |
| Height (mm) | 1825 | 1825 |
| Wheelbase (mm) | 2850 | 2850 |
| GroundClearance (mm) | 140 | 140 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 195/65 R15 91 S | 6 J 15 | 6 J 15 | +50 | +50 |
| 1 | 195/65 R15 91 S | 6 J 15 | 6 J 15 | +50 | +50 |
Approval photos
Mileage limit 80,000 km (must have an odometer less than 80,000 kilometres)
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | HEV - Petrol Hybrid Electric Vehicle | HEV - Petrol Hybrid Electric Vehicle |
| Motor model | 2ZR-FXE | 2ZR-FXE |
| Engine configuration | I4 | I4 |
| Engine capacity (cc) | 1797 | 1797 |
| Transmission type | eCVT | eCVT |
| Transmission model | P410 – 03A | P410 – 03A |
| Drivetrain | FWD | FWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4695 | 4695 |
| Width (mm) | 1695 | 1695 |
| Height (mm) | 1825 | 1825 |
| Wheelbase (mm) | 2850 | 2850 |
| GroundClearance (mm) | 140 | 140 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 195/65 R15 91 S | 6 J 15 | 6 J 15 | +50 | +50 |
| 1 | 195/65 R15 91 S | 6 J 15 | 6 J 15 | +50 | +50 |
Approval photos
Mileage limit 80,000 km (only vehicles with an odometer less than 80,000 kilometres may be modified in accordance with the associated Work Instructions)
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | HEV - Petrol Hybrid Electric Vehicle | HEV - Petrol Hybrid Electric Vehicle |
| Motor model | 2ZR-FXE | 2ZR-FXE |
| Engine configuration | Inline 4 | Inline 4 |
| Engine capacity (cc) | 1797 | 1797 |
| Transmission type | eCVT | eCVT |
| Transmission model | P410-03A | P410-03A |
| Drivetrain | FWD | FWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4690 | 4690 |
| Width (mm) | 1690 | 1690 |
| Height (mm) | 1820 | 1820 |
| Wheelbase (mm) | 2630 | 2630 |
| GroundClearance (mm) | 180 | 180 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 0 | 195/65 R15 | 6J x 15 | 6J x 15 | +50 | +50 |
| 0 | 195/65 R15 | 6J x 15 | 6J x 15 | +50 | +50 |
Approval photos
Mileage limit 80,000 km (only vehicles with an odometer less than 80,000 kilometres may be modified in accordance with the associated Work Instructions)
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | HEV - Petrol Hybrid Electric Vehicle | HEV - Petrol Hybrid Electric Vehicle |
| Motor model | 2ZR-FXE | 2ZR-FXE |
| Engine configuration | Inline 4 | Inline 4 |
| Engine capacity (cc) | 1797 | 1797 |
| Transmission type | eCVT | eCVT |
| Transmission model | P410-03A | P410-03A |
| Drivetrain | FWD | FWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4690 | 4690 |
| Width (mm) | 1690 | 1690 |
| Height (mm) | 1820 | 1820 |
| Wheelbase (mm) | 2630 | 2630 |
| GroundClearance (mm) | 180 | 180 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 0 | 195/65 R15 | 6J x 15 | 6J x 15 | +50 | +50 |
| 0 | 195/65 R15 | 6J x 15 | 6J x 15 | +50 | +50 |
Approval photos
Mileage limit 80,000 km (only vehicles with an odometer less than 80,000 kilometres may be modified in accordance with the associated Work Instructions)
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | HEV - Petrol Hybrid Electric Vehicle | HEV - Petrol Hybrid Electric Vehicle |
| Motor model | 2ZR-FXE | 2ZR-FXE |
| Engine configuration | Inline 4 | Inline 4 |
| Engine capacity (cc) | 1797 | 1797 |
| Transmission type | eCVT | eCVT |
| Transmission model | P410-03A | P410-03A |
| Drivetrain | FWD | FWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4690 | 4690 |
| Width (mm) | 1690 | 1690 |
| Height (mm) | 1820 | 1820 |
| Wheelbase (mm) | 2630 | 2630 |
| GroundClearance (mm) | 180 | 180 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 0 | 195/65 R15 | 6J x 15 | 6J x 15 | +50 | +50 |
| 0 | 195/65 R15 | 6J x 15 | 6J x 15 | +50 | +50 |
Approval photos
Mileage limit 80,000 km (must have an odometer less than 80,000 kilometres)
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | HEV - Petrol Hybrid Electric Vehicle | HEV - Petrol Hybrid Electric Vehicle |
| Motor model | 2ZR-FXE | 2ZR-FXE |
| Engine configuration | I4 | I4 |
| Engine capacity (cc) | 1797 | 1797 |
| Transmission type | eCVT | eCVT |
| Transmission model | P410 – 03A | P410 – 03A |
| Drivetrain | FWD | FWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4695 | 4695 |
| Width (mm) | 1695 | 1695 |
| Height (mm) | 1825 | 1825 |
| Wheelbase (mm) | 2850 | 2850 |
| GroundClearance (mm) | 140 | 140 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 195/65 R15 91 S | 6 J 15 | 6 J 15 | +50 | +50 |
| 1 | 195/65 R15 91 S | 6 J 15 | 6 J 15 | +50 | +50 |
Approval photos
Mileage limit 80,000 km (must have an odometer less than 80,000 kilometres)
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | HEV - Petrol Hybrid Electric Vehicle | HEV - Petrol Hybrid Electric Vehicle |
| Motor model | 2ZR-FXE | 2ZR-FXE |
| Engine configuration | I4 | I4 |
| Engine capacity (cc) | 1797 | 1797 |
| Transmission type | eCVT | eCVT |
| Transmission model | P410 – 03A | P410 – 03A |
| Drivetrain | FWD | FWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4695 | 4695 |
| Width (mm) | 1695 | 1695 |
| Height (mm) | 1825 | 1825 |
| Wheelbase (mm) | 2850 | 2850 |
| GroundClearance (mm) | 140 | 140 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 195/65 R15 91 S | 6 J 15 | 6 J 15 | +50 | +50 |
| 1 | 195/65 R15 91 S | 6 J 15 | 6 J 15 | +50 | +50 |
Approval photos
Mileage limit 80,000 km (must have an odometer less than 80,000 kilometres)
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | HEV - Petrol Hybrid Electric Vehicle | HEV - Petrol Hybrid Electric Vehicle |
| Motor model | 2ZR-FXE | 2ZR-FXE |
| Engine configuration | I4 | I4 |
| Engine capacity (cc) | 1797 | 1797 |
| Transmission type | eCVT | eCVT |
| Transmission model | P410 – 03A | P410 – 03A |
| Drivetrain | FWD | FWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4695 | 4695 |
| Width (mm) | 1695 | 1695 |
| Height (mm) | 1825 | 1825 |
| Wheelbase (mm) | 2850 | 2850 |
| GroundClearance (mm) | 140 | 140 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 195/65 R15 91 S | 6 J 15 | 6 J 15 | +50 | +50 |
| 1 | 195/65 R15 91 S | 6 J 15 | 6 J 15 | +50 | +50 |
Approval photos
Mileage limit 80,000 km (only vehicles with an odometer less than 80,000 kilometres may be modified)
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | HEV - Petrol Hybrid Electric Vehicle | HEV - Petrol Hybrid Electric Vehicle |
| Motor model | 2ZR-FXE | 2ZR-FXE |
| Engine configuration | I4 | I4 |
| Engine capacity (cc) | 1797 | 1797 |
| Transmission type | e-CVT | e-CVT |
| Transmission model | P410 – 03A | P410 – 03A |
| Drivetrain | FWD | FWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4695 | 4695 |
| Width (mm) | 1735 | 1735 |
| Height (mm) | 1870 | 1870 |
| Wheelbase (mm) | 2850 | 2850 |
| GroundClearance (mm) | 140 | 140 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 205/55 R16 91 W | 6 J 16 | 6 J 16 | +50 | +50 |
| 1 | 205/55 R16 91 W | 6 J 16 | 6 J 16 | +50 | +50 |
| 2 | 195/65 R15 91 S | 6 J 15 | 6 J 15 | +50 | +50 |
| 2 | 195/65 R15 91 S | 6 J 15 | 6 J 15 | +50 | +50 |
Approval photos
Mileage limit 80,000 km (must have an odometer less than 80,000 kilometres)
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | HEV - Petrol Hybrid Electric Vehicle | HEV - Petrol Hybrid Electric Vehicle |
| Motor model | 2ZR-FXE | 2ZR-FXE |
| Engine configuration | I4 | I4 |
| Engine capacity (cc) | 1797 | 1797 |
| Transmission type | eCVT | eCVT |
| Transmission model | P410 – 03A | P410 – 03A |
| Drivetrain | FWD | FWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4695 | 4695 |
| Width (mm) | 1695 | 1695 |
| Height (mm) | 1825 | 1825 |
| Wheelbase (mm) | 2850 | 2850 |
| GroundClearance (mm) | 140 | 140 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 195/65 R15 91 S | 6 J 15 | 6 J 15 | +50 | +50 |
| 1 | 195/65 R15 91 S | 6 J 15 | 6 J 15 | +50 | +50 |
Approval photos

