Every lot, HD photos, translated auction sheets and bidding in one place. Free to join.
Join for freeDon’t see your brand?We service all makes and models.
Get a quoteMA VSA-ZRR80 VSA-ZWR80 ESQUIRE ZRR80 NOAH ZRR85 VOXY ZRR85 ESQUIRE ZRR85 NOAH ZWR80 NOAH ZRR80 VOXY ZRR80 VOXY ZWR80 ESQUIRE ZWR80 VSA-ZRR85 Inline 4
| Item | As delivered | becomes | After modification |
|---|---|---|---|
| VSA-ZRR80 | VSA-ZRR80 | → | VSA-ZRR80 |
| NOAH ZRR80 | NOAH ZRR80 | → | NOAH ZRR80 |
| VSA-ZRR85 | VSA-ZRR85 | → | VSA-ZRR85 |
| VOXY ZRR80 | VOXY ZRR80 | → | VOXY ZRR80 |
| VSA-ZWR80 | VSA-ZWR80 | → | VSA-ZWR80 |
| ESQUIRE ZRR80 | ESQUIRE ZRR80 | → | ESQUIRE ZRR80 |
| NOAH ZRR85 | NOAH ZRR85 | → | NOAH ZRR85 |
| VOXY ZRR85 | VOXY ZRR85 | → | VOXY ZRR85 |
| ESQUIRE ZRR85 | ESQUIRE ZRR85 | → | ESQUIRE ZRR85 |
| NOAH ZWR80 | NOAH ZWR80 | → | NOAH ZWR80 |
| VOXY ZWR80 | VOXY ZWR80 | → | VOXY ZWR80 |
| ESQUIRE ZWR80 | ESQUIRE ZWR80 | → | ESQUIRE ZWR80 |
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Petrol Internal Combustion Engine | ICE - Petrol Internal Combustion Engine |
| Motor model | 3ZE-FAE | 3ZE-FAE |
| Engine configuration | Inline 4 cyclinder | Inline 4 cyclinder |
| Engine capacity (cc) | 1986 | 1986 |
| Transmission type | Automatic | Automatic |
| Transmission model | K114 | K114 |
| Drivetrain | 2WD | 2WD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4695-4710 | 4695-4710 |
| Width (mm) | 1695-1735 | 1695-1735 |
| Height (mm) | 1825-1870 | 1825-1870 |
| Wheelbase (mm) | 2850 | 2850 |
| GroundClearance (mm) | 155-160 | 155-160 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 195/65R15 | 15 | 15 | +50 | +50 |
| 1 | 195/65R15 | 15 | 15 | +50 | +50 |
| 2 | 205/55R16 | 16 | 16 | +50 | +50 |
| 2 | 205/55R16 | 16 | 16 | +50 | +50 |
| 3 | 205/60R16 | 16 | 16 | +50 | +50 |
| 3 | 205/60R16 | 16 | 16 | +50 | +50 |
| 4 | 215/45R18 | 18 | 18 | +51 | +51 |
| 4 | 215/45R18 | 18 | 18 | +51 | +51 |
Approval photos
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | HEV - Petrol Hybrid Electric Vehicle | HEV - Petrol Hybrid Electric Vehicle |
| Motor model | 2ZR-FXE | 2ZR-FXE |
| Engine configuration | Inline 4 cyclinder | Inline 4 cyclinder |
| Engine capacity (cc) | 1797 | 1797 |
| Transmission type | Automatic | Automatic |
| Transmission model | P410 | P410 |
| Drivetrain | 2WD | 2WD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4695-4710 | 4695-4710 |
| Width (mm) | 1695-1735 | 1695-1735 |
| Height (mm) | 1825-1870 | 1825-1870 |
| Wheelbase (mm) | 2850 | 2850 |
| GroundClearance (mm) | 155-160 | 155-160 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 195/65R15 | 15 | 15 | +50 | +50 |
| 1 | 195/65R15 | 15 | 15 | +50 | +50 |
| 2 | 205/55R16 | 16 | 16 | +50 | +50 |
| 2 | 205/55R16 | 16 | 16 | +50 | +50 |
| 3 | 205/60R16 | 16 | 16 | +50 | +50 |
| 3 | 205/60R16 | 16 | 16 | +50 | +50 |
| 4 | 215/45R18 | 18 | 18 | +51 | +51 |
| 4 | 215/45R18 | 18 | 18 | +51 | +51 |
Approval photos
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Petrol Internal Combustion Engine | ICE - Petrol Internal Combustion Engine |
| Motor model | 3ZR-FAE | 3ZR-FAE |
| Engine configuration | INLINE-4 | INLINE-4 |
| Engine capacity (cc) | 1986 | 1986 |
| Transmission type | AUTOMATIC | AUTOMATIC |
| Transmission model | K114 | K114 |
| Drivetrain | FWD | FWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4695 | 4695 |
| Width (mm) | 1695 | 1695 |
| Height (mm) | 1825 | 1825 |
| Wheelbase (mm) | 2850 | 2850 |
| GroundClearance (mm) | 160 | 160 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 195/65 R15 91S | 15 x 6 J | 15 x 6 J | +50 | +50 |
| 1 | 195/65 R15 91S | 15 x 6 J | 15 x 6 J | +50 | +50 |
| 2 | 205/60 R16 92H | 16 x 6 J | 16 x 6 J | +50 | +50 |
| 2 | 205/60 R16 92H | 16 x 6 J | 16 x 6 J | +50 | +50 |
Approval photos
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Petrol Internal Combustion Engine | ICE - Petrol Internal Combustion Engine |
| Motor model | 3ZR-FAE | 3ZR-FAE |
| Engine configuration | INLINE-4 | INLINE-4 |
| Engine capacity (cc) | 1986 | 1986 |
| Transmission type | AUTOMATIC | AUTOMATIC |
| Transmission model | K114F | K114F |
| Drivetrain | AWD | AWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4695 | 4695 |
| Width (mm) | 1695 | 1695 |
| Height (mm) | 1825 | 1825 |
| Wheelbase (mm) | 2850 | 2850 |
| GroundClearance (mm) | 160 | 160 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 195/65 R15 91S | 15 x 6 J | 15 x 6 J | +50 | +50 |
| 1 | 195/65 R15 91S | 15 x 6 J | 15 x 6 J | +50 | +50 |
| 2 | 205/60 R16 92H | 16 x 6 J | 16 x 6 J | +50 | +50 |
| 2 | 205/60 R16 92H | 16 x 6 J | 16 x 6 J | +50 | +50 |
Approval photos
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Petrol Internal Combustion Engine | ICE - Petrol Internal Combustion Engine |
| Motor model | 3ZR-FAE | 3ZR-FAE |
| Engine configuration | INLINE-4 | INLINE-4 |
| Engine capacity (cc) | 1986 | 1986 |
| Transmission type | AUTOMATIC | AUTOMATIC |
| Transmission model | K114F | K114F |
| Drivetrain | AWD | AWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4695 | 4695 |
| Width (mm) | 1695 | 1695 |
| Height (mm) | 1825 | 1825 |
| Wheelbase (mm) | 2850 | 2850 |
| GroundClearance (mm) | 160 | 160 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 195/65 R15 91S | 15 x 6 J | 15 x 6 J | +50 | +50 |
| 1 | 195/65 R15 91S | 15 x 6 J | 15 x 6 J | +50 | +50 |
| 2 | 205/60 R16 92H | 16 x 6 J | 16 x 6 J | +50 | +50 |
| 2 | 205/60 R16 92H | 16 x 6 J | 16 x 6 J | +50 | +50 |
Approval photos
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Petrol Internal Combustion Engine | ICE - Petrol Internal Combustion Engine |
| Motor model | 3ZR-FAE | 3ZR-FAE |
| Engine configuration | INLINE-4 | INLINE-4 |
| Engine capacity (cc) | 1986 | 1986 |
| Transmission type | AUTOMATIC | AUTOMATIC |
| Transmission model | K114F | K114F |
| Drivetrain | AWD | AWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4695 | 4695 |
| Width (mm) | 1695 | 1695 |
| Height (mm) | 1825 | 1825 |
| Wheelbase (mm) | 2850 | 2850 |
| GroundClearance (mm) | 160 | 160 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 195/65 R15 91S | 15 x 6 J | 15 x 6 J | +50 | +50 |
| 1 | 195/65 R15 91S | 15 x 6 J | 15 x 6 J | +50 | +50 |
| 2 | 205/60 R16 92H | 16 x 6 J | 16 x 6 J | +50 | +50 |
| 2 | 205/60 R16 92H | 16 x 6 J | 16 x 6 J | +50 | +50 |
Approval photos
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | HEV - Petrol Hybrid Electric Vehicle | HEV - Petrol Hybrid Electric Vehicle |
| Motor model | 2ZR-FXE | 2ZR-FXE |
| Engine configuration | INLINE-4 | INLINE-4 |
| Engine capacity (cc) | 1797 | 1797 |
| Transmission type | AUTOMATIC | AUTOMATIC |
| Transmission model | P410 | P410 |
| Drivetrain | FWD | FWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4695 | 4695 |
| Width (mm) | 1695 | 1695 |
| Height (mm) | 1825 | 1825 |
| Wheelbase (mm) | 2850 | 2850 |
| GroundClearance (mm) | 160 | 160 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 195/65 R15 91S | 15 x 6 J | 15 x 6 J | +50 | +50 |
| 1 | 195/65 R15 91S | 15 x 6 J | 15 x 6 J | +50 | +50 |
| 2 | 205/60 R16 92H | 16 x 6 J | 16 x 6 J | +50 | +50 |
| 2 | 205/60 R16 92H | 16 x 6 J | 16 x 6 J | +50 | +50 |
Approval photos
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Petrol Internal Combustion Engine | ICE - Petrol Internal Combustion Engine |
| Motor model | 3ZR-FAE | 3ZR-FAE |
| Engine configuration | INLINE-4 | INLINE-4 |
| Engine capacity (cc) | 1986 | 1986 |
| Transmission type | AUTOMATIC | AUTOMATIC |
| Transmission model | K114 | K114 |
| Drivetrain | FWD | FWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4695 | 4695 |
| Width (mm) | 1695 | 1695 |
| Height (mm) | 1825 | 1825 |
| Wheelbase (mm) | 2850 | 2850 |
| GroundClearance (mm) | 160 | 160 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 195/65 R15 91S | 15 x 6 J | 15 x 6 J | +50 | +50 |
| 1 | 195/65 R15 91S | 15 x 6 J | 15 x 6 J | +50 | +50 |
| 2 | 205/60 R16 92H | 16 x 6 J | 16 x 6 J | +50 | +50 |
| 2 | 205/60 R16 92H | 16 x 6 J | 16 x 6 J | +50 | +50 |
Approval photos
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Petrol Internal Combustion Engine | ICE - Petrol Internal Combustion Engine |
| Motor model | 3ZR-FAE | 3ZR-FAE |
| Engine configuration | INLINE-4 | INLINE-4 |
| Engine capacity (cc) | 1986 | 1986 |
| Transmission type | AUTOMATIC | AUTOMATIC |
| Transmission model | K114 | K114 |
| Drivetrain | FWD | FWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4695 | 4695 |
| Width (mm) | 1695 | 1695 |
| Height (mm) | 1825 | 1825 |
| Wheelbase (mm) | 2850 | 2850 |
| GroundClearance (mm) | 160 | 160 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 195/65 R15 91S | 15 x 6 J | 15 x 6 J | +50 | +50 |
| 1 | 195/65 R15 91S | 15 x 6 J | 15 x 6 J | +50 | +50 |
| 2 | 205/60 R16 92H | 16 x 6 J | 16 x 6 J | +50 | +50 |
| 2 | 205/60 R16 92H | 16 x 6 J | 16 x 6 J | +50 | +50 |
Approval photos
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | HEV - Petrol Hybrid Electric Vehicle | HEV - Petrol Hybrid Electric Vehicle |
| Motor model | 2ZR-FXE | 2ZR-FXE |
| Engine configuration | INLINE-4 | INLINE-4 |
| Engine capacity (cc) | 1797 | 1797 |
| Transmission type | AUTOMATIC | AUTOMATIC |
| Transmission model | P410 | P410 |
| Drivetrain | FWD | FWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4695 | 4695 |
| Width (mm) | 1695 | 1695 |
| Height (mm) | 1825 | 1825 |
| Wheelbase (mm) | 2850 | 2850 |
| GroundClearance (mm) | 160 | 160 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 195/65 R15 91S | 15 x 6 J | 15 x 6 J | +50 | +50 |
| 1 | 195/65 R15 91S | 15 x 6 J | 15 x 6 J | +50 | +50 |
| 2 | 205/60 R16 92H | 16 x 6 J | 16 x 6 J | +50 | +50 |
| 2 | 205/60 R16 92H | 16 x 6 J | 16 x 6 J | +50 | +50 |
Approval photos
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | HEV - Petrol Hybrid Electric Vehicle | HEV - Petrol Hybrid Electric Vehicle |
| Motor model | 2ZR-FXE | 2ZR-FXE |
| Engine configuration | INLINE-4 | INLINE-4 |
| Engine capacity (cc) | 1797 | 1797 |
| Transmission type | AUTOMATIC | AUTOMATIC |
| Transmission model | P410 | P410 |
| Drivetrain | FWD | FWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4695 | 4695 |
| Width (mm) | 1695 | 1695 |
| Height (mm) | 1825 | 1825 |
| Wheelbase (mm) | 2850 | 2850 |
| GroundClearance (mm) | 160 | 160 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 195/65 R15 91S | 15 x 6 J | 15 x 6 J | +50 | +50 |
| 1 | 195/65 R15 91S | 15 x 6 J | 15 x 6 J | +50 | +50 |
| 2 | 205/60 R16 92H | 16 x 6 J | 16 x 6 J | +50 | +50 |
| 2 | 205/60 R16 92H | 16 x 6 J | 16 x 6 J | +50 | +50 |
Approval photos
Mileage limit 136,583 km (only vehicles with the 3ZR-FAE engine must have an odometer less than 136,583 kilometres)
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Petrol Internal Combustion Engine | ICE - Petrol Internal Combustion Engine |
| Motor model | 3ZE-FAE | 3ZE-FAE |
| Engine configuration | Inline 4 cyclinder | Inline 4 cyclinder |
| Engine capacity (cc) | 1986 | 1986 |
| Transmission type | Automatic | Automatic |
| Transmission model | K114 | K114 |
| Drivetrain | AWD | AWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4695-4710 | 4695-4710 |
| Width (mm) | 1695-1735 | 1695-1735 |
| Height (mm) | 1825-1870 | 1825-1870 |
| Wheelbase (mm) | 2850 | 2850 |
| GroundClearance (mm) | 155-160 | 155-160 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 195/65R15 | 15 | 15 | +50 | +50 |
| 1 | 195/65R15 | 15 | 15 | +50 | +50 |
| 2 | 205/55R16 | 16 | 16 | +50 | +50 |
| 2 | 205/55R16 | 16 | 16 | +50 | +50 |
| 3 | 205/60R16 | 16 | 16 | +50 | +50 |
| 3 | 205/60R16 | 16 | 16 | +50 | +50 |
| 4 | 215/45R18 | 18 | 18 | +51 | +51 |
| 4 | 215/45R18 | 18 | 18 | +51 | +51 |
Approval photos

