Every lot, HD photos, translated auction sheets and bidding in one place. Free to join.
Join for freeDon’t see your brand?We service all makes and models.
Get a quoteMA MN71S AWD MN71S 2WD Inline 3
| Item | As delivered | becomes | After modification |
|---|---|---|---|
| MN71S 2WD | MN71S 2WD | → | MN71S 2WD |
| MN71S AWD | MN71S AWD | → | MN71S AWD |
Mileage limit 80,000 km (only vehicles with an odometer less than 80,000 kilometres may be modified in accordance with the associated Work Instructions)
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | HEV - Petrol Hybrid Electric Vehicle | HEV - Petrol Hybrid Electric Vehicle |
| Motor model | K10C | K10C |
| Engine configuration | Inline 3 cyclinder | Inline 3 cyclinder |
| Engine capacity (cc) | 996 | 996 |
| Transmission type | Automatic | Automatic |
| Transmission model | 2000976R92 | 2000976R92 |
| Drivetrain | AWD | AWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 3760 | 3760 |
| Width (mm) | 1670 | 1670 |
| Height (mm) | 1705 | 1705 |
| Wheelbase (mm) | 2435 | 2435 |
| GroundClearance (mm) | 180 | 180 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 175/60R16 | 16 | 16 | +40 | +40 |
| 1 | 175/60R16 | 16 | 16 | +40 | +40 |
Approval photos
Mileage limit 80,000 km (only vehicles with an odometer less than 80,000 kilometres may be modified in accordance with the associated Work Instructions)
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | HEV - Petrol Hybrid Electric Vehicle | HEV - Petrol Hybrid Electric Vehicle |
| Motor model | K10C | K10C |
| Engine configuration | Inline 3 cyclinder | Inline 3 cyclinder |
| Engine capacity (cc) | 996 | 996 |
| Transmission type | Automatic | Automatic |
| Transmission model | 2000976R92 | 2000976R92 |
| Drivetrain | 2WD | 2WD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 3760 | 3760 |
| Width (mm) | 1670 | 1670 |
| Height (mm) | 1705 | 1705 |
| Wheelbase (mm) | 2435 | 2435 |
| GroundClearance (mm) | 180 | 180 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 175/60R16 | 16 | 16 | +40 | +40 |
| 1 | 175/60R16 | 16 | 16 | +40 | +40 |
Approval photos

