Every lot, HD photos, translated auction sheets and bidding in one place. Free to join.
Join for freeDon’t see your brand?We service all makes and models.
Get a quoteMA BANDIT VSMA37S1A Inline 4
| Item | As delivered | becomes | After modification |
|---|---|---|---|
| BANDIT | BANDIT | → | BANDIT |
| VSMA37S1A | VSMA37S1A | → | VSMA37S1A |
Mileage limit 80,000 km (only vehicles with an odometer less than 80,000 kilometres may be modified in accordance with the associated Work Instructions)
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | HEV - Petrol Hybrid Electric Vehicle | HEV - Petrol Hybrid Electric Vehicle |
| Motor model | K12C | K12C |
| Engine configuration | I4 | I4 |
| Engine capacity (cc) | 1242 | 1242 |
| Transmission type | CVT | CVT |
| Transmission model | LA-MA64S | LA-MA64S |
| Drivetrain | AWD | AWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 3790 | 3790 |
| Width (mm) | 1645 | 1645 |
| Height (mm) | 1745 | 1745 |
| Wheelbase (mm) | 2480 | 2480 |
| GroundClearance (mm) | 115 | 115 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 165/65 R15 81 S | 5 J 15 | 5 J 15 | +33 | +33 |
| 1 | 165/65 R15 81 S | 5 J 15 | 5 J 15 | +33 | +33 |
Approval photos
Mileage limit 80,000 km (only vehicles with an odometer less than 80,000 kilometres may be modified)
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | HEV - Petrol Hybrid Electric Vehicle | HEV - Petrol Hybrid Electric Vehicle |
| Motor model | K12C | K12C |
| Engine configuration | Inline 4 cyclinder | Inline 4 cyclinder |
| Engine capacity (cc) | 1242 | 1242 |
| Transmission type | Automatic | Automatic |
| Transmission model | PB / WA | PB / WA |
| Drivetrain | 2WD / 4WD | 2WD / 4WD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 3790 | 3790 |
| Width (mm) | 1645 | 1645 |
| Height (mm) | 1745 | 1745 |
| Wheelbase (mm) | 2480 | 2480 |
| GroundClearance (mm) | 140 | 140 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 165/65R15 | 15 | 15 | +45 | +45 |
| 1 | 165/65R15 | 15 | 15 | +45 | +45 |
Approval photos

