Every lot, HD photos, translated auction sheets and bidding in one place. Free to join.
Join for freeDon’t see your brand?We service all makes and models.
Get a quoteMA JIMNY JB64W MANUAL SEV-000654 VSJB64W1A JB64W JIMNY JB64W AUTOMATIC Inline 3 IL3
| Item | As delivered | becomes | After modification |
|---|---|---|---|
| SEV-000654 | SEV-000654 | → | SEV-000654 |
| JIMNY JB64W AUTOMATIC | JIMNY JB64W AUTOMATIC | → | JIMNY JB64W AUTOMATIC |
| VSJB64W1A | VSJB64W1A | → | VSJB64W1A |
| JB64W | JB64W | → | JB64W |
| JIMNY JB64W MANUAL | JIMNY JB64W MANUAL | → | JIMNY JB64W MANUAL |
Mileage limit 80,000 km (only vehicles with an odometer less than 80,000 kilometres may be modified in accordance with the associated Work Instructions)
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Petrol Internal Combustion Engine | ICE - Petrol Internal Combustion Engine |
| Motor model | R06A | R06A |
| Engine configuration | INLINE-3 | INLINE-3 |
| Engine capacity (cc) | 658 | 658 |
| Transmission type | MANUAL | MANUAL |
| Transmission model | 77R0 | 77R0 |
| Drivetrain | 4WD | 4WD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 3395 | 3395 |
| Width (mm) | 1475 | 1475 |
| Height (mm) | 1725 | 1725 |
| Wheelbase (mm) | 2250 | 2250 |
| GroundClearance (mm) | 200 | 200 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 175/80 R16 91S | J 16 x 5 ½ J | J 16 x 5 ½ J | +22 | +22 |
| 1 | 175/80 R16 91S | J 16 x 5 ½ J | J 16 x 5 ½ J | +22 | +22 |
Approval photos
Mileage limit 80,000 km (only vehicles with an odometer less than 80,000 kilometres may be modified in accordance with the associated Work Instructions)
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Petrol Internal Combustion Engine | ICE - Petrol Internal Combustion Engine |
| Motor model | R06A | R06A |
| Engine configuration | IL3 | IL3 |
| Engine capacity (cc) | 658 | 658 |
| Transmission type | 4SP Auto / 5SP Manual | 4SP Auto / 5SP Manual |
| Transmission model | 4SP Auto / 5SP Manual | 4SP Auto / 5SP Manual |
| Drivetrain | AWD | AWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 3395 | 3395 |
| Width (mm) | 1475 | 1475 |
| Height (mm) | 1725 | 1725 |
| Wheelbase (mm) | 2250 | 2250 |
| GroundClearance (mm) | 205 | 205 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 0 | 175/80 R16 91S | 16 | 16 | 22 | 22 |
| 0 | 175/80 R16 91S | 16 | 16 | 22 | 22 |
Approval photos
Mileage limit 100,921 km (only vehicles with an odometer less than 100,921 kilometres may be modified in accordance with the associated Work Instructions)
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Petrol Internal Combustion Engine | ICE - Petrol Internal Combustion Engine |
| Motor model | R06A | R06A |
| Engine configuration | Inline 3 cyclinder | Inline 3 cyclinder |
| Engine capacity (cc) | 658 | 658 |
| Transmission type | Automatic / Manual | Automatic / Manual |
| Transmission model | 77R1 / 77R2 | 77R1 / 77R2 |
| Drivetrain | 4WD | 4WD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 3395 | 3395 |
| Width (mm) | 1475-1747 | 1475-1747 |
| Height (mm) | 1725 | 1725 |
| Wheelbase (mm) | 2250 | 2250 |
| GroundClearance (mm) | 200 | 200 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 195/80R15 | 15 | 15 | +5 | +5 |
| 1 | 175/80R16 | 16 | 16 | +22 | +22 |
| 2 | 175/80R16 | 16 | 16 | +22 | +22 |
| 2 | 195/80R15 | 15 | 15 | +5 | +5 |
Approval photos
Mileage limit 80,000 km (only vehicles with an odometer less than 80,000 kilometres may be modified)
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Petrol Internal Combustion Engine | ICE - Petrol Internal Combustion Engine |
| Motor model | R06A | R06A |
| Engine configuration | I3 | I3 |
| Engine capacity (cc) | 658 | 658 |
| Transmission type | 4-Speed Automatic | 4-Speed Automatic |
| Transmission model | TW-40LS | TW-40LS |
| Drivetrain | AWD | AWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 3395 | 3395 |
| Width (mm) | 1475 | 1475 |
| Height (mm) | 1725 | 1725 |
| Wheelbase (mm) | 2250 | 2250 |
| GroundClearance (mm) | 160 | 160 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 175/80 R16 91 S | 6.5 J 16 | 6.5 J 16 | +7 | +7 |
| 1 | 175/80 R16 91 S | 6.5 J 16 | 6.5 J 16 | +7 | +7 |
Approval photos
Mileage limit 80,000 km (only vehicles with an odometer less than 80,000 kilometres may be modified in accordance with the associated Work Instructions)
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Petrol Internal Combustion Engine | ICE - Petrol Internal Combustion Engine |
| Motor model | R06A | R06A |
| Engine configuration | INLINE 3 | INLINE 3 |
| Engine capacity (cc) | 658 | 658 |
| Transmission type | AUTOMATIC | AUTOMATIC |
| Transmission model | 77R1 | 77R1 |
| Drivetrain | 4WD | 4WD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 3395 | 3395 |
| Width (mm) | 1475 | 1475 |
| Height (mm) | 1725 | 1725 |
| Wheelbase (mm) | 2250 | 2250 |
| GroundClearance (mm) | 200 | 200 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 175/80 R16 91S | J 16 x 5 ½ J | J 16 x 5 ½ J | +22 | +22 |
| 1 | 175/80 R16 91S | J 16 x 5 ½ J | J 16 x 5 ½ J | +22 | +22 |
Approval photos

