Every lot, HD photos, translated auction sheets and bidding in one place. Free to join.
Join for freeDon’t see your brand?We service all makes and models.
Get a quoteNA VSA-DA16T-Van DA16T-Tabletop-Facelift VSA-DA16T-Tipper VSA-DA16T-Tabletop DA16T-Tabletop-Facelift-Spacecab DA16T 2WD MANUAL DA16T 2WD AUTOMATIC DA16T 4WD MANUAL DA16T 4WD AUTOMATIC Inline 3
| Item | As delivered | becomes | After modification |
|---|---|---|---|
| DA16T 2WD MANUAL | DA16T 2WD MANUAL | → | DA16T 2WD MANUAL |
| VSA-DA16T-Tabletop | VSA-DA16T-Tabletop | → | VSA-DA16T-Tabletop |
| VSA-DA16T-Van | VSA-DA16T-Van | → | VSA-DA16T-Van |
| DA16T 2WD AUTOMATIC | DA16T 2WD AUTOMATIC | → | DA16T 2WD AUTOMATIC |
| DA16T 4WD MANUAL | DA16T 4WD MANUAL | → | DA16T 4WD MANUAL |
| VSA-DA16T-Tipper | VSA-DA16T-Tipper | → | VSA-DA16T-Tipper |
| DA16T-Tabletop-Facelift | DA16T-Tabletop-Facelift | → | DA16T-Tabletop-Facelift |
| DA16T 4WD AUTOMATIC | DA16T 4WD AUTOMATIC | → | DA16T 4WD AUTOMATIC |
| DA16T-Tabletop-Facelift-Spacecab | DA16T-Tabletop-Facelift-Spacecab | → | DA16T-Tabletop-Facelift-Spacecab |
Mileage limit 80,000 km (only vehicles with an odometer less than 80,000 kilometres may be modified in accordance with the associated Work Instructions.)
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Petrol Internal Combustion Engine | ICE - Petrol Internal Combustion Engine |
| Motor model | R06A | R06A |
| Engine configuration | Inline 3 cyclinder | Inline 3 cyclinder |
| Engine capacity (cc) | 658 | 658 |
| Transmission type | Automatic / Manual | Automatic / Manual |
| Transmission model | 82MO / 82MC | 82MO / 82MC |
| Drivetrain | 2WD / 4WD | 2WD / 4WD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 3395 | 3395 |
| Width (mm) | 1475 | 1475 |
| Height (mm) | 1960-1970 | 1960-1970 |
| Wheelbase (mm) | 1905 | 1905 |
| GroundClearance (mm) | 160 | 160 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 0 | 145/80R12LT | 14 | 14 | +45 | +45 |
| 0 | 145/80R12LT | 14 | 14 | +45 | +45 |
| 1 | 145R12LT | 14 | 14 | +45 | +45 |
| 1 | 145R12LT | 14 | 14 | +45 | +45 |
Approval photos
Mileage limit 80,000 km (only vehicles with an odometer less than 80,000 kilometres may be modified in accordance with the associated Work Instructions.)
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Petrol Internal Combustion Engine | ICE - Petrol Internal Combustion Engine |
| Motor model | R06A | R06A |
| Engine configuration | Inline 3 cyclinder | Inline 3 cyclinder |
| Engine capacity (cc) | 658 | 658 |
| Transmission type | Automatic / Manual | Automatic / Manual |
| Transmission model | 85T70 / 82M61 | 85T70 / 82M61 |
| Drivetrain | 2WD / 4WD | 2WD / 4WD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 3395 | 3395 |
| Width (mm) | 1475 | 1475 |
| Height (mm) | 1765-1885 | 1765-1885 |
| Wheelbase (mm) | 1905 | 1905 |
| GroundClearance (mm) | 160 | 160 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 0 | 145/80R12LT | 14 | 14 | +45 | +45 |
| 0 | 145/80R12LT | 14 | 14 | +45 | +45 |
Approval photos
Mileage limit 80,000 km (only vehicles with an odometer less than 80,000 kilometres may be modified in accordance with the associated Work Instructions.)
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Petrol Internal Combustion Engine | ICE - Petrol Internal Combustion Engine |
| Motor model | R06A | R06A |
| Engine configuration | Inline 3 cyclinder | Inline 3 cyclinder |
| Engine capacity (cc) | 658 | 658 |
| Transmission type | Automatic / Manual | Automatic / Manual |
| Transmission model | 82MO / 82MC | 82MO / 82MC |
| Drivetrain | 2WD / 4WD | 2WD / 4WD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 3395 | 3395 |
| Width (mm) | 1475 | 1475 |
| Height (mm) | 1745-1845 | 1745-1845 |
| Wheelbase (mm) | 1905 | 1905 |
| GroundClearance (mm) | 160 | 160 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 0 | 145R12LT | 14 | 14 | +45 | +45 |
| 0 | 145R12LT | 14 | 14 | +45 | +45 |
| 1 | 145/80R12LT | 14 | 14 | +45 | +45 |
| 1 | 145/80R12LT | 14 | 14 | +45 | +45 |
Approval photos
Mileage limit 80,000 km (only vehicles with an odometer less than 80,000 kilometres may be modified in accordance with the associated Work Instructions.)
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Petrol Internal Combustion Engine | ICE - Petrol Internal Combustion Engine |
| Motor model | R06A | R06A |
| Engine configuration | Inline 3 cyclinder | Inline 3 cyclinder |
| Engine capacity (cc) | 658 | 658 |
| Transmission type | Automatic / Manual | Automatic / Manual |
| Transmission model | 82MO / 82MC | 82MO / 82MC |
| Drivetrain | 2WD / 4WD | 2WD / 4WD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 3395 | 3395 |
| Width (mm) | 1475 | 1475 |
| Height (mm) | 1765-1885 | 1765-1885 |
| Wheelbase (mm) | 1905 | 1905 |
| GroundClearance (mm) | 160 | 160 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 0 | 145/80R12LT | 14 | 14 | +45 | +45 |
| 0 | 145R12LT | 14 | 14 | +45 | +45 |
| 1 | 145R12LT | 14 | 14 | +45 | +45 |
| 1 | 145/80R12LT | 14 | 14 | +45 | +45 |
Approval photos
Mileage limit 80,000 km (only vehicles with an odometer less than 80,000 kilometres may be modified in accordance with the associated Work Instructions.)
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Petrol Internal Combustion Engine | ICE - Petrol Internal Combustion Engine |
| Motor model | R06A | R06A |
| Engine configuration | Inline 3 cyclinder | Inline 3 cyclinder |
| Engine capacity (cc) | 658 | 658 |
| Transmission type | Automatic / Manual | Automatic / Manual |
| Transmission model | 85T70 / 82M61 | 85T70 / 82M61 |
| Drivetrain | 2WD / 4WD | 2WD / 4WD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 3395 | 3395 |
| Width (mm) | 1475 | 1475 |
| Height (mm) | 1765-1885 | 1765-1885 |
| Wheelbase (mm) | 1905 | 1905 |
| GroundClearance (mm) | 160 | 160 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 0 | 145/80R12LT | 14 | 14 | +45 | +45 |
| 0 | 145/80R12LT | 14 | 14 | +45 | +45 |
Approval photos
Mileage limit 80,000 km (only vehicles with an odometer less than 80,000 kilometres may be modified in accordance with the associated Work Instructions.)
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Petrol Internal Combustion Engine | ICE - Petrol Internal Combustion Engine |
| Motor model | R06A | R06A |
| Engine configuration | INLINE-3 | INLINE-3 |
| Engine capacity (cc) | 658 | 658 |
| Transmission type | MANUAL | MANUAL |
| Transmission model | 5MT | 5MT |
| Drivetrain | RWD | RWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 3395 | 3395 |
| Width (mm) | 1475 | 1475 |
| Height (mm) | 2015 | 2015 |
| Wheelbase (mm) | 1905 | 1905 |
| GroundClearance (mm) | 160 | 160 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 0 | 145R12 6PR LT | 12 X 3.50 B | 12 X 3.50 B | +33 | +33 |
| 0 | 145R12 6PR LT | 12 X 3.50 B | 12 X 3.50 B | +33 | +33 |
Approval photos
Mileage limit 80,000 km (only vehicles with an odometer less than 80,000 kilometres may be modified in accordance with the associated Work Instructions.)
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Petrol Internal Combustion Engine | ICE - Petrol Internal Combustion Engine |
| Motor model | R06A | R06A |
| Engine configuration | INLINE-3 | INLINE-3 |
| Engine capacity (cc) | 658 | 658 |
| Transmission type | AUTOMATIC | AUTOMATIC |
| Transmission model | 4AT | 4AT |
| Drivetrain | RWD | RWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 3395 | 3395 |
| Width (mm) | 1475 | 1475 |
| Height (mm) | 2015 | 2015 |
| Wheelbase (mm) | 1905 | 1905 |
| GroundClearance (mm) | 160 | 160 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 0 | 145R12 6PR LT | 12 X 3.50 B | 12 X 3.50 B | +33 | +33 |
| 0 | 145R12 6PR LT | 12 X 3.50 B | 12 X 3.50 B | +33 | +33 |
Approval photos
Mileage limit 80,000 km (only vehicles with an odometer less than 80,000 kilometres may be modified in accordance with the associated Work Instructions.)
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Petrol Internal Combustion Engine | ICE - Petrol Internal Combustion Engine |
| Motor model | R06A | R06A |
| Engine configuration | INLINE-3 | INLINE-3 |
| Engine capacity (cc) | 658 | 658 |
| Transmission type | MANUAL | MANUAL |
| Transmission model | 5MT | 5MT |
| Drivetrain | 4WD | 4WD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 3395 | 3395 |
| Width (mm) | 1475 | 1475 |
| Height (mm) | 2015 | 2015 |
| Wheelbase (mm) | 1905 | 1905 |
| GroundClearance (mm) | 160 | 160 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 0 | 145R12 6PR LT | 12 X 3.50 B | 12 X 3.50 B | +33 | +33 |
| 0 | 145R12 6PR LT | 12 X 3.50 B | 12 X 3.50 B | +33 | +33 |
Approval photos
Mileage limit 80,000 km (only vehicles with an odometer less than 80,000 kilometres may be modified in accordance with the associated Work Instructions.)
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Petrol Internal Combustion Engine | ICE - Petrol Internal Combustion Engine |
| Motor model | R06A | R06A |
| Engine configuration | INLINE-3 | INLINE-3 |
| Engine capacity (cc) | 658 | 658 |
| Transmission type | AUTOMATIC | AUTOMATIC |
| Transmission model | 4AT | 4AT |
| Drivetrain | 4WD | 4WD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 3395 | 3395 |
| Width (mm) | 1475 | 1475 |
| Height (mm) | 2015 | 2015 |
| Wheelbase (mm) | 1905 | 1905 |
| GroundClearance (mm) | 160 | 160 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 0 | 145R12 6PR LT | 12 X 3.50 B | 12 X 3.50 B | +33 | +33 |
| 0 | 145R12 6PR LT | 12 X 3.50 B | 12 X 3.50 B | +33 | +33 |
Approval photos

