Every lot, HD photos, translated auction sheets and bidding in one place. Free to join.
Join for freeDon’t see your brand?We service all makes and models.
Get a quoteMA GPE Opposed 4
| Item | As delivered | becomes | After modification |
|---|---|---|---|
| GPE | GPE | → | GPE |
Mileage limit 80,000 km (only vehicles with an odometer less than 80,000 kilometres may be modified)
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | HEV - Petrol Hybrid Electric Vehicle | HEV - Petrol Hybrid Electric Vehicle |
| Motor model | FB20 | FB20 |
| Engine configuration | H4 | H4 |
| Engine capacity (cc) | 1995 | 1995 |
| Transmission type | CVT | CVT |
| Transmission model | Lineartronic CVT (TR580) | Lineartronic CVT (TR580) |
| Drivetrain | AWD | AWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4450 | 4450 |
| Width (mm) | 1780 | 1780 |
| Height (mm) | 1550 | 1550 |
| Wheelbase (mm) | 2640 | 2640 |
| GroundClearance (mm) | 200 | 200 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 225/55 R17 | 7J x 17 | 7J x 17 | +48 | +48 |
| 1 | 225/55 R17 | 7J x 17 | 7J x 17 | +48 | +48 |
Approval photos

