Every lot, HD photos, translated auction sheets and bidding in one place. Free to join.
Join for freeDon’t see your brand?We service all makes and models.
Get a quoteMA VAB WRX STI S208 VAB 6MT WRX STI TYPE RA-R VAB 6MT WRX STI VAB 6MT WRX STI S207 VAB 6MT WRX STI VAB Horizontally opposed 4 cylinder OP4 Opposed 4
| Item | As delivered | becomes | After modification |
|---|---|---|---|
| WRX STI VAB 6MT | WRX STI VAB 6MT | → | WRX STI VAB 6MT |
| WRX STI VAB | WRX STI VAB | → | WRX STI VAB |
| VAB | VAB | → | VAB |
| WRX STI S207 VAB 6MT | WRX STI S207 VAB 6MT | → | WRX STI S207 VAB 6MT |
| WRX STI S208 VAB 6MT | WRX STI S208 VAB 6MT | → | WRX STI S208 VAB 6MT |
| WRX STI TYPE RA-R VAB 6MT | WRX STI TYPE RA-R VAB 6MT | → | WRX STI TYPE RA-R VAB 6MT |
Mileage limit 80,000 km (only vehicles with an odometer less than 80,000 kilometres may be modified in accordance with the associated Work Instructions)
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Petrol Internal Combustion Engine | ICE - Petrol Internal Combustion Engine |
| Motor model | EJ20 | EJ20 |
| Engine configuration | Horizontally opposed 4 cylinder | Horizontally opposed 4 cylinder |
| Engine capacity (cc) | 1994 | 1994 |
| Transmission type | Manual | Manual |
| Transmission model | TY856UB6AA, TY856UB9AA | TY856UB6AA, TY856UB9AA |
| Drivetrain | AWD | AWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4595-4635 | 4595-4635 |
| Width (mm) | 1795 | 1795 |
| Height (mm) | 1465-1475 | 1465-1475 |
| Wheelbase (mm) | 2650 | 2650 |
| GroundClearance (mm) | 130-135 | 130-135 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 245/40ZR18 | 18 | 18 | +55 | +55 |
| 1 | 245/40ZR18 | 18 | 18 | +55 | +55 |
| 2 | 245/35ZR19 | 19 | 19 | +55 | +55 |
| 2 | 245/35ZR19 | 19 | 19 | +55 | +55 |
Approval photos
Mileage limit 80,000 km (vehicles built from 11/2016 with an odometer less than 80,000 kilometres)
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Petrol Internal Combustion Engine | ICE - Petrol Internal Combustion Engine |
| Motor model | EJ20 | EJ20 |
| Engine configuration | OP4 | OP4 |
| Engine capacity (cc) | 1994 | 1994 |
| Transmission type | MANUAL | MANUAL |
| Transmission model | TY856 | TY856 |
| Drivetrain | AWD | AWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4635 | 4635 |
| Width (mm) | 1795 | 1795 |
| Height (mm) | 1470 | 1470 |
| Wheelbase (mm) | 2560 | 2560 |
| GroundClearance (mm) | 130 | 130 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 0 | 255/35 R19 92Y | 19 | 19 | +53 | +53 |
| 0 | 255/35 R19 92Y | 19 | 19 | +53 | +53 |
Approval photos
Mileage limit 80,000 km (vehicles built from 11/2016 with an odometer less than 80,000 kilometres)
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Petrol Internal Combustion Engine | ICE - Petrol Internal Combustion Engine |
| Motor model | EJ20 | EJ20 |
| Engine configuration | OP4 | OP4 |
| Engine capacity (cc) | 1994 | 1994 |
| Transmission type | MANUAL | MANUAL |
| Transmission model | TY856 | TY856 |
| Drivetrain | AWD | AWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4595 | 4595 |
| Width (mm) | 1795 | 1795 |
| Height (mm) | 1465 | 1465 |
| Wheelbase (mm) | 2560 | 2560 |
| GroundClearance (mm) | 130 | 130 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 0 | 245/40 R18 97Y | 18 | 18 | +55 | +55 |
| 0 | 245/40 R18 97Y | 18 | 18 | +53 | +53 |
Approval photos
Mileage limit 80,000 km (vehicles built from 11/2016 with an odometer less than 80,000 kilometres)
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Petrol Internal Combustion Engine | ICE - Petrol Internal Combustion Engine |
| Motor model | EJ20 | EJ20 |
| Engine configuration | OP4 | OP4 |
| Engine capacity (cc) | 1994 | 1994 |
| Transmission type | MANUAL | MANUAL |
| Transmission model | TY856UB6AA | TY856UB6AA |
| Drivetrain | AWD | AWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4595 | 4595 |
| Width (mm) | 1795 | 1795 |
| Height (mm) | 1475 | 1475 |
| Wheelbase (mm) | 2560 | 2560 |
| GroundClearance (mm) | 135 | 135 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 0 | 245/40 R18 97Y | 18 | 18 | +55 | +55 |
| 0 | 245/40 R18 97Y | 18 | 18 | +55 | +55 |
Approval photos
Mileage limit 80,000 km (vehicles built from 11/2016 with an odometer less than 80,000 kilometres)
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Petrol Internal Combustion Engine | ICE - Petrol Internal Combustion Engine |
| Motor model | EJ20 | EJ20 |
| Engine configuration | OP4 | OP4 |
| Engine capacity (cc) | 1994 | 1994 |
| Transmission type | MANUAL | MANUAL |
| Transmission model | TY856 | TY856 |
| Drivetrain | AWD | AWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4635 | 4635 |
| Width (mm) | 1795 | 1795 |
| Height (mm) | 1470 | 1470 |
| Wheelbase (mm) | 2650 | 2650 |
| GroundClearance (mm) | 135 | 135 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 0 | 255/35 R19 92Y | 19 | 19 | +53 | +53 |
| 0 | 255/35 R19 92Y | 19 | 19 | +53 | +53 |
Approval photos
Mileage limit 80,000 km (only vehicles with an odometer less than 80,000 kilometres may be modified)
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Petrol Internal Combustion Engine | ICE - Petrol Internal Combustion Engine |
| Motor model | EJ20 | EJ20 |
| Engine configuration | H4 | H4 |
| Engine capacity (cc) | 1994 | 1994 |
| Transmission type | 6-Speed Manual | 6-Speed Manual |
| Transmission model | TY856UB9AA | TY856UB9AA |
| Drivetrain | AWD | AWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4595 | 4595 |
| Width (mm) | 1795 | 1795 |
| Height (mm) | 1475 | 1475 |
| Wheelbase (mm) | 2650 | 2650 |
| GroundClearance (mm) | 135 | 135 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 235/45 R17 94 W | 8 JJ 17 | 8 JJ 17 | +53 | +53 |
| 1 | 235/45 R17 94 W | 8 JJ 17 | 8 JJ 17 | +53 | +53 |
| 2 | 245/40 R18 93 W | 8.5 J 18 | 8.5 J 18 | +55 | +55 |
| 2 | 245/40 R18 93 W | 8.5 J 18 | 8.5 J 18 | +55 | +55 |
Approval photos

