Every lot, HD photos, translated auction sheets and bidding in one place. Free to join.
Join for freeDon’t see your brand?We service all makes and models.
Get a quoteMA GDA SEDAN (AUTOMATIC) GGA WAGON (AUTOMATIC) GDA SEDAN (MANUAL) GGA WAGON (MANUAL) IMPREZA WRX GDA OP4 F4
| Item | As delivered | becomes | After modification |
|---|---|---|---|
| GDA SEDAN (MANUAL) | GDA SEDAN (MANUAL) | → | GDA SEDAN (MANUAL) |
| IMPREZA WRX GDA | IMPREZA WRX GDA | → | IMPREZA WRX GDA |
| GDA SEDAN (AUTOMATIC) | GDA SEDAN (AUTOMATIC) | → | GDA SEDAN (AUTOMATIC) |
| GGA WAGON (MANUAL) | GGA WAGON (MANUAL) | → | GGA WAGON (MANUAL) |
| GGA WAGON (AUTOMATIC) | GGA WAGON (AUTOMATIC) | → | GGA WAGON (AUTOMATIC) |
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Petrol Internal Combustion Engine | ICE - Petrol Internal Combustion Engine |
| Motor model | EJ205 | EJ205 |
| Engine configuration | OP4 | OP4 |
| Engine capacity (cc) | 1994 | 1994 |
| Transmission type | AUTOMATIC | AUTOMATIC |
| Transmission model | TV1B4MB5AB | TV1B4MB5AB |
| Drivetrain | AWD | AWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4465 | 4465 |
| Width (mm) | 1740 | 1740 |
| Height (mm) | 1425 | 1425 |
| Wheelbase (mm) | 2525 | 2525 |
| GroundClearance (mm) | 140 | 140 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 215/45 R17 87W | 17 x 7 JJ | 17 x 7 JJ | +55 | +55 |
| 1 | 215/45 R17 87W | 17 x 7 JJ | 17 x 7 JJ | +55 | +55 |
Approval photos
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Petrol Internal Combustion Engine | ICE - Petrol Internal Combustion Engine |
| Motor model | EJ205 | EJ205 |
| Engine configuration | OP4 | OP4 |
| Engine capacity (cc) | 1994 | 1994 |
| Transmission type | AUTOMATIC | AUTOMATIC |
| Transmission model | TV1B4MB5AB | TV1B4MB5AB |
| Drivetrain | AWD | AWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4465 | 4465 |
| Width (mm) | 1695 | 1695 |
| Height (mm) | 1465 | 1465 |
| Wheelbase (mm) | 2525 | 2525 |
| GroundClearance (mm) | 140 | 140 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 215/45 R17 87W | 17 x 7 JJ | 17 x 7 JJ | +55 | +55 |
| 1 | 215/45 R17 87W | 17 x 7 JJ | 17 x 7 JJ | +55 | +55 |
Approval photos
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Petrol Internal Combustion Engine | ICE - Petrol Internal Combustion Engine |
| Motor model | EJ205 | EJ205 |
| Engine configuration | OP4 | OP4 |
| Engine capacity (cc) | 1994 | 1994 |
| Transmission type | MANUAL | MANUAL |
| Transmission model | TY754VB7AA | TY754VB7AA |
| Drivetrain | AWD | AWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4465 | 4465 |
| Width (mm) | 1740 | 1740 |
| Height (mm) | 1425 | 1425 |
| Wheelbase (mm) | 2525 | 2525 |
| GroundClearance (mm) | 140 | 140 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 215/45 R17 87W | 17 x 7 JJ | 17 x 7 JJ | +55 | +55 |
| 1 | 215/45 R17 87W | 17 x 7 JJ | 17 x 7 JJ | +55 | +55 |
Approval photos
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Petrol Internal Combustion Engine | ICE - Petrol Internal Combustion Engine |
| Motor model | EJ205 | EJ205 |
| Engine configuration | OP4 | OP4 |
| Engine capacity (cc) | 1994 | 1994 |
| Transmission type | MANUAL | MANUAL |
| Transmission model | TY754VB7AA | TY754VB7AA |
| Drivetrain | AWD | AWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4465 | 4465 |
| Width (mm) | 1695 | 1695 |
| Height (mm) | 1465 | 1465 |
| Wheelbase (mm) | 2525 | 2525 |
| GroundClearance (mm) | 140 | 140 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 215/45 R17 87W | 17 x 7 JJ | 17 x 7 JJ | +55 | +55 |
| 1 | 215/45 R17 87W | 17 x 7 JJ | 17 x 7 JJ | +55 | +55 |
Approval photos
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Petrol Internal Combustion Engine | ICE - Petrol Internal Combustion Engine |
| Motor model | EJ205 | EJ205 |
| Engine configuration | F4 | F4 |
| Engine capacity (cc) | 1994 | 1994 |
| Transmission type | 4-Speed Automatic | 4-Speed Automatic |
| Transmission model | TV1B4MB5AB | TV1B4MB5AB |
| Drivetrain | AWD | AWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4465 | 4465 |
| Width (mm) | 1740 | 1740 |
| Height (mm) | 1440 | 1440 |
| Wheelbase (mm) | 2525 | 2525 |
| GroundClearance (mm) | 155 | 155 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 0 | 215/45 R17 87 W | 7 JJ 17 | 7 JJ 17 | +55 | +55 |
| 0 | 215/45 R17 87 W | 7 JJ 17 | 7 JJ 17 | +55 | +55 |
| 1 | 225/45 ZR17 87 W | 8 JJ 17 | 8 JJ 17 | +53 | +53 |
| 1 | 225/45 ZR17 87 W | 8 JJ 17 | 8 JJ 17 | +53 | +53 |
Approval photos

