Every lot, HD photos, translated auction sheets and bidding in one place. Free to join.
Join for freeDon’t see your brand?We service all makes and models.
Get a quoteMA IMPREZA WRX STI GRB IMPREZA WRX STI GVB Opposed 4
| Item | As delivered | becomes | After modification |
|---|---|---|---|
| IMPREZA WRX STI GVB | IMPREZA WRX STI GVB | → | IMPREZA WRX STI GVB |
| IMPREZA WRX STI GRB | IMPREZA WRX STI GRB | → | IMPREZA WRX STI GRB |
Mileage limit 80,000 km (vehicles with an odometer less than 80,000 kilometres)
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Petrol Internal Combustion Engine | ICE - Petrol Internal Combustion Engine |
| Motor model | EJ207 | EJ207 |
| Engine configuration | H4 | H4 |
| Engine capacity (cc) | 1994 | 1994 |
| Transmission type | 6-Speed Manual | 6-Speed Manual |
| Transmission model | TY856UB1KA | TY856UB1KA |
| Drivetrain | AWD | AWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4415 | 4415 |
| Width (mm) | 1795 | 1795 |
| Height (mm) | 1465-1475 | 1465-1475 |
| Wheelbase (mm) | 2625 | 2625 |
| GroundClearance (mm) | 150-160 | 150-160 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 235/45 R17 93 W | 7.5 J 17 | 7.5 J 17 | +53 | +53 |
| 1 | 235/45 R17 93 W | 7.5 J 17 | 7.5 J 17 | +53 | +53 |
| 2 | 245/40 R18 93 W | 8.5 J 18 | 8.5 J 18 | +55 | +55 |
| 2 | 245/40 R18 93 W | 8.5 J 18 | 8.5 J 18 | +55 | +55 |
Approval photos
Mileage limit 80,000 km (vehicles with an odometer less than 80,000 kilometres)
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Petrol Internal Combustion Engine | ICE - Petrol Internal Combustion Engine |
| Motor model | EJ207 | EJ207 |
| Engine configuration | H4 | H4 |
| Engine capacity (cc) | 1994 | 1994 |
| Transmission type | 6-Speed Manual | 6-Speed Manual |
| Transmission model | TY856UB1KA | TY856UB1KA |
| Drivetrain | AWD | AWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4580-4605 | 4580-4605 |
| Width (mm) | 1795 | 1795 |
| Height (mm) | 1465-1475 | 1465-1475 |
| Wheelbase (mm) | 2625 | 2625 |
| GroundClearance (mm) | 150-155 | 150-155 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 235/45 R17 93 W | 7.5 J 17 | 7.5 J 17 | +53 | +53 |
| 1 | 235/45 R17 93 W | 7.5 J 17 | 7.5 J 17 | +53 | +53 |
| 2 | 245/40 R18 93 W | 8.5 J 18 | 8.5 J 18 | +55 | +55 |
| 2 | 245/40 R18 93 W | 8.5 J 18 | 8.5 J 18 | +55 | +55 |
Approval photos

