Every lot, HD photos, translated auction sheets and bidding in one place. Free to join.
Join for freeDon’t see your brand?We service all makes and models.
Get a quoteNB2 5500 Laramie 5500 Limited 5500 Tradesman Big Horn Laramie Limited Limited Longhorn Tradesman Mega Cab (DRW) Regular Cab (SRW) Regular Cab (DRW) Crew Cab (DRW) IL6 In line 6 cylinder (IL6)
| Item | As delivered | becomes | After modification |
|---|---|---|---|
| 5500 Laramie | 5500 Laramie | → | 5500 Laramie |
| Regular Cab SRW | Regular Cab SRW | → | Regular Cab (SRW) |
| Regular Cab (DRW) | Regular Cab (DRW) | → | Regular Cab (DRW) |
| 5500 Limited | 5500 Limited | → | 5500 Limited |
| 5500 Tradesman | 5500 Tradesman | → | 5500 Tradesman |
| Crew Cab (DRW) | Crew Cab (DRW) | → | Crew Cab (DRW) |
| Mega Cab (DRW) | Mega Cab (DRW) | → | Mega Cab (DRW) |
| Big Horn | Big Horn | → | Big Horn |
| Laramie | Laramie | → | Laramie |
| Limited | Limited | → | Limited |
| Limited Longhorn | Limited Longhorn | → | Limited Longhorn |
| Tradesman | Tradesman | → | Tradesman |
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Diesel Internal Combustion Engine | ICE - Diesel Internal Combustion Engine |
| Motor model | 6.7L Cummins | 6.7L Cummins |
| Engine configuration | IL6 | IL6 |
| Engine capacity (cc) | 6690 | 6690 |
| Transmission type | Automatic | Automatic |
| Transmission model | 8spd | 8spd |
| Drivetrain | 4WD | 4WD |
| Steering location | Left-hand-drive | Right-hand-drive |
| Length (mm) | 5892-7525 | 5892-7525 |
| Width (mm) | 2099-2207 | 2099-2207 |
| Height (mm) | 1990-2054 | 1990-2054 |
| Wheelbase (mm) | 3560-4300 | 3560-4300 |
| GroundClearance (mm) | 290-360 | 290-360 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | LT225/70R19.5 | 19.5 | 19.5 | 136 | 136 |
| 1 | LT225/70R19.5 | 19.5 | 19.5 | 136 | 136 |
Approval photos
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Diesel Internal Combustion Engine | ICE - Diesel Internal Combustion Engine |
| Motor model | 6.7L Cummins | 6.7L Cummins |
| Engine configuration | IL6 | IL6 |
| Engine capacity (cc) | 6690 | 6690 |
| Transmission type | Automatic | Automatic |
| Transmission model | 8spd | 8spd |
| Drivetrain | 4WD | 4WD |
| Steering location | Left-hand-drive | Right-hand-drive |
| Length (mm) | 5892-7525 | 5892-7525 |
| Width (mm) | 2099-2207 | 2099-2207 |
| Height (mm) | 1990-2054 | 1990-2054 |
| Wheelbase (mm) | 3560-4300 | 3560-4300 |
| GroundClearance (mm) | 290-360 | 290-360 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | LT225/70R19.5 | 19.5 | 19.5 | 136 | 136 |
| 1 | LT225/70R19.5 | 19.5 | 19.5 | 136 | 136 |
Approval photos
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Diesel Internal Combustion Engine | ICE - Diesel Internal Combustion Engine |
| Motor model | 6.7L Cummins | 6.7L Cummins |
| Engine configuration | IL6 | IL6 |
| Engine capacity (cc) | 6690 | 6690 |
| Transmission type | Automatic | Automatic |
| Transmission model | 8spd | 8spd |
| Drivetrain | 4WD | 4WD |
| Steering location | Left-hand-drive | Right-hand-drive |
| Length (mm) | 5892-7525 | 5892-7525 |
| Width (mm) | 2099-2207 | 2099-2207 |
| Height (mm) | 1990-2054 | 1990-2054 |
| Wheelbase (mm) | 3560-4300 | 3560-4300 |
| GroundClearance (mm) | 290-360 | 290-360 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | LT225/70R19.5 | 19.5 | 19.5 | 136 | 136 |
| 1 | LT225/70R19.5 | 19.5 | 19.5 | 136 | 136 |
Approval photos
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Diesel Internal Combustion Engine | ICE - Diesel Internal Combustion Engine |
| Motor model | 6.7L Cummins | 6.7L Cummins |
| Engine configuration | IL6 | IL6 |
| Engine capacity (cc) | 6690 | 6690 |
| Transmission type | Automatic | Automatic |
| Transmission model | 8spd | 8spd |
| Drivetrain | 4WD | 4WD |
| Steering location | Left-hand-drive | Right-hand-drive |
| Length (mm) | 5892-7525 | 5892-7525 |
| Width (mm) | 2099-2207 | 2099-2207 |
| Height (mm) | 1990-2054 | 1990-2054 |
| Wheelbase (mm) | 3560-4300 | 3560-4300 |
| GroundClearance (mm) | 290-360 | 290-360 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | LT235/80R17 | 17 | 17 | 136 | 136 |
| 1 | LT235/80R17 | 17 | 17 | 136 | 136 |
| 2 | LT245/70R17 | 17 | 17 | 57 | 57 |
| 2 | LT275/70R18 | 18 | 18 | 57.15 | 57.15 |
| 3 | LT275/70R18 | 18 | 18 | 57.15 | 57.15 |
| 3 | LT285/60R20 | 20 | 20 | 54.65 | 54.65 |
| 4 | LT285/70R17 | 17 | 17 | 45.72 | 45.72 |
| 4 | LT285/60R20 | 20 | 20 | 54.65 | 54.65 |
| 5 | LT245/70R17 | 17 | 17 | 57 | 57 |
| 5 | LT285/70R17 | 17 | 17 | 45.72 | 45.72 |
| 6 | LT225/70R19.5 | 19.5 | 19.5 | 136 | 136 |
| 6 | LT225/70R19.5 | 19.5 | 19.5 | 136 | 136 |
Approval photos
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Diesel Internal Combustion Engine | ICE - Diesel Internal Combustion Engine |
| Motor model | 6.7L Cummins | 6.7L Cummins |
| Engine configuration | IL6 | IL6 |
| Engine capacity (cc) | 6690 | 6690 |
| Transmission type | Automatic | Automatic |
| Transmission model | 8spd | 8spd |
| Drivetrain | 4WD | 4WD |
| Steering location | Left-hand-drive | Right-hand-drive |
| Length (mm) | 5892-7525 | 5892-7525 |
| Width (mm) | 2099-2207 | 2099-2207 |
| Height (mm) | 1990-2054 | 1990-2054 |
| Wheelbase (mm) | 3560-4300 | 3560-4300 |
| GroundClearance (mm) | 290-360 | 290-360 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | LT235/80R17 | 17 | 17 | 136 | 136 |
| 1 | LT235/80R17 | 17 | 17 | 136 | 136 |
| 2 | LT245/70R17 | 17 | 17 | 57 | 57 |
| 2 | LT245/70R19.5 | 19.5 | 19.5 | 136 | 136 |
| 3 | LT275/70R18 | 18 | 18 | 57.15 | 57.15 |
| 3 | LT285/70R17 | 17 | 17 | 45.72 | 45.72 |
| 4 | LT275/70R18 | 18 | 18 | 57.15 | 57.15 |
| 4 | LT285/60R20 | 20 | 20 | 54.65 | 54.65 |
| 5 | LT285/60R20 | 20 | 20 | 54.65 | 54.65 |
| 5 | LT285/70R17 | 17 | 17 | 45.72 | 45.72 |
| 6 | LT225/70R19.5 | 19.5 | 19.5 | 136 | 136 |
| 6 | LT245/70R17 | 17 | 17 | 57 | 57 |
| 7 | LT225/70R19.5 | 19.5 | 19.5 | 136 | 136 |
Approval photos
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Diesel Internal Combustion Engine | ICE - Diesel Internal Combustion Engine |
| Motor model | 6.7L Cummins | 6.7L Cummins |
| Engine configuration | IL6 | IL6 |
| Engine capacity (cc) | 6690 | 6690 |
| Transmission type | Automatic | Automatic |
| Transmission model | 8spd | 8spd |
| Drivetrain | 4WD | 4WD |
| Steering location | Left-hand-drive | Right-hand-drive |
| Length (mm) | 5892-7525 | 5892-7525 |
| Width (mm) | 2099-2207 | 2099-2207 |
| Height (mm) | 1990-2054 | 1990-2054 |
| Wheelbase (mm) | 3560-4300 | 3560-4300 |
| GroundClearance (mm) | 290-360 | 290-360 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | LT235/80R17 | 17 | 17 | 136 | 136 |
| 1 | LT235/80R17 | 17 | 17 | 136 | 136 |
| 2 | LT245/70R17 | 17 | 17 | 57 | 57 |
| 2 | LT245/70R17 | 17 | 17 | 57 | 57 |
| 3 | LT275/70R18 | 18 | 18 | 57.15 | 57.15 |
| 3 | LT275/70R18 | 18 | 18 | 57.15 | 57.15 |
| 4 | LT285/60R20 | 20 | 20 | 54.65 | 54.65 |
| 4 | LT285/60R20 | 20 | 20 | 54.65 | 54.65 |
| 5 | LT285/70R17 | 17 | 17 | 45.72 | 45.72 |
| 5 | LT285/70R17 | 17 | 17 | 45.72 | 45.72 |
| 6 | LT225/70R19.5 | 19.5 | 19.5 | 136 | 136 |
| 6 | LT225/70R19.5 | 19.5 | 19.5 | 136 | 136 |
Approval photos
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Diesel Internal Combustion Engine | ICE - Diesel Internal Combustion Engine |
| Motor model | 6.7L Cummins | 6.7L Cummins |
| Engine configuration | IL6 | IL6 |
| Engine capacity (cc) | 6690 | 6690 |
| Transmission type | Automatic | Automatic |
| Transmission model | 8spd | 8spd |
| Drivetrain | 4WD | 4WD |
| Steering location | Left-hand-drive | Right-hand-drive |
| Length (mm) | 5892-7525 | 5892-7525 |
| Width (mm) | 2099-2207 | 2099-2207 |
| Height (mm) | 1990-2054 | 1990-2054 |
| Wheelbase (mm) | 3560-4300 | 3560-4300 |
| GroundClearance (mm) | 290-360 | 290-360 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | LT235/80R17 | 17 | 17 | 136 | 136 |
| 1 | LT235/80R17 | 17 | 17 | 136 | 136 |
| 2 | LT245/70R17 | 17 | 17 | 57 | 57 |
| 2 | LT245/70R17 | 17 | 17 | 57 | 57 |
| 3 | LT275/70R18 | 18 | 18 | 57.15 | 57.15 |
| 3 | LT275/70R18 | 18 | 18 | 57.15 | 57.15 |
| 4 | LT285/60R20 | 20 | 20 | 54.65 | 54.65 |
| 4 | LT285/60R20 | 20 | 20 | 54.65 | 54.65 |
| 5 | LT285/70R17 | 17 | 17 | 45.72 | 45.72 |
| 5 | LT285/70R17 | 17 | 17 | 45.72 | 45.72 |
| 6 | LT225/70R19.5 | 19.5 | 19.5 | 136 | 136 |
| 6 | LT225/70R19.5 | 19.5 | 19.5 | 136 | 136 |
Approval photos
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Diesel Internal Combustion Engine | ICE - Diesel Internal Combustion Engine |
| Motor model | 6.7L Cummins | 6.7L Cummins |
| Engine configuration | IL6 | IL6 |
| Engine capacity (cc) | 6690 | 6690 |
| Transmission type | Automatic | Automatic |
| Transmission model | 8spd | 8spd |
| Drivetrain | 4WD | 4WD |
| Steering location | Left-hand-drive | Right-hand-drive |
| Length (mm) | 5892-7525 | 5892-7525 |
| Width (mm) | 2099-2207 | 2099-2207 |
| Height (mm) | 1990-2054 | 1990-2054 |
| Wheelbase (mm) | 3560-4300 | 3560-4300 |
| GroundClearance (mm) | 290-360 | 290-360 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | LT235/80R17 | 17 | 17 | 136 | 136 |
| 1 | LT235/80R17 | 17 | 17 | 136 | 136 |
| 2 | LT245/70R17 | 17 | 17 | 57 | 57 |
| 2 | LT245/70R17 | 17 | 17 | 57 | 57 |
| 3 | LT275/70R18 | 18 | 18 | 57.15 | 57.15 |
| 3 | LT275/70R18 | 18 | 18 | 57.15 | 57.15 |
| 4 | LT285/60R20 | 20 | 20 | 54.65 | 54.65 |
| 4 | LT285/60R20 | 20 | 20 | 54.65 | 54.65 |
| 5 | LT285/70R17 | 17 | 17 | 45.72 | 45.72 |
| 5 | LT285/70R17 | 17 | 17 | 45.72 | 45.72 |
| 6 | LT225/70R19.5 | 19.5 | 19.5 | 136 | 136 |
| 6 | LT225/70R19.5 | 19.5 | 19.5 | 136 | 136 |
Approval photos
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Diesel Internal Combustion Engine | ICE - Diesel Internal Combustion Engine |
| Motor model | 6.7L Cummins | 6.7L Cummins |
| Engine configuration | In line 6 cylinder (IL6) | In line 6 cylinder (IL6) |
| Engine capacity (cc) | 6690 | 6690 |
| Transmission type | Automatic | Automatic |
| Transmission model | AS69RC | AS69RC |
| Drivetrain | 4X4 | 4X4 |
| Steering location | Left-hand-drive | Right-hand-drive |
| Length (mm) | 6348 | 6348 |
| Width (mm) | 2450 | 2450 |
| Height (mm) | 2004 | 2004 |
| Wheelbase (mm) | 4074 | 4074 |
| GroundClearance (mm) | 217-237 | 217-237 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | LT235/80R17 | 17×6.0 | 17 | 125 | 145 |
| 1 | LT235/80R17 | 17×6.0 | 17×6.0 | 125 | 145 |
| 2 | LT225/70R19.5 | 19.5×6.0 | 19.5×6.0 | 135 | 155 |
| 2 | LT225/70R19.5 | 19.5×6.0 | 19.5×6.0 | 135 | 155 |
Approval photos
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Diesel Internal Combustion Engine | ICE - Diesel Internal Combustion Engine |
| Motor model | 6.7L Cummins | 6.7L Cummins |
| Engine configuration | In line 6 cylinder (IL6) | In line 6 cylinder (IL6) |
| Engine capacity (cc) | 6690 | 6690 |
| Transmission type | Automatic | Automatic |
| Transmission model | AS69RC | AS69RC |
| Drivetrain | 4X4 | 4X4 |
| Steering location | Left-hand-drive | Right-hand-drive |
| Length (mm) | 5982-6626 | 5982-6626 |
| Width (mm) | 2120 | 2120 |
| Height (mm) | 2042 | 2042 |
| Wheelbase (mm) | 3560 | 3560 |
| GroundClearance (mm) | 217-237 | 217-237 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | LT245/70R17 | 17×6.0 | 17×6.0 | 44 | 60 |
| 1 | LT245/70R17 | 17×6.0 | 17×6.0 | 44 | 60 |
| 2 | LT275/70R18 | 18×8.0 | 18×8.0 | 44 | 60 |
| 2 | LT275/70R18 | 18×8.0 | 18×8.0 | 44 | 60 |
| 3 | LT285/60R20 | 20×8.0 | 20×8.0 | 44 | 60 |
| 3 | LT285/60R20 | 20×8.0 | 20×8.0 | 44 | 60 |
Approval photos
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Diesel Internal Combustion Engine | ICE - Diesel Internal Combustion Engine |
| Motor model | 6.7L Cummins | 6.7L Cummins |
| Engine configuration | In line 6 cylinder (IL6) | In line 6 cylinder (IL6) |
| Engine capacity (cc) | 6690 | 6690 |
| Transmission type | Automatic | Automatic |
| Transmission model | AS69RC | AS69RC |
| Drivetrain | 4X4 | 4X4 |
| Steering location | Left-hand-drive | Right-hand-drive |
| Length (mm) | 5892-6626 | 5892-6626 |
| Width (mm) | 2450 | 2450 |
| Height (mm) | 2004 | 2004 |
| Wheelbase (mm) | 3560 | 3560 |
| GroundClearance (mm) | 213-237 | 213-237 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | LT235/80R17 | 17×6.0 | 17×6.0 | 125 | 145 |
| 1 | LT235/80R17 | 17×6.0 | 17×6.0 | 125 | 145 |
| 2 | LT225/70R19.5 | 19.5×6.0 | 19.5×6.0 | 135 | 155 |
| 2 | LT225/70R19.5 | 19.5×6.0 | 19.5×6.0 | 135 | 155 |
Approval photos
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Diesel Internal Combustion Engine | ICE - Diesel Internal Combustion Engine |
| Motor model | 6.7L Cummins | 6.7L Cummins |
| Engine configuration | In line 6 cylinder (IL6) | In line 6 cylinder (IL6) |
| Engine capacity (cc) | 6690 | 6690 |
| Transmission type | Automatic | Automatic |
| Transmission model | AS69RC | AS69RC |
| Drivetrain | 4X4 | 4X4 |
| Steering location | Left-hand-drive | Right-hand-drive |
| Length (mm) | 6626 | 6626 |
| Width (mm) | 2450 | 2450 |
| Height (mm) | 2014 | 2014 |
| Wheelbase (mm) | 4295 | 4295 |
| GroundClearance (mm) | 214-237 | 214-237 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | LT235/80R17 | 17×6.0 | 17×6.0 | 125 | 145 |
| 1 | LT235/80R17 | 17×6.0 | 17 | 125 | 145 |
| 2 | LT225/70R19.5 | 19.5×6.0 | 19.5×6.0 | 135 | 155 |
| 2 | LT225/70R19.5 | 19.5×6.0 | 19.5×6.0 | 135 | 155 |
Approval photos

