Every lot, HD photos, translated auction sheets and bidding in one place. Free to join.
Join for freeDon’t see your brand?We service all makes and models.
Get a quoteNB1 Crew Cab Mega Cab RAM Rebel IL6
| Item | As delivered | becomes | After modification |
|---|---|---|---|
| Crew Cab | Crew Cab | → | Crew Cab |
| Mega Cab | Mega Cab | → | Mega Cab |
| RAM Rebel | RAM Rebel | → | RAM Rebel |
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Diesel Internal Combustion Engine | ICE - Diesel Internal Combustion Engine |
| Motor model | Cummins | Cummins |
| Engine configuration | IL6 | IL6 |
| Engine capacity (cc) | 6702 | 6702 |
| Transmission type | 6sp Auto | 6sp Auto |
| Transmission model | 68RFE | 68RFE |
| Drivetrain | 4WD | 4WD |
| Steering location | Left-hand-drive | Right-hand-drive |
| Length (mm) | 6065 | 6065 |
| Width (mm) | 2020 | 2020 |
| Height (mm) | 2020 | 2020 |
| Wheelbase (mm) | 3785 | 3785 |
| GroundClearance (mm) | 217 | 217 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | LT285/60R20 | 20 x 8.0 J | 20 x 8.0 J | +57.15 | +57.15 |
| 1 | LT275/70R18 | 18 x 8.0 J | 18 x 8.0 J | +57.15 | +57.15 |
| 2 | LT275/70R18 | 18 x 8.0 J | 18 x 8.0 J | +57.15 | +57.15 |
| 2 | LT285/60R20 | 20 x 8.0 J | 20 x 8.0 J | +57.15 | +57.15 |
Approval photos
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Diesel Internal Combustion Engine | ICE - Diesel Internal Combustion Engine |
| Motor model | Cummins | Cummins |
| Engine configuration | IL6 | IL6 |
| Engine capacity (cc) | 6702 | 6702 |
| Transmission type | 6sp Auto | 6sp Auto |
| Transmission model | 68RFE | 68RFE |
| Drivetrain | 4WD | 4WD |
| Steering location | Left-hand-drive | Right-hand-drive |
| Length (mm) | 6348 | 6348 |
| Width (mm) | 2020 | 2020 |
| Height (mm) | 2020 | 2020 |
| Wheelbase (mm) | 4074 | 4074 |
| GroundClearance (mm) | 217 | 217 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | LT285/60R20 | 20 x 8.0 J | 20 x 8.0 J | +57.15 | +57.15 |
| 1 | LT285/60R20 | 20 x 8.0 J | 20 x 8.0 J | +57.15 | +57.15 |
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Diesel Internal Combustion Engine | ICE - Diesel Internal Combustion Engine |
| Motor model | Cummins | Cummins |
| Engine configuration | IL6 | IL6 |
| Engine capacity (cc) | 6702 | 6702 |
| Transmission type | 6sp Auto | 6sp Auto |
| Transmission model | 68RFE | 68RFE |
| Drivetrain | 4WD | 4WD |
| Steering location | Left-hand-drive | Right-hand-drive |
| Length (mm) | 6065 | 6065 |
| Width (mm) | 2020 | 2020 |
| Height (mm) | 2020 | 2020 |
| Wheelbase (mm) | 3785 | 3785 |
| GroundClearance (mm) | 217 | 217 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | LT285/60R20 | 20 x 8.0 J | 20 x 8.0 J | +57.15 | +57.15 |
| 1 | LT285/60R20 | 20 x 8.0 J | 20 x 8.0 J | +57.15 | +57.15 |

