Every lot, HD photos, translated auction sheets and bidding in one place. Free to join.
Join for freeDon’t see your brand?We service all makes and models.
Get a quoteNA NON-HYBRID (non e-Torque engine) TRX REBEL NON-HYBRID Hybrid (e-Torque) V8
| Item | As delivered | becomes | After modification |
|---|---|---|---|
| Hybrid (e-Torque) | — | → | Hybrid (e-Torque) |
| NON-HYBRID (non e-Torque engine) | NON-HYBRID (non e-Torque engine) | → | NON-HYBRID (non e-Torque engine) |
| TRX | TRX | → | TRX |
| REBEL | REBEL | → | REBEL |
| NON-HYBRID | NON-HYBRID | → | NON-HYBRID |
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Petrol Internal Combustion Engine | ICE - Petrol Internal Combustion Engine |
| Motor model | Non-Hybrid (non e-Torque) | Non-Hybrid (non e-Torque) |
| Engine configuration | V8 | V8 |
| Engine capacity (cc) | 5700-6200 | 5700-6200 |
| Transmission type | Automatic | Automatic |
| Transmission model | 8HP75 or 8HP95 | 8HP75 or 8HP95 |
| Drivetrain | 4WD | 4WD |
| Steering location | Left-hand-drive | Right-hand-drive |
| Length (mm) | 5916 | 5916 |
| Width (mm) | 2084-2480 | 2035-2480 |
| Height (mm) | 1971-2055 | 1971-2055 |
| Wheelbase (mm) | 3673-3686 | 3673-3686 |
| GroundClearance (mm) | 209-295 | 209-295 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | LT275/70R18 | 8.0J x 18 | 8.0J x 18 | + 19.05mm | + 19.05mm |
| 1 | LT275/70R18 | 8.0J x 18 | 8.0J x 18 | + 19.05mm | + 19.05mm |
| 2 | LT275/65R18 | 8.0J x 18 | 8.0J x 18 | + 19.05mm | + 19.05mm |
| 2 | LT275/65R18 | 8.0J x 18 | 8.0J x 18 | + 19.05mm | + 19.05mm |
| 3 | 275/55R20 | 9.0J x 20 | 9.0J x 20 | + 19.05mm | + 19.05mm |
| 3 | 275/55R20 | 9.0J x 20 | 9.0J x 20 | + 19.05mm | + 19.05mm |
| 4 | 285/45/R22 | 9.0J x 22 | 9.0J x 22 | + 19.05mm | + 19.05mm |
| 4 | 285/45/R22 | 9.0J x 22 | 9.0J x 22 | + 19.05mm | + 19.05mm |
| 5 | LT325/65R18 | 9.0J x 18 | 9.0J x 18 | + 19.05mm | + 19.05mm |
| 5 | LT325/65R18 | 9.0J x 18 | 9.0J x 18 | + 19.05mm | + 19.05mm |
Approval photos
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Petrol Internal Combustion Engine | ICE - Petrol Internal Combustion Engine |
| Motor model | 6.2L | 6.2L |
| Engine configuration | V8 | V8 |
| Engine capacity (cc) | 6166-6200 | 6166-6200 |
| Transmission type | Automatic | Automatic |
| Transmission model | 8HP95 | 8HP95 |
| Drivetrain | 4WD | 4WD |
| Steering location | Left-hand-drive | Right-hand-drive |
| Length (mm) | 5916 | 5916 |
| Width (mm) | 2235-2480 | 2235-2480 |
| Height (mm) | 2055 | 2055 |
| Wheelbase (mm) | 3686 | 3686 |
| GroundClearance (mm) | 295 | 295 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | LT325/65R18 | 9.0J x 18 | 9.0J x 18 | + 19.05mm | + 19.05mm |
| 1 | LT325/65R18 | 9.0J x 18 | 9.0J x 18 | + 19.05mm | + 19.05mm |
Approval photos
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Petrol Internal Combustion Engine | ICE - Petrol Internal Combustion Engine |
| Motor model | 5.7L V8 | 5.7L V8 |
| Engine configuration | V8 | V8 |
| Engine capacity (cc) | 5700 | 5700 |
| Transmission type | Automatic | Automatic |
| Transmission model | 8HP75 | 8HP75 |
| Drivetrain | 4WD | 4WD |
| Steering location | Left-hand-drive | Right-hand-drive |
| Length (mm) | 5916 | 5916 |
| Width (mm) | 2084-2480 | 2084-2480 |
| Height (mm) | 2012 | 2012 |
| Wheelbase (mm) | 3673 | 3673 |
| GroundClearance (mm) | 231 | 231 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | LT275/70R18 | 8.0J x 18 | 8.0J x 18 | + 19.05mm | + 19.05mm |
| 1 | LT275/70R18 | 8.0J x 18 | 8.0J x 18 | + 19.05mm | + 19.05mm |
Approval photos
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Petrol Internal Combustion Engine | ICE - Petrol Internal Combustion Engine |
| Motor model | Non-Hybrid (non e-Torque) | Non-Hybrid (non e-Torque) |
| Engine configuration | V8 | V8 |
| Engine capacity (cc) | 5654-5700 | 5654-5700 |
| Transmission type | Automatic | Automatic |
| Transmission model | 8HP75 | 8HP75 |
| Drivetrain | 4WD | 4WD |
| Steering location | Left-hand-drive | Right-hand-drive |
| Length (mm) | 5916 | 5916 |
| Width (mm) | 2084-2480 | 2084-2480 |
| Height (mm) | 1971 | 1971 |
| Wheelbase (mm) | 3673 | 3673 |
| GroundClearance (mm) | 209 | 209 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | LT275/70R18 | 8.0J x 18 | 8.0J x 18 | + 19.05mm | + 19.05mm |
| 1 | LT275/70R18 | 8.0J x 18 | 8.0J x 18 | + 19.05mm | + 19.05mm |
| 2 | LT275/65R18 | 8.0J x 18 | 8.0J x 18 | + 19.05mm | + 19.05mm |
| 2 | LT275/65R18 | 8.0J x 18 | 8.0J x 18 | + 19.05mm | + 19.05mm |
| 3 | 275/55R20 | 9.0J x 20 | 9.0J x 20 | + 19.05mm | + 19.05mm |
| 3 | 275/55R20 | 9.0J x 20 | 9.0J x 20 | + 19.05mm | + 19.05mm |
| 4 | 285/45/R22 | 9.0J x 22 | 9.0J x 22 | + 19.05mm | + 19.05mm |
| 4 | 285/45/R22 | 9.0J x 22 | 9.0J x 22 | + 19.05mm | + 19.05mm |
Approval photos
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | — | Other |
| Motor model | — | HYBRID (e-Torque) |
| Engine configuration | — | V8 |
| Engine capacity (cc) | — | 5654-5700 |
| Transmission type | — | Automatic |
| Transmission model | — | 8HP75 |
| Drivetrain | — | 4WD |
| Steering location | — | Right-hand-drive |
| Length (mm) | — | 5916 |
| Width (mm) | — | 2084-2480 |
| Height (mm) | — | 1971 |
| Wheelbase (mm) | — | 3673 |
| GroundClearance (mm) | — | 209 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | LT275/70R18 | 8.0J x 18 | 8.0J x 18 | + 19.05mm | + 19.05mm |
| 2 | LT275/65R18 | 8.0J x 18 | 8.0J x 18 | + 19.05mm | + 19.05mm |
| 3 | LT325/65R18 | 9.0J x 18 | 9.0J x 18 | + 19.05mm | + 19.05mm |
| 4 | 275/55R20 | 9.0J x 20 | 9.0J x 20 | + 19.05mm | + 19.05mm |
| 5 | 285/45/R22 | 9.0J x 22 | 9.0J x 22 | + 19.05mm | + 19.05mm |
Approval photos

