Every lot, HD photos, translated auction sheets and bidding in one place. Free to join.
Join for freeDon’t see your brand?We service all makes and models.
Get a quoteNA PILW214 PIL Norma Orion Polaris Inline 4
| Item | As delivered | becomes | After modification |
|---|---|---|---|
| Norma | Norma | → | Norma |
| PIL | PIL | → | PIL |
| Orion | Orion | → | Orion |
| PILW214 | PILW214 | → | PILW214 |
| Polaris | Polaris | → | Polaris |
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | PHEV - Petrol Plug‑in hybrid with petrol internal combustion engine | PHEV - Petrol Plug‑in hybrid with petrol internal combustion engine |
| Motor model | M254 | M254 |
| Engine configuration | I4 | I4 |
| Engine capacity (cc) | 1991 | 1991 |
| Transmission type | 9-Speed Automatic | 9-Speed Automatic |
| Transmission model | 9G-TRONIC automatic | 9G-TRONIC automatic |
| Drivetrain | RWD | RWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 6100 | 6100 |
| Width (mm) | 2065 | 2065 |
| Height (mm) | 1840 | 1840 |
| Wheelbase (mm) | 3810 | 3810 |
| GroundClearance (mm) | 130 | 130 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 245/45 R19 102 Y | 8.5 J 19 | 8.5 J 19 | +42 | +42 |
| 1 | 245/45 R19 102 Y | 8.5 J 19 | 8.5 J 19 | +42 | +42 |
| 2 | 275/40 R19 105 Y | 9.5 J 19 | 9.5 J 19 | +45 | +45 |
| 2 | 275/40 R19 105 Y | 9.5 J 19 | 9.5 J 19 | +45 | +45 |
Approval photos
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Petrol Internal Combustion Engine | ICE - Petrol Internal Combustion Engine |
| Motor model | M264 | M264 |
| Engine configuration | I4 | I4 |
| Engine capacity (cc) | 1991 | 1991 |
| Transmission type | 9-Speed Automatic | 9-Speed Automatic |
| Transmission model | 9G-Tronic | 9G-Tronic |
| Drivetrain | AWD | AWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 6100 | 6100 |
| Width (mm) | 1854 | 1854 |
| Height (mm) | 1851 | 1851 |
| Wheelbase (mm) | 3800 | 3800 |
| GroundClearance (mm) | 140 | 140 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 245/45 R18 100 Y | 8.5 J 18 | 8.5 J 18 | +48 | +48 |
| 1 | 245/45 R18 100 Y | 8.5 J 18 | 8.5 J 18 | +48 | +48 |
Approval photos
| Field | Pre-modification | Post-modification |
|---|---|---|
| Length (mm) | — | — |
| Width (mm) | — | — |
| Height (mm) | — | — |
| Wheelbase (mm) | — | — |
| GroundClearance (mm) | — | — |
Approved tyre & rim
| Field | Pre-modification | Post-modification |
|---|---|---|
| Length (mm) | — | — |
| Width (mm) | — | — |
| Height (mm) | — | — |
| Wheelbase (mm) | — | — |
| GroundClearance (mm) | — | — |
Approved tyre & rim
| Field | Pre-modification | Post-modification |
|---|---|---|
| Length (mm) | — | — |
| Width (mm) | — | — |
| Height (mm) | — | — |
| Wheelbase (mm) | — | — |
| GroundClearance (mm) | — | — |
Approved tyre & rim

