Every lot, HD photos, translated auction sheets and bidding in one place. Free to join.
Join for freeDon’t see your brand?We service all makes and models.
Get a quoteMA C10 Roadster auto C10 Roadster manual C10CBA/C10COA C10CBM/C10COM V12
| Item | As delivered | becomes | After modification |
|---|---|---|---|
| C10CBA/C10COA | C10CBA/C10COA | → | C10CBA/C10COA |
| C10CBM/C10COM | C10CBM/C10COM | → | C10CBM/C10COM |
| C10 Roadster auto | C10 Roadster auto | → | C10 Roadster auto |
| C10 Roadster manual | C10 Roadster manual | → | C10 Roadster manual |
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Petrol Internal Combustion Engine | ICE - Petrol Internal Combustion Engine |
| Motor model | M158EVO2 | M158EVO2 |
| Engine configuration | V-12 | V-12 |
| Engine capacity (cc) | 5980 | 5980 |
| Transmission type | Semi Automatic | Semi Automatic |
| Transmission model | P1370 | P1370 |
| Drivetrain | RWD | RWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4637 | 4637 |
| Width (mm) | 2034 | 2034 |
| Height (mm) | 1175 | 1175 |
| Wheelbase (mm) | 2796 | 2796 |
| GroundClearance (mm) | 110 | 110 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 0 | 325/30ZR22 (108Y) | 11.5J x 22 | 11.5J x 22 | +20 | +20 |
| 0 | 325/30ZR22 (108Y) | 11.5J x 22 | 11.5J x 22 | +20 | +20 |
| 1 | 265/35ZR21 (101Y) | 9.5J x 21 | 9.5J x 21 | +61 | +61 |
| 1 | 265/35ZR21 (101Y) | 9.5J x 21 | 9.5J x 21 | +61 | +61 |
Approval photos
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Petrol Internal Combustion Engine | ICE - Petrol Internal Combustion Engine |
| Motor model | M158EVO2 | M158EVO2 |
| Engine configuration | V-12 | V-12 |
| Engine capacity (cc) | 5980 | 5980 |
| Transmission type | Manual | Manual |
| Transmission model | P1370 | P1370 |
| Drivetrain | RWD | RWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4637 | 4637 |
| Width (mm) | 2034 | 2034 |
| Height (mm) | 1175 | 1175 |
| Wheelbase (mm) | 2796 | 2796 |
| GroundClearance (mm) | 110 | 110 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 0 | 325/30ZR22 (108Y) | 11.5J x 22 | 11.5J x 22 | +20 | +20 |
| 0 | 325/30ZR22 (108Y) | 11.5J x 22 | 11.5J x 22 | +20 | +20 |
| 1 | 265/35ZR21 (101Y) | 9.5J x 21 | 9.5J x 21 | +61 | +61 |
| 1 | 265/35ZR21 (101Y) | 9.5J x 21 | 9.5J x 21 | +61 | +61 |
Approval photos
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Petrol Internal Combustion Engine | ICE - Petrol Internal Combustion Engine |
| Motor model | M158EVO2 | M158EVO2 |
| Engine configuration | V-12 | V-12 |
| Engine capacity (cc) | 5980 | 5980 |
| Transmission type | Semi Automatic | Semi Automatic |
| Transmission model | P1370 | P1370 |
| Drivetrain | RWD | RWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4637 | 4637 |
| Width (mm) | 2034 | 2034 |
| Height (mm) | 1175 | 1175 |
| Wheelbase (mm) | 2796 | 2796 |
| GroundClearance (mm) | 110 | 110 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 0 | 325/30ZR22 (108Y) | 11.5J x 22 | 11.5J x 22 | +20 | +20 |
| 0 | 265/35ZR21 (101Y) | 9.5J x 21 | 9.5J x 21 | +61 | +61 |
| 1 | 265/35ZR21 (101Y) | 9.5J x 21 | 9.5J x 21 | +61 | +61 |
| 1 | 325/30ZR22 (108Y) | 11.5J x 22 | 11.5J x 22 | +20 | +20 |
Approval photos
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Petrol Internal Combustion Engine | ICE - Petrol Internal Combustion Engine |
| Motor model | M158EVO2 | M158EVO2 |
| Engine configuration | V-12 | V-12 |
| Engine capacity (cc) | 5980 | 5980 |
| Transmission type | Manual | Manual |
| Transmission model | P1370 | P1370 |
| Drivetrain | RWD | RWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4637 | 4637 |
| Width (mm) | 2034 | 2034 |
| Height (mm) | 1175 | 1175 |
| Wheelbase (mm) | 2796 | 2796 |
| GroundClearance (mm) | 110 | 110 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 0 | 265/35ZR21 (101Y) | 9.5J x 21 | 9.5J x 21 | +61 | +61 |
| 0 | 325/30ZR22 (108Y) | 11.5J x 22 | 11.5J x 22 | +20 | +20 |
| 1 | 325/30ZR22 (108Y) | 11.5J x 22 | 11.5J x 22 | +20 | +20 |
| 1 | 265/35ZR21 (101Y) | 9.5J x 21 | 9.5J x 21 | +61 | +61 |
Approval photos

