Every lot, HD photos, translated auction sheets and bidding in one place. Free to join.
Join for freeDon’t see your brand?We service all makes and models.
Get a quoteNA VSA-TRY VSA-KDY VSA-GDY Inline 4
| Item | As delivered | becomes | After modification |
|---|---|---|---|
| VSA-TRY | VSA-TRY | → | VSA-TRY |
| VSA-KDY | VSA-KDY | → | VSA-KDY |
| VSA-GDY | VSA-GDY | → | VSA-GDY |
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Petrol Internal Combustion Engine | ICE - Petrol Internal Combustion Engine |
| Motor model | 1TR-FE | 1TR-FE |
| Engine configuration | Inline 4 cyclinder | Inline 4 cyclinder |
| Engine capacity (cc) | 1998 | 1998 |
| Transmission type | Automatic | Automatic |
| Transmission model | A45DE | A45DE |
| Drivetrain | 2WD | 2WD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4990 | 4990 |
| Width (mm) | 2080 | 2080 |
| Height (mm) | 2900 | 2900 |
| Wheelbase (mm) | 2545 | 2545 |
| GroundClearance (mm) | 170 | 170 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 195/75R15LT | 15 | 15 | +38 | +38 |
| 1 | 195/75R15LT | 15 | 15 | +38 | +38 |
Approval photos
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Diesel Internal Combustion Engine | ICE - Diesel Internal Combustion Engine |
| Motor model | 1KD-FTV | 1KD-FTV |
| Engine configuration | Inline 4 cyclinder | Inline 4 cyclinder |
| Engine capacity (cc) | 2982 | 2982 |
| Transmission type | Automatic | Automatic |
| Transmission model | A442E | A442E |
| Drivetrain | 2WD / 4WD | 2WD / 4WD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4990 | 4990 |
| Width (mm) | 2080 | 2080 |
| Height (mm) | 2900 | 2900 |
| Wheelbase (mm) | 2545 | 2545 |
| GroundClearance (mm) | 170 | 170 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 195/75R15LT | 15 | 15 | +38 | +38 |
| 1 | 195/75R15LT | 15 | 15 | +38 | +38 |
Approval photos
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Diesel Internal Combustion Engine | ICE - Diesel Internal Combustion Engine |
| Motor model | 1GD-FTV | 1GD-FTV |
| Engine configuration | Inline 4 cyclinder | Inline 4 cyclinder |
| Engine capacity (cc) | 2754 | 2754 |
| Transmission type | Automatic | Automatic |
| Transmission model | AC60E | AC60E |
| Drivetrain | 2WD / 4WD | 2WD / 4WD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4990 | 4990 |
| Width (mm) | 2080 | 2080 |
| Height (mm) | 2900 | 2900 |
| Wheelbase (mm) | 2545 | 2545 |
| GroundClearance (mm) | 170 | 170 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 195/75R15LT | 15 | 15 | +38 | +38 |
| 1 | 195/75R15LT | 15 | 15 | +38 | +38 |
Approval photos

