Every lot, HD photos, translated auction sheets and bidding in one place. Free to join.
Join for freeDon’t see your brand?We service all makes and models.
Get a quoteMA SFNC28 GC28 SNC28 VSGC281B GFC28 Inline 3
| Item | As delivered | becomes | After modification |
|---|---|---|---|
| VSGC281B | VSGC281B | → | VSGC281B |
| GC28 | GC28 | → | GC28 |
| GFC28 | GFC28 | → | GFC28 |
| SNC28 | SNC28 | → | SNC28 |
| SFNC28 | SFNC28 | → | SFNC28 |
Mileage limit 80,000 km (only vehicles with an odometer less than 80,000 kilometres may be modified)
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | HEV - Petrol Hybrid Electric Vehicle | HEV - Petrol Hybrid Electric Vehicle |
| Motor model | EM57 + MM48 + HR14DDE | EM57 + MM48 + HR14DDE |
| Engine configuration | INLINE-3 | INLINE-3 |
| Engine capacity (cc) | 1433 | 1433 |
| Transmission type | AUTOMATIC | AUTOMATIC |
| Transmission model | RE1F61C | RE1F61C |
| Drivetrain | AWD | AWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4765 | 4765 |
| Width (mm) | 1715 | 1715 |
| Height (mm) | 1885 | 1885 |
| Wheelbase (mm) | 2870 | 2870 |
| GroundClearance (mm) | 150 | 150 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 205/65 R16 95H | 16 x 6 J | 16 x 6 J | +45 | +45 |
| 1 | 205/65 R16 95H | 16 x 6 J | 16 x 6 J | +45 | +45 |
Approval photos
Mileage limit 80,000 km (only vehicles with an odometer less than 80,000 kilometres may be modified)
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | HEV - Petrol Hybrid Electric Vehicle | HEV - Petrol Hybrid Electric Vehicle |
| Motor model | EM57 + HR14DDE | EM57 + HR14DDE |
| Engine configuration | INLINE-3 | INLINE-3 |
| Engine capacity (cc) | 1433 | 1433 |
| Transmission type | AUTOMATIC | AUTOMATIC |
| Transmission model | RE1F61C | RE1F61C |
| Drivetrain | FWD | FWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4690 | 4690 |
| Width (mm) | 1695 | 1695 |
| Height (mm) | 1870 | 1870 |
| Wheelbase (mm) | 2870 | 2870 |
| GroundClearance (mm) | 135 | 135 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 205/65 R16 95H | 16 x 6 J | 16 x 6 J | +45 | +45 |
| 1 | 205/65 R16 95H | 16 x 6 J | 16 x 6 J | +45 | +45 |
Approval photos
Mileage limit 80,000 km (only vehicles with an odometer less than 80,000 kilometres may be modified)
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | HEV - Petrol Hybrid Electric Vehicle | HEV - Petrol Hybrid Electric Vehicle |
| Motor model | EM57 + MM48 + HR14DDE | EM57 + MM48 + HR14DDE |
| Engine configuration | INLINE-3 | INLINE-3 |
| Engine capacity (cc) | 1433 | 1433 |
| Transmission type | AUTOMATIC | AUTOMATIC |
| Transmission model | RE1F61C | RE1F61C |
| Drivetrain | AWD | AWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4690 | 4690 |
| Width (mm) | 1695 | 1695 |
| Height (mm) | 1885 | 1885 |
| Wheelbase (mm) | 2870 | 2870 |
| GroundClearance (mm) | 150 | 150 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 205/65 R16 95H | 16 x 6 J | 16 x 6 J | +45 | +45 |
| 1 | 205/65 R16 95H | 16 x 6 J | 16 x 6 J | +45 | +45 |
Approval photos
Mileage limit 80,000 km (vehicles with an odometer less than 80,000 kilometres)
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | HEV - Petrol Hybrid Electric Vehicle | HEV - Petrol Hybrid Electric Vehicle |
| Motor model | HR14DDe | HR14DDe |
| Engine configuration | Inline 3 cyclinder | Inline 3 cyclinder |
| Engine capacity (cc) | 1433 | 1433 |
| Transmission type | Automatic | Automatic |
| Transmission model | SSRG | SSRG |
| Drivetrain | 2WD / AWD | 2WD / AWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4690 | 4690 |
| Width (mm) | 1695 | 1695 |
| Height (mm) | 1870 | 1870 |
| Wheelbase (mm) | 2870 | 2870 |
| GroundClearance (mm) | 135 | 135 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 215/55R17 | 17 | 17 | +48 | +48 |
| 1 | 215/55R17 | 17 | 17 | +48 | +48 |
| 2 | 205/65R16 | 16 | 16 | +45 | +45 |
| 2 | 205/65R16 | 16 | 16 | +45 | +45 |
Approval photos
Mileage limit 80,000 km (only vehicles with an odometer less than 80,000 kilometres may be modified)
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | HEV - Petrol Hybrid Electric Vehicle | HEV - Petrol Hybrid Electric Vehicle |
| Motor model | EM57 + HR14DDE | EM57 + HR14DDE |
| Engine configuration | INLINE-3 | INLINE-3 |
| Engine capacity (cc) | 1433 | 1433 |
| Transmission type | AUTOMATIC | AUTOMATIC |
| Transmission model | RE1F61C | RE1F61C |
| Drivetrain | FWD | FWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4765 | 4765 |
| Width (mm) | 1715 | 1715 |
| Height (mm) | 1885 | 1885 |
| Wheelbase (mm) | 2870 | 2870 |
| GroundClearance (mm) | 135 | 135 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 205/65 R16 95H | 16 x 6 J | 16 x 6 J | +45 | +45 |
| 1 | 205/65 R16 95H | 16 x 6 J | 16 x 6 J | +45 | +45 |
Approval photos

