Every lot, HD photos, translated auction sheets and bidding in one place. Free to join.
Join for freeDon’t see your brand?We service all makes and models.
Get a quoteNA VSE26C1A petrol VSE26C1A diesel Inline 4
| Item | As delivered | becomes | After modification |
|---|---|---|---|
| VSE26C1A petrol | VSE26C1A petrol | → | VSE26C1A petrol |
| VSE26C1A diesel | VSE26C1A diesel | → | VSE26C1A diesel |
Mileage limit 101,746 km (Vehicles fitted with QR25 engine built from 11/2016 onwards)
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Petrol Internal Combustion Engine | ICE - Petrol Internal Combustion Engine |
| Motor model | QR20DE / QR25DE | QR20DE / QR25DE |
| Engine configuration | Inline 4 cylinder | Inline 4 cylinder |
| Engine capacity (cc) | 1998-2488 | 1998-2488 |
| Transmission type | Manual / Automatic | Manual / Automatic |
| Transmission model | RS5R91B / RE5R05A | RS5R91B / RE5R05A |
| Drivetrain | 2WD | 2WD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4695-5080 | 4695-5080 |
| Width (mm) | 1695-1880 | 1695-1880 |
| Height (mm) | 1990-2285 | 1990-2285 |
| Wheelbase (mm) | 2555-2940 | 2555-2940 |
| GroundClearance (mm) | 195 | 195 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 185/75R15 | 15 | 15 | +45 | +45 |
| 1 | 195R15 | 15 | 15 | +45 | +45 |
| 2 | 195/80R15 | 15 | 15 | +45 | +45 |
| 2 | 185/75R15 | 15 | 15 | +45 | +45 |
| 3 | 195/80R15 | 15 | 15 | +45 | +45 |
| 3 | 195R15 | 15 | 15 | +45 | +45 |
Approval photos
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Diesel Internal Combustion Engine | ICE - Diesel Internal Combustion Engine |
| Motor model | 4N16 / YD25DDTi | 4N16 / YD25DDTi |
| Engine configuration | Inline 4 cylinder | Inline 4 cylinder |
| Engine capacity (cc) | 2439-2488 | 2439-2488 |
| Transmission type | Manual / Automatic | Manual / Automatic |
| Transmission model | RS5R91B / RE5R05A | RS5R91B / RE5R05A |
| Drivetrain | 2WD | 2WD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4695-5080 | 4695-5080 |
| Width (mm) | 1695-1880 | 1695-1880 |
| Height (mm) | 1990-2285 | 1990-2285 |
| Wheelbase (mm) | 2555-2940 | 2555-2940 |
| GroundClearance (mm) | 195 | 195 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 195R15 | 15 | 15 | +45 | +45 |
| 1 | 185/75R15 | 15 | 15 | +45 | +45 |
| 2 | 195/80R15 | 15 | 15 | +45 | +45 |
| 2 | 185/75R15 | 15 | 15 | +45 | +45 |
| 3 | 195/80R15 | 15 | 15 | +45 | +45 |
| 3 | 195R15 | 15 | 15 | +45 | +45 |
Approval photos

