Every lot, HD photos, translated auction sheets and bidding in one place. Free to join.
Join for freeDon’t see your brand?We service all makes and models.
Get a quoteMA PNY50 GY50 PY50 V6 V8
| Item | As delivered | becomes | After modification |
|---|---|---|---|
| GY50 | GY50 | → | GY50 |
| PY50 | PY50 | → | PY50 |
| PNY50 | PNY50 | → | PNY50 |
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Petrol Internal Combustion Engine | ICE - Petrol Internal Combustion Engine |
| Motor model | VQ35DE / VQ35HR | VQ35DE / VQ35HR |
| Engine configuration | V6 | V6 |
| Engine capacity (cc) | 3498 | 3498 |
| Transmission type | AUTOMATIC | AUTOMATIC |
| Transmission model | RE5R05A | RE5R05A |
| Drivetrain | AWD | AWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4840 | 4840 |
| Width (mm) | 1820 | 1820 |
| Height (mm) | 1510 | 1510 |
| Wheelbase (mm) | 2900 | 2900 |
| GroundClearance (mm) | 140 | 140 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 245/45 R18 96W | 18 X 8 J | 18 X 8 J | +43 | +43 |
| 1 | 245/40 R19 94W | 19 X 8.5 J | 19 X 8.5 J | +50 | +50 |
| 2 | 225/55 R17 95V | 17 X 6.5 J | 17 X 6.5 J | +43 | +43 |
| 2 | 225/55 R17 95V | 17 X 6.5 J | 17 X 6.5 J | +43 | +43 |
| 3 | 245/45 R18 96W | 18 X 8 J | 18 X 8 J | +43 | +43 |
| 3 | 245/40 R19 94W | 19 X 8.5 J | 19 X 8.5 J | +50 | +50 |
Approval photos
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Petrol Internal Combustion Engine | ICE - Petrol Internal Combustion Engine |
| Motor model | VK45DE | VK45DE |
| Engine configuration | V8 | V8 |
| Engine capacity (cc) | 4494 | 4494 |
| Transmission type | AUTOMATIC | AUTOMATIC |
| Transmission model | RE5R05A | RE5R05A |
| Drivetrain | RWD | RWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4930 | 4930 |
| Width (mm) | 1805 | 1805 |
| Height (mm) | 1510 | 1510 |
| Wheelbase (mm) | 2900 | 2900 |
| GroundClearance (mm) | 140 | 140 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 225/55 R17 95V | 17 X 6.5 J | 17 X 6.5 J | +43 | +43 |
| 1 | 245/45 R18 96W | 18 X 8 J | 18 X 8 J | +43 | +43 |
| 2 | 245/40 R19 94W | 19 X 8.5 J | 19 X 8.5 J | +50 | +50 |
| 2 | 245/45 R18 96W | 18 X 8 J | 18 X 8 J | +43 | +43 |
| 3 | 245/40 R19 94W | 19 X 8.5 J | 19 X 8.5 J | +50 | +50 |
| 3 | 225/55 R17 95V | 17 X 6.5 J | 17 X 6.5 J | +43 | +43 |
Approval photos
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Petrol Internal Combustion Engine | ICE - Petrol Internal Combustion Engine |
| Motor model | VQ35DE / VQ35HR | VQ35DE / VQ35HR |
| Engine configuration | V6 | V6 |
| Engine capacity (cc) | 3498 | 3498 |
| Transmission type | AUTOMATIC | AUTOMATIC |
| Transmission model | RE5R05A | RE5R05A |
| Drivetrain | RWD | RWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4840 | 4840 |
| Width (mm) | 1820 | 1820 |
| Height (mm) | 1510 | 1510 |
| Wheelbase (mm) | 2900 | 2900 |
| GroundClearance (mm) | 140 | 140 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 245/40 R19 94W | 19 X 8.5 J | 19 X 8.5 J | +50 | +50 |
| 1 | 225/55 R17 95V | 17 X 6.5 J | 17 X 6.5 J | +43 | +43 |
| 2 | 225/55 R17 95V | 17 X 6.5 J | 17 X 6.5 J | +43 | +43 |
| 2 | 245/45 R18 96W | 18 X 8 J | 18 X 8 J | +43 | +43 |
| 3 | 245/40 R19 94W | 19 X 8.5 J | 19 X 8.5 J | +50 | +50 |
| 3 | 245/45 R18 96W | 18 X 8 J | 18 X 8 J | +43 | +43 |
Approval photos

