Every lot, HD photos, translated auction sheets and bidding in one place. Free to join.
Join for freeDon’t see your brand?We service all makes and models.
Get a quoteMA VSE521C 3.5 VSE521C 2.5 VSA-PNE52 VSA-TE52 PE52 CAMPERVAN (2 SEATER) TNE52 CAMPERVAN (2 SEATER) VSA-PE52 PNE52 CAMPERVAN (2 SEATER) TE52 CAMPERVAN (2 SEATER) VSA-TNE52 V6 Inline 4
| Item | As delivered | becomes | After modification |
|---|---|---|---|
| VSA-PE52 | VSA-PE52 | → | VSA-PE52 |
| TE52 (7 SEATER) | TE52 (7 SEATER) | → | TE52 CAMPERVAN (2 SEATER) |
| VSE521C 2.5 | VSE521C 2.5 | → | VSE521C 2.5 |
| VSA-PNE52 | VSA-PNE52 | → | VSA-PNE52 |
| TE52 (8 SEATER) | TE52 (8 SEATER) | → | TE52 CAMPERVAN (2 SEATER) |
| VSE521C 3.5 | VSE521C 3.5 | → | VSE521C 3.5 |
| VSA-TE52 | VSA-TE52 | → | VSA-TE52 |
| TNE52 (7 SEATER) | TNE52 (7 SEATER) | → | TNE52 CAMPERVAN (2 SEATER) |
| VSA-TNE52 | VSA-TNE52 | → | VSA-TNE52 |
| TNE52 (8 SEATER) | TNE52 (8 SEATER) | → | TNE52 CAMPERVAN (2 SEATER) |
| PE52 (7 SEATER) | PE52 (7 SEATER) | → | PE52 CAMPERVAN (2 SEATER) |
| PE52 (8 SEATER) | PE52 (8 SEATER) | → | PE52 CAMPERVAN (2 SEATER) |
| PNE52 (7 SEATER) | PNE52 (7 SEATER) | → | PNE52 CAMPERVAN (2 SEATER) |
| PNE52 (8 SEATER) | PNE52 (8 SEATER) | → | PNE52 CAMPERVAN (2 SEATER) |
Mileage limit 80,000 km (Vehicles fitted with the QR25 engine must not have travelled more than 80,000km.)
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Petrol Internal Combustion Engine | ICE - Petrol Internal Combustion Engine |
| Motor model | VQ35DE | VQ35DE |
| Engine configuration | V6 | V6 |
| Engine capacity (cc) | 3498 | 3498 |
| Transmission type | CVT | CVT |
| Transmission model | Xtronic | Xtronic |
| Drivetrain | 2WD / 4WD | 2WD / 4WD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4945 | 4945 |
| Width (mm) | 1850 | 1850 |
| Height (mm) | 1815 | 1815 |
| Wheelbase (mm) | 3000 | 3000 |
| GroundClearance (mm) | 150 | 150 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 0 | 215/65R16 | 16 | 16 | +50 | +50 |
| 0 | 215/65R16 | 16 | 16 | +50 | +50 |
| 1 | 225/55R18 | 18 | 18 | +55 | +55 |
| 1 | 225/55R18 | 18 | 18 | +55 | +55 |
| 2 | 245/45R19 | 19 | 19 | +55 | +55 |
| 2 | 245/45R19 | 19 | 19 | +55 | +55 |
Approval photos
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Petrol Internal Combustion Engine | ICE - Petrol Internal Combustion Engine |
| Motor model | VQ25DE | VQ25DE |
| Engine configuration | V6 | V6 |
| Engine capacity (cc) | 2496 | 2496 |
| Transmission type | CVT | CVT |
| Transmission model | Xtronic | Xtronic |
| Drivetrain | 2WD / 4WD | 2WD / 4WD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4945 | 4945 |
| Width (mm) | 1850 | 1850 |
| Height (mm) | 1815 | 1815 |
| Wheelbase (mm) | 3000 | 3000 |
| GroundClearance (mm) | 150 | 150 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 215/65R16 | 16 | 16 | +50 | +50 |
| 1 | 215/65R16 | 16 | 16 | +50 | +50 |
| 2 | 225/55R18 | 18 | 18 | +55 | +55 |
| 2 | 225/55R18 | 18 | 18 | +55 | +55 |
| 3 | 245/45R19 | 19 | 19 | +55 | +55 |
| 3 | 245/45R19 | 19 | 19 | +55 | +55 |
Approval photos
Mileage limit 80,000 km (only vehicles with an odometer less than 80,000 kilometres may be modified)
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Petrol Internal Combustion Engine | ICE - Petrol Internal Combustion Engine |
| Motor model | VQ35DE | VQ35DE |
| Engine configuration | V6 | V6 |
| Engine capacity (cc) | 3498 | 3498 |
| Transmission type | Automatic | Automatic |
| Transmission model | Xtronic | Xtronic |
| Drivetrain | AWD | AWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4945 | 4945 |
| Width (mm) | 1850 | 1850 |
| Height (mm) | 1815 | 1815 |
| Wheelbase (mm) | 3000 | 3000 |
| GroundClearance (mm) | 150 | 150 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 0 | 245/45R19 | 19 | 19 | +55 | +55 |
| 0 | 245/45R19 | 19 | 19 | +55 | +55 |
| 1 | 215/65R16 | 16 | 16 | +50 | +50 |
| 1 | 215/65R16 | 16 | 16 | +50 | +50 |
| 2 | 225/55R18 | 18 | 18 | +55 | +55 |
| 2 | 225/55R18 | 18 | 18 | +55 | +55 |
Approval photos
Mileage limit 80,000 km (only vehicles with an odometer less than 80,000 kilometres may be modified)
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Petrol Internal Combustion Engine | ICE - Petrol Internal Combustion Engine |
| Motor model | QR25DE | QR25DE |
| Engine configuration | V6 | V6 |
| Engine capacity (cc) | 2496 | 2496 |
| Transmission type | Automatic | Automatic |
| Transmission model | Xtronic | Xtronic |
| Drivetrain | 2WD | 2WD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4945 | 4945 |
| Width (mm) | 1850 | 1850 |
| Height (mm) | 1815 | 1815 |
| Wheelbase (mm) | 3000 | 3000 |
| GroundClearance (mm) | 150 | 150 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 245/45R19 | 19 | 19 | +55 | +55 |
| 1 | 245/45R19 | 19 | 19 | +55 | +55 |
| 2 | 215/65R16 | 16 | 16 | +50 | +50 |
| 2 | 215/65R16 | 16 | 16 | +50 | +50 |
| 3 | 225/55R18 | 18 | 18 | +55 | +55 |
| 3 | 225/55R18 | 18 | 18 | +55 | +55 |
Approval photos
Mileage limit 80,000 km (only vehicles with an odometer less than 80,000 kilometres may be modified)
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Petrol Internal Combustion Engine | ICE - Petrol Internal Combustion Engine |
| Motor model | VQ35DE | VQ35DE |
| Engine configuration | V6 | V6 |
| Engine capacity (cc) | 3498 | 3498 |
| Transmission type | AUTOMATIC | AUTOMATIC |
| Transmission model | RE0F09B | RE0F09B |
| Drivetrain | FWD | FWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4975 | 4975 |
| Width (mm) | 1850 | 1850 |
| Height (mm) | 1815 | 1815 |
| Wheelbase (mm) | 3000 | 3000 |
| GroundClearance (mm) | 150 | 150 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 215/65 R16 98S | 16 x 7 J | 16 x 7 J | +50 | +50 |
| 1 | 215/65 R16 98S | 16 x 7 J | 16 x 7 J | +50 | +50 |
| 2 | 225/55 R18 98V | 18 x 7.5 J | 18 x 7.5 J | +55 | +55 |
| 2 | 225/55 R18 98V | 18 x 7.5 J | 18 x 7.5 J | +55 | +55 |
Approval photos
Mileage limit 80,000 km (only vehicles with an odometer less than 80,000 kilometres may be modified)
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Petrol Internal Combustion Engine | ICE - Petrol Internal Combustion Engine |
| Motor model | QR25DE | QR25DE |
| Engine configuration | INLINE-4 | INLINE-4 |
| Engine capacity (cc) | 2488 | 2488 |
| Transmission type | AUTOMATIC | AUTOMATIC |
| Transmission model | RE0F09B | RE0F09B |
| Drivetrain | AWD | AWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4975 | 4975 |
| Width (mm) | 1850 | 1850 |
| Height (mm) | 1815 | 1815 |
| Wheelbase (mm) | 3000 | 3000 |
| GroundClearance (mm) | 150 | 150 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 215/65 R16 98S | 16 x 7 J | 16 x 7 J | +50 | +50 |
| 1 | 215/65 R16 98S | 16 x 7 J | 16 x 7 J | +50 | +50 |
| 2 | 225/55 R18 98V | 18 x 7.5 J | 18 x 7.5 J | +55 | +55 |
| 2 | 225/55 R18 98V | 18 x 7.5 J | 18 x 7.5 J | +55 | +55 |
Approval photos
Mileage limit 80,000 km (only vehicles with an odometer less than 80,000 kilometres may be modified)
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Petrol Internal Combustion Engine | ICE - Petrol Internal Combustion Engine |
| Motor model | VQ35DE | VQ35DE |
| Engine configuration | V6 | V6 |
| Engine capacity (cc) | 3498 | 3498 |
| Transmission type | Automatic | Automatic |
| Transmission model | Xtronic | Xtronic |
| Drivetrain | 2WD | 2WD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4945 | 4945 |
| Width (mm) | 1850 | 1850 |
| Height (mm) | 1815 | 1815 |
| Wheelbase (mm) | 3000 | 3000 |
| GroundClearance (mm) | 150 | 150 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 215/65R16 | 16 | 16 | +50 | +50 |
| 1 | 215/65R16 | 16 | 16 | +50 | +50 |
| 2 | 225/55R18 | 18 | 18 | +55 | +55 |
| 2 | 225/55R18 | 18 | 18 | +55 | +55 |
| 3 | 245/45R19 | 19 | 19 | +55 | +55 |
| 3 | 245/45R19 | 19 | 19 | +55 | +55 |
Approval photos
Mileage limit 80,000 km (only vehicles with an odometer less than 80,000 kilometres may be modified)
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Petrol Internal Combustion Engine | ICE - Petrol Internal Combustion Engine |
| Motor model | VQ35DE | VQ35DE |
| Engine configuration | V6 | V6 |
| Engine capacity (cc) | 3498 | 3498 |
| Transmission type | AUTOMATIC | AUTOMATIC |
| Transmission model | RE0F09B | RE0F09B |
| Drivetrain | AWD | AWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4975 | 4975 |
| Width (mm) | 1850 | 1850 |
| Height (mm) | 1815 | 1815 |
| Wheelbase (mm) | 3000 | 3000 |
| GroundClearance (mm) | 150 | 150 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 215/65 R16 98S | 16 x 7 J | 16 x 7 J | +50 | +50 |
| 1 | 215/65 R16 98S | 16 x 7 J | 16 x 7 J | +50 | +50 |
| 2 | 225/55 R18 98V | 18 x 7.5 J | 18 x 7.5 J | +55 | +55 |
| 2 | 225/55 R18 98V | 18 x 7.5 J | 18 x 7.5 J | +55 | +55 |
Approval photos
Mileage limit 80,000 km (only vehicles with an odometer less than 80,000 kilometres may be modified)
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Petrol Internal Combustion Engine | ICE - Petrol Internal Combustion Engine |
| Motor model | QR25DE | QR25DE |
| Engine configuration | INLINE-4 | INLINE-4 |
| Engine capacity (cc) | 2488 | 2488 |
| Transmission type | AUTOMATIC | AUTOMATIC |
| Transmission model | RE0F09B | RE0F09B |
| Drivetrain | FWD | FWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4975 | 4975 |
| Width (mm) | 1850 | 1850 |
| Height (mm) | 1815 | 1815 |
| Wheelbase (mm) | 3000 | 3000 |
| GroundClearance (mm) | 150 | 150 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 215/65 R16 98S | 16 x 7 J | 16 x 7 J | +50 | +50 |
| 1 | 215/65 R16 98S | 16 x 7 J | 16 x 7 J | +50 | +50 |
| 2 | 225/55 R18 98V | 18 x 7.5 J | 18 x 7.5 J | +55 | +55 |
| 2 | 225/55 R18 98V | 18 x 7.5 J | 18 x 7.5 J | +55 | +55 |
Approval photos
Mileage limit 80,000 km (only vehicles with an odometer less than 80,000 kilometres may be modified)
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Petrol Internal Combustion Engine | ICE - Petrol Internal Combustion Engine |
| Motor model | QR25DE | QR25DE |
| Engine configuration | V6 | V6 |
| Engine capacity (cc) | 2496 | 2496 |
| Transmission type | Automatic | Automatic |
| Transmission model | Xtronic | Xtronic |
| Drivetrain | 2WD | 2WD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4945 | 4945 |
| Width (mm) | 1850 | 1850 |
| Height (mm) | 1815 | 1815 |
| Wheelbase (mm) | 3000 | 3000 |
| GroundClearance (mm) | 150 | 150 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 245/45R19 | 19 | 19 | +55 | +55 |
| 1 | 245/45R19 | 19 | 19 | +55 | +55 |
| 2 | 215/65R16 | 16 | 16 | +50 | +50 |
| 2 | 215/65R16 | 16 | 16 | +50 | +50 |
| 3 | 225/55R18 | 18 | 18 | +55 | +55 |
| 3 | 225/55R18 | 18 | 18 | +55 | +55 |
Approval photos

