Every lot, HD photos, translated auction sheets and bidding in one place. Free to join.
Join for freeDon’t see your brand?We service all makes and models.
Get a quoteMA E13 VSE131B NISSAN AURA E13 SERIES IL3 Inline 3
| Item | As delivered | becomes | After modification |
|---|---|---|---|
| NISSAN AURA E13 SERIES | NISSAN AURA E13 SERIES | → | NISSAN AURA E13 SERIES |
| E13 | E13 | → | E13 |
| VSE131B | VSE131B | → | VSE131B |
Mileage limit 80,000 km (only vehicles with an odometer less than 80,000 kilometres may be modified in accordance with the associated Work Instructions)
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | HEV - Petrol Hybrid Electric Vehicle | HEV - Petrol Hybrid Electric Vehicle |
| Motor model | HR12DE | HR12DE |
| Engine configuration | IL3 | IL3 |
| Engine capacity (cc) | 1198 | 1198 |
| Transmission type | CVT | CVT |
| Transmission model | DBA-E12 | DBA-E12 |
| Drivetrain | FWD/AWD | FWD/AWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4125 | 4125 |
| Width (mm) | 1735 | 1735 |
| Height (mm) | 1505 | 1505 |
| Wheelbase (mm) | 2580 | 2580 |
| GroundClearance (mm) | 150 | 150 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 205/50 R17 | 17x6.5J | 17x6.5J | +40 | +40 |
| 1 | 205/50 R17 | 17x6.5J | 17x6.5J | +40 | +40 |
Approval photos
Mileage limit 80,000 km (only vehicles with an odometer less than 80,000 kilometres may be modified in accordance with the associated Work Instructions.)
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | HEV - Petrol Hybrid Electric Vehicle | HEV - Petrol Hybrid Electric Vehicle |
| Motor model | HR12DE | HR12DE |
| Engine configuration | Inline 3 cyclinder | Inline 3 cyclinder |
| Engine capacity (cc) | 1198 | 1198 |
| Transmission type | Automatic | Automatic |
| Transmission model | EM47 / MM48 | EM47 / MM48 |
| Drivetrain | 2WD / 4WD | 2WD / 4WD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4045-4120 | 4045-4120 |
| Width (mm) | 1695-1735 | 1695-1735 |
| Height (mm) | 1505-1545 | 1505-1545 |
| Wheelbase (mm) | 2580 | 2580 |
| GroundClearance (mm) | 130-160 | 130-160 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 185/65R15 | 15 | 15 | +50 | +50 |
| 1 | 185/60R16 | 16 | 16 | +50 | +50 |
| 2 | 205/50R17 | 17 | 17 | +40 | +40 |
| 2 | 195/60R16 | 16 | 16 | +50 | +50 |
| 3 | 185/60R16 | 16 | 16 | +50 | +50 |
| 3 | 185/65R15 | 15 | 15 | +50 | +50 |
| 4 | 205/50R17 | 17 | 17 | +40 | +40 |
| 4 | 195/60R16 | 16 | 16 | +50 | +50 |
Approval photos
Mileage limit 80,000 km (only vehicles with an odometer less than 80,000 kilometres may be modified)
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | HEV - Petrol Hybrid Electric Vehicle | HEV - Petrol Hybrid Electric Vehicle |
| Motor model | HR12DE | HR12DE |
| Engine configuration | INLINE 3 | INLINE 3 |
| Engine capacity (cc) | 1198 | 1198 |
| Transmission type | AUTOMATIC | AUTOMATIC |
| Transmission model | RE1F61C | RE1F61C |
| Drivetrain | FWD | FWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4125 | 4125 |
| Width (mm) | 1735 | 1735 |
| Height (mm) | 1505 | 1505 |
| Wheelbase (mm) | 2580 | 2580 |
| GroundClearance (mm) | 115 | 115 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 205/50 R17 89V | 17 | 17 | +40 | +40 |
| 1 | 205/50 ZR17 93W | 17 | 17 | +42 | +42 |
| 2 | 205/50 ZR17 93W | 17 | 17 | +42 | +42 |
| 2 | 205/50 R17 89V | 17 | 17 | +40 | +40 |
Approval photos

