Every lot, HD photos, translated auction sheets and bidding in one place. Free to join.
Join for freeDon’t see your brand?We service all makes and models.
Get a quoteNA VSMEA1B
| Item | As delivered | becomes | After modification |
|---|---|---|---|
| VSMEA1B | VSMEA1B | → | VSMEA1B |
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | EV - Pure Electric Vehicle | EV - Pure Electric Vehicle |
| Motor model | EM57 | EM57 |
| Engine configuration | Other | Other |
| Transmission type | Automatic | Automatic |
| Transmission model | Y26301161090 | Y26301161090 |
| Drivetrain | 2WD | 2WD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4560 | 4560 |
| Width (mm) | 1755 | 1755 |
| Height (mm) | 1855 | 1855 |
| Wheelbase (mm) | 2725 | 2725 |
| GroundClearance (mm) | 150 | 150 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 185/65R15 | 15 | 15 | +33 | +33 |
| 1 | 185/65R15 | 15 | 15 | +33 | +33 |
Approval photos

