Every lot, HD photos, translated auction sheets and bidding in one place. Free to join.
Join for freeDon’t see your brand?We service all makes and models.
Get a quoteNA U68 U69
| Item | As delivered | becomes | After modification |
|---|---|---|---|
| U68 | U68 | → | U68 |
| U69 | U69 | → | U69 |
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | EV - Pure Electric Vehicle | EV - Pure Electric Vehicle |
| Motor model | Y4F1 | Y4F1 |
| Engine configuration | Other | Other |
| Transmission type | Automatic | Automatic |
| Transmission model | 2500A586 | 2500A586 |
| Drivetrain | 2WD | 2WD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 3395 | 3395 |
| Width (mm) | 1475 | 1475 |
| Height (mm) | 1915 | 1915 |
| Wheelbase (mm) | 2390 | 2390 |
| GroundClearance (mm) | 165 | 165 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 0 | 145R12 | 12 | 12 | +40 | +40 |
| 0 | 145/80R12 | 12 | 12 | +40 | +40 |
| 1 | 145/80R12 | 12 | 12 | +40 | +40 |
| 1 | 145R12 | 12 | 12 | +40 | +40 |
Approval photos
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | EV - Pure Electric Vehicle | FCEV - Fuel Cell Electric Vehicle |
| Motor model | YA1 | YA1 |
| Engine configuration | Other | Other |
| Transmission type | Automatic | Automatic |
| Transmission model | F1E1A | F1E1A |
| Drivetrain | 2WD | 2WD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 3395 | 3395 |
| Width (mm) | 1475 | 1475 |
| Height (mm) | 1915 | 1915 |
| Wheelbase (mm) | 2390 | 2390 |
| GroundClearance (mm) | 165 | 165 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 0 | 145/80R12LT | 14 | 14 | +40 | +40 |
| 0 | 145/80R12LT | 14 | 14 | +40 | +40 |
| 1 | 145R12 | 12 | 12 | +40 | +40 |
| 1 | 145R12 | 12 | 12 | +40 | +40 |
Approval photos

