Every lot, HD photos, translated auction sheets and bidding in one place. Free to join.
Join for freeDon’t see your brand?We service all makes and models.
Get a quoteMA GSR GT-A CT9A Inline 4 IL4
| Item | As delivered | becomes | After modification |
|---|---|---|---|
| GSR | GSR | → | GSR |
| CT9A | CT9A | → | CT9A |
| GT-A | GT-A | → | GT-A |
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Petrol Internal Combustion Engine | ICE - Petrol Internal Combustion Engine |
| Motor model | 4G63 | 4G63 |
| Engine configuration | INLINE 4 | INLINE 4 |
| Engine capacity (cc) | 1997 | 1997 |
| Transmission type | MANUAL | MANUAL |
| Transmission model | W5M51 | W5M51 |
| Drivetrain | AWD | AWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4455 | 4455 |
| Width (mm) | 1770 | 1770 |
| Height (mm) | 1450 | 1450 |
| Wheelbase (mm) | 2625 | 2625 |
| GroundClearance (mm) | 140 | 140 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 235/45 R17 94W | 17 x 8 JJ | 17 x 8 JJ | +38 | +38 |
| 1 | 235/45 R17 94W | 17 x 8 JJ | 17 x 8 JJ | +38 | +38 |
Approval photos
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Petrol Internal Combustion Engine | ICE - Petrol Internal Combustion Engine |
| Motor model | 4G63 | 4G63 |
| Engine configuration | INLINE 4 | INLINE 4 |
| Engine capacity (cc) | 1997 | 1997 |
| Transmission type | AUTOMATIC | AUTOMATIC |
| Transmission model | W5A51 | W5A51 |
| Drivetrain | AWD | AWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4455 | 4455 |
| Width (mm) | 1770 | 1770 |
| Height (mm) | 1450 | 1450 |
| Wheelbase (mm) | 2625 | 2625 |
| GroundClearance (mm) | 140 | 140 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 225/45 R17 94W | 17 x 8 JJ | 17 x 8 JJ | +38 | +38 |
| 1 | 225/45 R17 94W | 17 x 8 JJ | 17 x 8 JJ | +38 | +38 |
Approval photos
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Petrol Internal Combustion Engine | ICE - Petrol Internal Combustion Engine |
| Motor model | 4G63 | 4G63 |
| Engine configuration | IL4 | IL4 |
| Engine capacity (cc) | 1997 | 1997 |
| Transmission type | Manual | Manual |
| Transmission model | MN132225 | MN132225 |
| Drivetrain | 4WD | 4WD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4490 | 4490 |
| Width (mm) | 1770 | 1770 |
| Height (mm) | 1450 | 1450 |
| Wheelbase (mm) | 2625 | 2625 |
| GroundClearance (mm) | 120 | 120 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 235/45R17 | 17 | 17 | +38 | +38 |
| 1 | 235/45R17 | 17 | 17 | +38 | +38 |
Approval photos

