Every lot, HD photos, translated auction sheets and bidding in one place. Free to join.
Join for freeDon’t see your brand?We service all makes and models.
Get a quoteMA VSA-222158 Inline 6
| Item | As delivered | becomes | After modification |
|---|---|---|---|
| VSA-222158 | VSA-222158 | → | VSA-222158 |
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | HEV - Petrol Hybrid Electric Vehicle | HEV - Petrol Hybrid Electric Vehicle |
| Motor model | M256 | M256 |
| Engine configuration | Inline 6 cyclinder | Inline 6 cyclinder |
| Engine capacity (cc) | 2999 | 2999 |
| Transmission type | Automatic | Automatic |
| Transmission model | W9B700 | W9B700 |
| Drivetrain | RWD | RWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 5255 | 5255 |
| Width (mm) | 1900 | 1900 |
| Height (mm) | 1495 | 1495 |
| Wheelbase (mm) | 3165 | 3165 |
| GroundClearance (mm) | 130 | 130 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 275/40R19 | 19 | 19 | +43 | +43 |
| 1 | 245/45R19 | 19 | 19 | +36 | +36 |
| 2 | 245/40R20 | 20 | 20 | +38 | +38 |
| 2 | 275/40R19 | 19 | 19 | +43 | +43 |
| 3 | 245/40R20 | 20 | 20 | +38 | +38 |
| 3 | 275/35R20 | 20 | 20 | +38 | +38 |
| 4 | 245/50R18 | 18 | 18 | +41 | +41 |
| 4 | 275/35R20 | 20 | 20 | +38 | +38 |
| 5 | 275/45R18 | 18 | 18 | +43 | +43 |
| 5 | 245/50R18 | 18 | 18 | +41 | +41 |
| 6 | 245/45R19 | 19 | 19 | +36 | +36 |
| 6 | 275/45R18 | 18 | 18 | +43 | +43 |
Approval photos

