Every lot, HD photos, translated auction sheets and bidding in one place. Free to join.
Join for freeDon’t see your brand?We service all makes and models.
Get a quoteMA 212059 207359 212259 E350 212059 E350 212259 E350 207359 V6
| Item | As delivered | becomes | After modification |
|---|---|---|---|
| 212059 | 212059 | → | 212059 |
| E350 207359 | E350 207359 | → | E350 207359 |
| E350 212059 | E350 212059 | → | E350 212059 |
| 212259 | 212259 | → | 212259 |
| E350 212259 | E350 212259 | → | E350 212259 |
| 207359 | 207359 | → | 207359 |
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Petrol Internal Combustion Engine | ICE - Petrol Internal Combustion Engine |
| Motor model | M276 | M276 |
| Engine configuration | V6 | V6 |
| Engine capacity (cc) | 3497 | 3497 |
| Transmission type | AUTOMATIC | AUTOMATIC |
| Transmission model | W7C700 | W7C700 |
| Drivetrain | RWD | RWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4985 | 4985 |
| Width (mm) | 1870 | 1870 |
| Height (mm) | 1490 | 1490 |
| Wheelbase (mm) | 2875 | 2875 |
| GroundClearance (mm) | 115 | 115 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 235/45 R17 94W | 17 | 17 | 45 | 45 |
| 1 | 235/45 R17 94W | 17 | 17 | 45 | 45 |
| 2 | 245/45 R17 99W | 17 | 17 | 48 | 48 |
| 2 | 245/45 R17 99W | 17 | 17 | 48 | 48 |
| 3 | 245/40 R18 97W | 18 | 18 | 48 | 48 |
| 3 | 245/40 R18 97W | 18 | 18 | 48 | 48 |
| 4 | 235/40 R18 91W | 18 | 18 | 45 | 45 |
| 4 | 235/40 R18 91W | 18 | 18 | 45 | 45 |
| 5 | 235/35 R19 91Y | 19 | 19 | 44 | 44 |
| 5 | 235/35 R19 91Y | 19 | 19 | 44 | 44 |
| 6 | 245/45 R17 99W | 17 | 17 | 48 | 48 |
| 6 | 245/45 R17 99W | 17 | 17 | 48 | 48 |
| 7 | 255/40 R17 94W | 17 | 17 | 49 | 49 |
| 7 | 255/40 R17 94W | 17 | 17 | 49 | 49 |
| 8 | 255/35 R18 94W | 18 | 18 | 49 | 49 |
| 8 | 255/35 R18 94W | 18 | 18 | 49 | 49 |
| 9 | 265/35 R18 97W | 18 | 18 | 54 | 54 |
| 9 | 265/35 R18 97W | 18 | 18 | 54 | 54 |
| 10 | 255/30 R19 91Y | 19 | 19 | 44 | 44 |
| 10 | 255/30 R19 91Y | 19 | 19 | 44 | 44 |
Approval photos
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Petrol Internal Combustion Engine | ICE - Petrol Internal Combustion Engine |
| Motor model | M276 | M276 |
| Engine configuration | V6 | V6 |
| Engine capacity (cc) | 3497 | 3497 |
| Transmission type | AUTOMATIC | AUTOMATIC |
| Transmission model | W7C700 | W7C700 |
| Drivetrain | RWD | RWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4705 | 4705 |
| Width (mm) | 1855 | 1855 |
| Height (mm) | 1500 | 1500 |
| Wheelbase (mm) | 2760 | 2760 |
| GroundClearance (mm) | 109 | 109 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 235/45 R17 94W | 17 | 17 | 45 | 45 |
| 1 | 235/45 R17 94W | 17 | 17 | 45 | 45 |
| 2 | 245/45 R17 99W | 17 | 17 | 48 | 48 |
| 2 | 235/45 R17 94W | 17 | 17 | 48 | 48 |
| 3 | 245/45 R17 99W | 17 | 17 | 48 | 48 |
| 3 | 245/40 R18 97W | 18 | 18 | 48 | 48 |
| 4 | 245/40 R18 97W | 18 | 18 | 48 | 48 |
| 4 | 235/40 R18 91W | 18 | 18 | 45 | 45 |
| 5 | 235/40 R18 91W | 18 | 18 | 45 | 45 |
| 5 | 235/40 R18 91W | 18 | 18 | 45 | 45 |
| 6 | 235/35 R19 91Y | 19 | 19 | 44 | 44 |
| 6 | 235/35 R19 91Y | 19 | 19 | 44 | 44 |
| 7 | 245/45 R17 99W | 17 | 17 | 48 | 48 |
| 7 | 245/45 R17 99W | 17 | 17 | 48 | 48 |
| 8 | 255/40 R17 94W | 17 | 17 | 49 | 49 |
| 8 | 255/40 R17 94W | 17 | 17 | 49 | 49 |
| 9 | 255/35 R18 94W | 18 | 18 | 49 | 49 |
| 9 | 255/35 R18 94W | 18 | 18 | 49 | 49 |
| 10 | 265/35 R18 97W | 18 | 18 | 54 | 54 |
| 10 | 265/35 R18 97W | 18 | 18 | 54 | 54 |
| 11 | 255/30 R19 91Y | 19 | 19 | 44 | 44 |
| 11 | 255/30 R19 91Y | 19 | 19 | 44 | 44 |
Approval photos
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Petrol Internal Combustion Engine | ICE - Petrol Internal Combustion Engine |
| Motor model | M276 | M276 |
| Engine configuration | V6 | V6 |
| Engine capacity (cc) | 3497 | 3497 |
| Transmission type | AUTOMATIC | AUTOMATIC |
| Transmission model | W7C700 | W7C700 |
| Drivetrain | RWD | RWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4910 | 4910 |
| Width (mm) | 1855 | 1855 |
| Height (mm) | 1500 | 1500 |
| Wheelbase (mm) | 2875 | 2875 |
| GroundClearance (mm) | 115 | 115 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 235/45 R17 94W | 17 | 17 | 45 | 45 |
| 1 | 235/45 R17 94W | 17 | 17 | 45 | 45 |
| 2 | 245/45 R17 99W | 17 | 17 | 48 | 48 |
| 2 | 245/45 R17 99W | 17 | 17 | 48 | 48 |
| 3 | 245/40 R18 97W | 18 | 18 | 48 | 48 |
| 3 | 245/40 R18 97W | 18 | 18 | 48 | 48 |
| 4 | 235/40 R18 91W | 18 | 18 | 45 | 45 |
| 4 | 235/40 R18 91W | 18 | 18 | 45 | 45 |
| 5 | 235/35 R19 91Y | 19 | 19 | 44 | 44 |
| 5 | 235/35 R19 91Y | 19 | 19 | 44 | 44 |
| 6 | 245/45 R17 99W | 17 | 17 | 48 | 48 |
| 6 | 245/45 R17 99W | 17 | 17 | 48 | 48 |
| 7 | 255/40 R17 94W | 17 | 17 | 49 | 49 |
| 7 | 255/40 R17 94W | 17 | 17 | 49 | 49 |
| 8 | 255/35 R18 94W | 18 | 18 | 49 | 49 |
| 8 | 255/35 R18 94W | 18 | 18 | 49 | 49 |
| 9 | 265/35 R18 97W | 18 | 18 | 54 | 54 |
| 9 | 265/35 R18 97W | 18 | 18 | 54 | 54 |
| 10 | 255/30 R19 91Y | 19 | 19 | 44 | 44 |
| 10 | 255/30 R19 91Y | 19 | 19 | 44 | 44 |
Approval photos
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Petrol Internal Combustion Engine | ICE - Petrol Internal Combustion Engine |
| Motor model | M276 | M276 |
| Engine configuration | V6 | V6 |
| Engine capacity (cc) | 3498 | 3498 |
| Transmission type | 7-Speed Automatic | 7-Speed Automatic |
| Transmission model | 7G-Tronic | 7G-Tronic |
| Drivetrain | RWD | RWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4985 | 4985 |
| Width (mm) | 1870 | 1870 |
| Height (mm) | 1490 | 1490 |
| Wheelbase (mm) | 2875 | 2875 |
| GroundClearance (mm) | 115 | 115 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 225/55 R16 95 W | 7.5 J 16 | 7.5 J 16 | +45 | +45 |
| 1 | 275/30 R19 100 Y | 9.5 J 19 | 9.5 J 19 | +48 | +48 |
| 2 | 265/35 R18 100 Y | 9 J 18 | 9 J 18 | +54 | +54 |
| 2 | 245/45 R17 99 W | 8 J 17 | 8 J 17 | +48 | +48 |
| 3 | 245/35 R19 97 Y | 8.5 J 19 | 8.5 J 19 | +48 | +48 |
| 3 | 245/40 R18 97 Y | 8.5 J 18 | 8.5 J 18 | +48 | +48 |
| 4 | 245/45 R17 99 W | 8 J 17 | 8 J 17 | +48 | +48 |
| 4 | 265/35 R18 100 Y | 9 J 18 | 9 J 18 | +54 | +54 |
| 5 | 245/35 R19 97 Y | 8.5 J 19 | 8.5 J 19 | +48 | +48 |
| 5 | 245/40 R18 97 Y | 8.5 J 18 | 8.5 J 18 | +48 | +48 |
| 6 | 275/30 R19 100 Y | 9.5 J 19 | 9.5 J 19 | +48 | +48 |
| 6 | 225/55 R16 95 W | 7.5 J 16 | 7.5 J 16 | +45 | +45 |
Approval photos
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Petrol Internal Combustion Engine | ICE - Petrol Internal Combustion Engine |
| Motor model | M276 | M276 |
| Engine configuration | V6 | V6 |
| Engine capacity (cc) | 3498 | 3498 |
| Transmission type | 7-Speed Automatic | 7-Speed Automatic |
| Transmission model | 7G-Tronic | 7G-Tronic |
| Drivetrain | RWD | RWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 5010 | 5010 |
| Width (mm) | 1870 | 1870 |
| Height (mm) | 1510 | 1510 |
| Wheelbase (mm) | 2875 | 2875 |
| GroundClearance (mm) | 115 | 115 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 275/30 R19 100 Y | 9.5 J 19 | 9.5 J 19 | +48 | +48 |
| 1 | 225/55 R16 95 W | 7.5 J 16 | 7.5 J 16 | +45 | +45 |
| 2 | 225/55 R16 95 W | 7.5 J 16 | 7.5 J 16 | +45 | +45 |
| 2 | 245/45 R17 99 W | 8 J 17 | 8 J 17 | +48 | +48 |
| 3 | 245/45 R17 99 W | 8 J 17 | 8 J 17 | +48 | +48 |
| 3 | 245/40 R18 97 Y | 8.5 J 18 | 8.5 J 18 | +48 | +48 |
| 4 | 265/35 R18 100 Y | 9 J 18 | 9 J 18 | +54 | +54 |
| 4 | 245/40 R18 97 Y | 8.5 J 18 | 8.5 J 18 | +48 | +48 |
| 5 | 245/35 R19 97 Y | 8.5 J 19 | 8.5 J 19 | +48 | +48 |
| 5 | 265/35 R18 100 Y | 9 J 18 | 9 J 18 | +54 | +54 |
| 6 | 275/30 R19 100 Y | 9.5 J 19 | 9.5 J 19 | +48 | +48 |
| 6 | 245/35 R19 97 Y | 8.5 J 19 | 8.5 J 19 | +48 | +48 |
Approval photos
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Petrol Internal Combustion Engine | ICE - Petrol Internal Combustion Engine |
| Motor model | M276 | M276 |
| Engine configuration | V6 | V6 |
| Engine capacity (cc) | 3498 | 3498 |
| Transmission type | 7-Speed Automatic | 7-Speed Automatic |
| Transmission model | 7G-Tronic | 7G-Tronic |
| Drivetrain | RWD | RWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4710 | 4710 |
| Width (mm) | 1790 | 1790 |
| Height (mm) | 1410 | 1410 |
| Wheelbase (mm) | 2760 | 2760 |
| GroundClearance (mm) | 110 | 110 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 255/30 R19 100 Y | 8.5 J 19 | 8.5 J 19 | +44 | +44 |
| 1 | 235/45 R17 94 W | 7.5 J 17 | 7.5 J 17 | +45 | +45 |
| 2 | 235/45 R17 94 W | 7.5 J 17 | 7.5 J 17 | +45 | +45 |
| 2 | 255/30 R19 100 Y | 8.5 J 19 | 8.5 J 19 | +44 | +44 |
| 3 | 255/35 R18 97 Y | 8.5 J 18 | 8.5 J 18 | +49 | +49 |
| 3 | 255/35 R18 97 Y | 8.5 J 18 | 8.5 J 18 | +49 | +49 |
| 4 | 235/35 R19 97 Y | 8.5 J 19 | 8.5 J 19 | +44 | +44 |
| 4 | 235/35 R19 97 Y | 8.5 J 19 | 8.5 J 19 | +44 | +44 |
| 5 | 255/40 R17 94 W | 8.5 J 17 | 8.5 J 17 | +49 | +49 |
| 5 | 255/40 R17 94 W | 8.5 J 17 | 8.5 J 17 | +49 | +49 |
| 6 | 235/40 R18 95 Y | 8 J 18 | 8 J 18 | +45 | +45 |
| 6 | 235/40 R18 95 Y | 8 J 18 | 8 J 18 | +45 | +45 |
Approval photos

