Every lot, HD photos, translated auction sheets and bidding in one place. Free to join.
Join for freeDon’t see your brand?We service all makes and models.
Get a quoteMA 213264 E43 VSA-E43 V6
| Item | As delivered | becomes | After modification |
|---|---|---|---|
| VSA-E43 | VSA-E43 | → | VSA-E43 |
| E43 | E43 | → | E43 |
| 213264 | 213264 | → | 213264 |
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Petrol Internal Combustion Engine | ICE - Petrol Internal Combustion Engine |
| Motor model | M276 | M276 |
| Engine configuration | V6 | V6 |
| Engine capacity (cc) | 2996 | 2996 |
| Transmission type | AUTOMATIC | AUTOMATIC |
| Transmission model | W9Y500 | W9Y500 |
| Drivetrain | AWD | AWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4950 | 4950 |
| Width (mm) | 1850 | 1850 |
| Height (mm) | 1460 | 1460 |
| Wheelbase (mm) | 2940 | 2940 |
| GroundClearance (mm) | 115 | 115 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 245/35 ZR20 95Y | 8J x 20 H2 | 8J x 20 H2 | +20 | +20 |
| 1 | 245/35 ZR20 95Y | 8J x 20 H2 | 8J x 20 H2 | +20 | +20 |
| 2 | 275/30 ZR20 97Y | 9J x 20 H2 | 9J x 20 H2 | +49 | +49 |
| 2 | 275/30 ZR20 97Y | 9J x 20 H2 | 9J x 20 H2 | +49 | +49 |
Approval photos
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Petrol Internal Combustion Engine | ICE - Petrol Internal Combustion Engine |
| Motor model | M276 | M276 |
| Engine configuration | V6 | V6 |
| Engine capacity (cc) | 2996 | 2996 |
| Transmission type | 9-Speed Automatic | 9-Speed Automatic |
| Transmission model | 9G-Tronic | 9G-Tronic |
| Drivetrain | AWD | AWD |
| Steering location | Left-hand-drive | Left-hand-drive |
| Length (mm) | 4935 | 4935 |
| Width (mm) | 1860 | 1860 |
| Height (mm) | 1450 | 1450 |
| Wheelbase (mm) | 2939 | 2939 |
| GroundClearance (mm) | 115 | 115 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 245/35 R20 95 Y | 8 J 20 | 8 J 20 | +20 | +20 |
| 1 | 245/35 R20 95 Y | 8 J 20 | 8 J 20 | +20 | +20 |
| 2 | 275/30 R20 97 Y | 9 J 20 | 9 J 20 | +49 | +49 |
| 2 | 275/30 R20 97 Y | 9 J 20 | 9 J 20 | +49 | +49 |
Approval photos
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Petrol Internal Combustion Engine | ICE - Petrol Internal Combustion Engine |
| Motor model | M276 | M276 |
| Engine configuration | V6 | V6 |
| Engine capacity (cc) | 2996 | 2996 |
| Transmission type | Automatic | Automatic |
| Transmission model | 9G-TRONIC | 9G-TRONIC |
| Drivetrain | 4WD | 4WD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4939 | 4939 |
| Width (mm) | 1852 | 1852 |
| Height (mm) | 1475 | 1475 |
| Wheelbase (mm) | 2939 | 2939 |
| GroundClearance (mm) | 115 | 115 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 275/30R20 | 20 | 20 | +49 | +49 |
| 1 | 245/35R20 | 20 | 20 | +20 | +20 |
| 2 | 245/35R20 | 20 | 20 | +20 | +20 |
| 2 | 275/30R20 | 20 | 20 | +49 | +49 |
Approval photos

