Every lot, HD photos, translated auction sheets and bidding in one place. Free to join.
Join for freeDon’t see your brand?We service all makes and models.
Get a quoteMA 118654 SERIES I 118654 SERIES II CLA35 CLA35 facelift CLA45 CLA45 facelift Inline 4
| Item | As delivered | becomes | After modification |
|---|---|---|---|
| CLA35 | CLA35 | → | CLA35 |
| 118654 SERIES I | 118654 SERIES I | → | 118654 SERIES I |
| CLA35 facelift | CLA35 facelift | → | CLA35 facelift |
| 118654 SERIES II | 118654 SERIES II | → | 118654 SERIES II |
| CLA45 | CLA45 | → | CLA45 |
| CLA45 facelift | CLA45 facelift | → | CLA45 facelift |
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Petrol Internal Combustion Engine | ICE - Petrol Internal Combustion Engine |
| Motor model | M139 | M139 |
| Engine configuration | INLINE-4 | INLINE-4 |
| Engine capacity (cc) | 1991 | 1991 |
| Transmission type | AUTOMATIC | AUTOMATIC |
| Transmission model | 724.1 | 724.1 |
| Drivetrain | AWD | AWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4693 | 4693 |
| Width (mm) | 1857 | 1857 |
| Height (mm) | 1417 | 1417 |
| Wheelbase (mm) | 2729 | 2729 |
| GroundClearance (mm) | 121 | 121 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 0 | 255/35 ZR19 96Y | 9.0J x 19 | 9.0J x 19 | +52 | +52 |
| 0 | 255/35 ZR19 96Y | 9.0J x 19 | 9.0J x 19 | +52 | +52 |
| 1 | 245/40 ZR18 97Y | 8.5J x 18 | 8.5J x 18 | +46 | +46 |
| 1 | 245/40 ZR18 97Y | 8.5J x 18 | 8.5J x 18 | +46 | +46 |
Approval photos
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Petrol Internal Combustion Engine | ICE - Petrol Internal Combustion Engine |
| Motor model | M139 | M139 |
| Engine configuration | INLINE-4 | INLINE-4 |
| Engine capacity (cc) | 1991 | 1991 |
| Transmission type | AUTOMATIC | AUTOMATIC |
| Transmission model | 724.1 | 724.1 |
| Drivetrain | AWD | AWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4693 | 4693 |
| Width (mm) | 1857 | 1857 |
| Height (mm) | 1417 | 1417 |
| Wheelbase (mm) | 2729 | 2729 |
| GroundClearance (mm) | 121 | 121 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 0 | 245/40 ZR18 97Y | 8.5J x 18 | 8.5J x 18 | +46 | +46 |
| 0 | 255/35 ZR19 96Y | 9.0J x 19 | 9.0J x 19 | +52 | +52 |
| 1 | 255/35 ZR19 96Y | 9.0J x 19 | 9.0J x 19 | +52 | +52 |
| 1 | 245/40 ZR18 97Y | 8.5J x 18 | 8.5J x 18 | +46 | +46 |
Approval photos
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Petrol Internal Combustion Engine | ICE - Petrol Internal Combustion Engine |
| Motor model | M260 | M260 |
| Engine configuration | Inline 4 cyclinder | Inline 4 cyclinder |
| Engine capacity (cc) | 1991 | 1991 |
| Transmission type | Automatic | Automatic |
| Transmission model | 7G-DCT | 7G-DCT |
| Drivetrain | AWD | AWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4695 | 4695 |
| Width (mm) | 1834 | 1834 |
| Height (mm) | 1405 | 1405 |
| Wheelbase (mm) | 2729 | 2729 |
| GroundClearance (mm) | 110 | 110 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 235/40ZR18 | 18 | 18 | +49 | +49 |
| 1 | 235/40ZR18 | 18 | 18 | +49 | +49 |
Approval photos
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Petrol Internal Combustion Engine | ICE - Petrol Internal Combustion Engine |
| Motor model | M260 | M260 |
| Engine configuration | Inline 4 cyclinder | Inline 4 cyclinder |
| Engine capacity (cc) | 1991 | 1991 |
| Transmission type | Automatic | Automatic |
| Transmission model | 8G-DCT | 8G-DCT |
| Drivetrain | AWD | AWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4692 | 4692 |
| Width (mm) | 1834 | 1834 |
| Height (mm) | 1407 | 1407 |
| Wheelbase (mm) | 2729 | 2729 |
| GroundClearance (mm) | 110 | 110 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 245/35ZR19 | 19 | 19 | +55 | +55 |
| 1 | 245/35ZR19 | 19 | 19 | +55 | +55 |
Approval photos
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Petrol Internal Combustion Engine | ICE - Petrol Internal Combustion Engine |
| Motor model | M139 | M139 |
| Engine configuration | Inline 4 cyclinder | Inline 4 cyclinder |
| Engine capacity (cc) | 1991 | 1991 |
| Transmission type | Automatic | Automatic |
| Transmission model | 8G-DCT | 8G-DCT |
| Drivetrain | AWD | AWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4693 | 4693 |
| Width (mm) | 1857 | 1857 |
| Height (mm) | 1417 | 1417 |
| Wheelbase (mm) | 2729 | 2729 |
| GroundClearance (mm) | 110 | 110 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 255/35ZR19 | 19 | 19 | +52 | +52 |
| 1 | 255/35ZR19 | 19 | 19 | +52 | +52 |
Approval photos
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Petrol Internal Combustion Engine | ICE - Petrol Internal Combustion Engine |
| Motor model | M139 | M139 |
| Engine configuration | Inline 4 cyclinder | Inline 4 cyclinder |
| Engine capacity (cc) | 1991 | 1991 |
| Transmission type | Automatic | Automatic |
| Transmission model | 8G-DCT | 8G-DCT |
| Drivetrain | AWD | AWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4701 | 4701 |
| Width (mm) | 1857 | 1857 |
| Height (mm) | 1412 | 1412 |
| Wheelbase (mm) | 2729 | 2729 |
| GroundClearance (mm) | 110 | 110 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 255/35ZR19 | 19 | 19 | +52 | +52 |
| 1 | 255/35ZR19 | 19 | 19 | +52 | +52 |
Approval photos

