Every lot, HD photos, translated auction sheets and bidding in one place. Free to join.
Join for freeDon’t see your brand?We service all makes and models.
Get a quoteMA VSA-S450 MERCEDES BENZ S450 HYBRID 222058 IL6 Inline 6
| Item | As delivered | becomes | After modification |
|---|---|---|---|
| MERCEDES BENZ S450 HYBRID 222058 | MERCEDES BENZ S450 HYBRID 222058 | → | MERCEDES BENZ S450 HYBRID 222058 |
| VSA-S450 | VSA-S450 | → | VSA-S450 |
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | HEV - Petrol Hybrid Electric Vehicle | HEV - Petrol Hybrid Electric Vehicle |
| Motor model | M256 | M256 |
| Engine configuration | IL6 | IL6 |
| Engine capacity (cc) | 2999 | 2999 |
| Transmission type | Automatic | Automatic |
| Transmission model | 9G-TRONIC | 9G-TRONIC |
| Drivetrain | 2WD | 2WD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 5125-5255 | 5125-5255 |
| Width (mm) | 1900 | 1900 |
| Height (mm) | 1495 | 1495 |
| Wheelbase (mm) | 3035 | 3035 |
| GroundClearance (mm) | 130 | 110-130 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 275/45R18 | 18 | 18 | +43 | +43 |
| 1 | 275/45R18 | 18 | 18 | +43 | +43 |
| 2 | 245/40R20 | 20 | 20 | +38 | +38 |
| 2 | 275/35R20 | 20 | 20 | +38 | +38 |
| 3 | 245/45R19 | 19 | 19 | +38 | +38 |
| 3 | 245/50R18 | 18 | 18 | +41 | +41 |
| 4 | 245/50R18 | 18 | 18 | +41 | +41 |
| 4 | 275/35R20 | 20 | 20 | +38 | +38 |
| 5 | 245/45R19 | 19 | 19 | +38 | +38 |
| 5 | 275/40R19 | 19 | 19 | +38 | +38 |
| 6 | 245/40R20 | 20 | 20 | +38 | +38 |
| 6 | 275/40R19 | 19 | 19 | +38 | +38 |
Approval photos
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | HEV - Petrol Hybrid Electric Vehicle | HEV - Petrol Hybrid Electric Vehicle |
| Motor model | M256 | M256 |
| Engine configuration | INLINE 6 | INLINE 6 |
| Engine capacity (cc) | 2999 | 2999 |
| Transmission type | AUTOMATIC | AUTOMATIC |
| Transmission model | W9B700 | W9B700 |
| Drivetrain | RWD | RWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 5125 | 5125 |
| Width (mm) | 1900 | 1900 |
| Height (mm) | 1495 | 1495 |
| Wheelbase (mm) | 3035 | 3035 |
| GroundClearance (mm) | 130 | 130 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 245/50 R18 100W | 18 | 18 | +41 | +41 |
| 1 | 245/50 R18 100W | 18 | 18 | +41 | +41 |
| 2 | 245/45 R19 100W | 19 | 19 | +36 | +36 |
| 2 | 245/45 R19 100W | 19 | 19 | +36 | +36 |
| 3 | 245/40 R20 100W | 20 | 20 | +38 | +38 |
| 3 | 245/40 R20 100W | 20 | 20 | +38 | +38 |
Approval photos

