Every lot, HD photos, translated auction sheets and bidding in one place. Free to join.
Join for freeDon’t see your brand?We service all makes and models.
Get a quoteMA E400 S213 Wagon E400 wagon V6
| Item | As delivered | becomes | After modification |
|---|---|---|---|
| E400 S213 Wagon | E400 S213 Wagon | → | E400 S213 Wagon |
| E400 wagon | E400 wagon | → | E400 wagon |
Mileage limit 80,000 km (only vehicles with an odometer less than 80,000 kilometres may be modified in accordance with the associated Work Instructions)
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Petrol Internal Combustion Engine | ICE - Petrol Internal Combustion Engine |
| Motor model | M276 DE35LA | M276 DE35LA |
| Engine configuration | V6 | V6 |
| Engine capacity (cc) | 3498 | 3498 |
| Transmission type | 9-Speed Automatic | 9-Speed Automatic |
| Transmission model | 9G-Tronic | 9G-Tronic |
| Drivetrain | AWD | AWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4935 | 4935 |
| Width (mm) | 1860 | 1860 |
| Height (mm) | 1500 | 1500 |
| Wheelbase (mm) | 2940 | 2940 |
| GroundClearance (mm) | 140 | 140 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 245/45 R18 100 Y | 8 J 18 | 8 J 18 | +43 | +43 |
| 1 | 245/45 R18 100 Y | 8 J 18 | 8 J 18 | +43 | +43 |
| 2 | 275/40 R18 103 Y | 9 J 18 | 9 J 18 | +49 | +49 |
| 2 | 275/40 R18 103 Y | 9 J 18 | 9 J 18 | +49 | +49 |
| 3 | 245/40 R19 98 Y | 8 J 19 | 8 J 19 | +40 | +40 |
| 3 | 245/40 R19 98 Y | 8 J 19 | 8 J 19 | +40 | +40 |
| 4 | 275/35 R19 100 Y | 9 J 19 | 9 J 19 | +50 | +50 |
| 4 | 275/35 R19 100 Y | 9 J 19 | 9 J 19 | +50 | +50 |
| 5 | 245/35 R20 95 Y | 8 J 20 | 8 J 20 | +20 | +20 |
| 5 | 245/35 R20 95 Y | 8 J 20 | 8 J 20 | +20 | +20 |
| 6 | 275/30 R20 97 Y | 9 J 20 | 9 J 20 | +49 | +49 |
Approval photos
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Petrol Internal Combustion Engine | ICE - Petrol Internal Combustion Engine |
| Motor model | M279 | M279 |
| Engine configuration | V6 | V6 |
| Engine capacity (cc) | 3498 | 3498 |
| Transmission type | Automatic | Automatic |
| Transmission model | 9G | 9G |
| Drivetrain | AWD | AWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4933 | 4933 |
| Width (mm) | 1852 | 1852 |
| Height (mm) | 1475 | 1475 |
| Wheelbase (mm) | 2939 | 2939 |
| GroundClearance (mm) | 113 | 113 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 245/45ZR18 | 18 | 18 | +43 | +43 |
| 1 | 245/45ZR18 | 18 | 18 | +43 | +43 |
Approval photos

