Every lot, HD photos, translated auction sheets and bidding in one place. Free to join.
Join for freeDon’t see your brand?We service all makes and models.
Get a quoteMA PureSpeed V8
| Item | As delivered | becomes | After modification |
|---|---|---|---|
| PureSpeed | PureSpeed | → | PureSpeed |
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Petrol Internal Combustion Engine | ICE - Petrol Internal Combustion Engine |
| Motor model | M177 | M177 |
| Engine configuration | V8 | V8 |
| Engine capacity (cc) | 3982 | 3982 |
| Transmission type | Automatic | Automatic |
| Transmission model | A2322701200 | A2322701200 |
| Drivetrain | AWD | AWD |
| Steering location | Left-hand-drive | Left-hand-drive |
| Length (mm) | 4774 | 4774 |
| Width (mm) | 1963 | 1963 |
| Height (mm) | 1301 | 1301 |
| Wheelbase (mm) | 2700 | 2700 |
| GroundClearance (mm) | 108-110 | 108-110 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 255/45ZR19 | 19 | 19 | +50 | +50 |
| 1 | 255/45ZR19 | 19 | 19 | +50 | +50 |
| 2 | 285/40ZR19 | 19 | 19 | +60 | +60 |
| 2 | 285/40ZR19 | 19 | 19 | +60 | +60 |
| 3 | 265/40ZR20 | 20 | 20 | +53 | +53 |
| 3 | 265/40ZR20 | 20 | 20 | +53 | +53 |
| 4 | 295/35ZR20 | 20 | 20 | +63 | +63 |
| 4 | 295/35ZR20 | 20 | 20 | +63 | +63 |
| 5 | 275/35ZR21 | 21 | 21 | +56 | +56 |
| 5 | 275/35ZR21 | 21 | 21 | +56 | +56 |
| 6 | 305/30ZR21 | 21 | 21 | +67 | +67 |
| 6 | 305/30ZR21 | 21 | 21 | +67 | +67 |
Approval photos

