MRE-001001 Eligible

MCLAREN W1

MA W1 V8

Build window
2026–current
SEVS expiry
14/01/2029
Compliance level
Complies

Approval details

Approval number
MRE-001001
Compliance level
Complies
Report type
Specialist and Enthusiast Vehicles
Category
MA
Build date range
2026–current
Source market
United Kingdom
SEVS expiry
14/01/2029

Based on

  • MRE-001001MA 2026–current Expires 14/01/2029

Required modifications

ItemAs deliveredbecomesAfter modification
W1W1W1

Variants & specifications

W1

FieldPre-modificationPost-modification
Motive powerPHEV - Petrol Plug‑in hybrid with petrol internal combustion enginePHEV - Petrol Plug‑in hybrid with petrol internal combustion engine
Motor model40JBAT18 / EMP-9003840JBAT18 / EMP-90038
Engine configurationV8V8
Engine capacity (cc)39883988
Transmission typeAutomaticAutomatic
Transmission model8 speed AMT8 speed AMT
DrivetrainRWDRWD
Steering locationRight-hand-driveRight-hand-drive
Length (mm)46354635
Width (mm)19651965
Height (mm)11821182
Wheelbase (mm)26802680
GroundClearance (mm)127127

Approved tyre & rim

PositionTyre designationMin rim sizeMax rim sizeMin rim offsetMax rim offset
1F Typ1 - Pirelli PZero R 265/35/ZR19 98 Y9.5J x 199.5J x 19+43.65+43.65
1F Typ1 - Pirelli PZero R 265/35/ZR19 98 Y9.5J x 199.5J x 19+43.65+43.65
2F Typ2 - Pirelli PZero R 265/35/ZR19 98 Y9.5J x 199.5J x 19+46.40+46.40
2F Typ2 - Pirelli PZero R 265/35/ZR19 98 Y9.5J x 199.5J x 19+46.40+46.40
3F Typ3 - Pirelli PZero Trofeo RS 265/35/ZR19 98 Y9.5J x 199.5J x 19+43.65+43.65
3F Typ3 - Pirelli PZero Trofeo RS 265/35/ZR19 98 Y9.5J x 199.5J x 19+43.65+43.65
4F Typ4 - Pirelli PZero Trofeo RS 265/35/ZR19 98 Y9.5J x 199.5J x 19+46.40+46.40
4F Typ4 - Pirelli PZero Trofeo RS 265/35/ZR19 98 Y9.5J x 199.5J x 19+46.40+46.40
5R Typ1 - Pirelli PZero R 335/30/ZR20 108 Y12J x 2012J x 20+49.0+49.0
5R Typ1 - Pirelli PZero R 335/30/ZR20 108 Y12J x 2012J x 20+49.0+49.0
6R Typ2 - Pirelli PZero R 335/30/ZR20 108 Y12J x 2012J x 20+51.75+51.75
6R Typ2 - Pirelli PZero R 335/30/ZR20 108 Y12J x 2012J x 20+51.75+51.75
7R Typ3 - Pirelli PZero Trofeo RS 335/30/ZR20 108 Y12J x 2012J x 20+49.0+49.0
7R Typ3 - Pirelli PZero Trofeo RS 335/30/ZR20 108 Y12J x 2012J x 20+49.0+49.0
8R Typ4 - Pirelli PZero Trofeo RS 335/30/ZR20 103 Y12J x 2012J x 20+51.75+51.75
8R Typ4 - Pirelli PZero Trofeo RS 335/30/ZR20 108 Y12J x 2012J x 20+51.75+51.75

Approval photos

Simple-Garage Apex_Full_Logo-white-red

Dealership

Ask Us A Question