Every lot, HD photos, translated auction sheets and bidding in one place. Free to join.
Join for freeDon’t see your brand?We service all makes and models.
Get a quoteMA W1 V8
| Item | As delivered | becomes | After modification |
|---|---|---|---|
| W1 | W1 | → | W1 |
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | PHEV - Petrol Plug‑in hybrid with petrol internal combustion engine | PHEV - Petrol Plug‑in hybrid with petrol internal combustion engine |
| Motor model | 40JBAT18 / EMP-90038 | 40JBAT18 / EMP-90038 |
| Engine configuration | V8 | V8 |
| Engine capacity (cc) | 3988 | 3988 |
| Transmission type | Automatic | Automatic |
| Transmission model | 8 speed AMT | 8 speed AMT |
| Drivetrain | RWD | RWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4635 | 4635 |
| Width (mm) | 1965 | 1965 |
| Height (mm) | 1182 | 1182 |
| Wheelbase (mm) | 2680 | 2680 |
| GroundClearance (mm) | 127 | 127 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | F Typ1 - Pirelli PZero R 265/35/ZR19 98 Y | 9.5J x 19 | 9.5J x 19 | +43.65 | +43.65 |
| 1 | F Typ1 - Pirelli PZero R 265/35/ZR19 98 Y | 9.5J x 19 | 9.5J x 19 | +43.65 | +43.65 |
| 2 | F Typ2 - Pirelli PZero R 265/35/ZR19 98 Y | 9.5J x 19 | 9.5J x 19 | +46.40 | +46.40 |
| 2 | F Typ2 - Pirelli PZero R 265/35/ZR19 98 Y | 9.5J x 19 | 9.5J x 19 | +46.40 | +46.40 |
| 3 | F Typ3 - Pirelli PZero Trofeo RS 265/35/ZR19 98 Y | 9.5J x 19 | 9.5J x 19 | +43.65 | +43.65 |
| 3 | F Typ3 - Pirelli PZero Trofeo RS 265/35/ZR19 98 Y | 9.5J x 19 | 9.5J x 19 | +43.65 | +43.65 |
| 4 | F Typ4 - Pirelli PZero Trofeo RS 265/35/ZR19 98 Y | 9.5J x 19 | 9.5J x 19 | +46.40 | +46.40 |
| 4 | F Typ4 - Pirelli PZero Trofeo RS 265/35/ZR19 98 Y | 9.5J x 19 | 9.5J x 19 | +46.40 | +46.40 |
| 5 | R Typ1 - Pirelli PZero R 335/30/ZR20 108 Y | 12J x 20 | 12J x 20 | +49.0 | +49.0 |
| 5 | R Typ1 - Pirelli PZero R 335/30/ZR20 108 Y | 12J x 20 | 12J x 20 | +49.0 | +49.0 |
| 6 | R Typ2 - Pirelli PZero R 335/30/ZR20 108 Y | 12J x 20 | 12J x 20 | +51.75 | +51.75 |
| 6 | R Typ2 - Pirelli PZero R 335/30/ZR20 108 Y | 12J x 20 | 12J x 20 | +51.75 | +51.75 |
| 7 | R Typ3 - Pirelli PZero Trofeo RS 335/30/ZR20 108 Y | 12J x 20 | 12J x 20 | +49.0 | +49.0 |
| 7 | R Typ3 - Pirelli PZero Trofeo RS 335/30/ZR20 108 Y | 12J x 20 | 12J x 20 | +49.0 | +49.0 |
| 8 | R Typ4 - Pirelli PZero Trofeo RS 335/30/ZR20 103 Y | 12J x 20 | 12J x 20 | +51.75 | +51.75 |
| 8 | R Typ4 - Pirelli PZero Trofeo RS 335/30/ZR20 108 Y | 12J x 20 | 12J x 20 | +51.75 | +51.75 |
Approval photos

