Every lot, HD photos, translated auction sheets and bidding in one place. Free to join.
Join for freeDon’t see your brand?We service all makes and models.
Get a quoteMA VS2231A 5 seat VS2231A 4 seat V8
| Item | As delivered | becomes | After modification |
|---|---|---|---|
| VS2231A 4 seat | VS2231A 4 seat | → | VS2231A 4 seat |
| VS2231A 5 seat | VS2231A 5 seat | → | VS2231A 5 seat |
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Petrol Internal Combustion Engine | ICE - Petrol Internal Combustion Engine |
| Motor model | M176 | M176 |
| Engine configuration | V8 | V8 |
| Engine capacity (cc) | 3982 | 3982 |
| Transmission type | Automatic | Automatic |
| Transmission model | 9G | 9G |
| Drivetrain | 4WD | 4WD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 5470 | 5470 |
| Width (mm) | 1920 | 1920 |
| Height (mm) | 1510 | 1510 |
| Wheelbase (mm) | 3395 | 3395 |
| GroundClearance (mm) | 130 | 130 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 255/45R19 | 19 | 19 | +32 | +32 |
| 1 | 255/45R19 | 19 | 19 | +32 | +32 |
| 2 | 285/40R19 | 19 | 19 | +48 | +48 |
| 2 | 285/40R19 | 20 | 20 | +48 | +48 |
| 3 | 255/40R20 | 20 | 20 | +34 | +34 |
| 3 | 255/40R20 | 20 | 20 | +34 | +34 |
| 4 | 285/30R20 | 20 | 20 | +48 | +48 |
| 4 | 285/30R20 | 20 | 20 | +48 | +48 |
| 5 | 265/35R21 | 21 | 21 | +34 | +34 |
| 5 | 265/35R21 | 21 | 21 | +34 | +34 |
| 6 | 285/30R21 | 21 | 21 | +48 | +48 |
| 6 | 285/30R21 | 21 | 21 | +48 | +48 |
Approval photos
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Petrol Internal Combustion Engine | ICE - Petrol Internal Combustion Engine |
| Motor model | M176 | M176 |
| Engine configuration | V8 | V8 |
| Engine capacity (cc) | 3982 | 3982 |
| Transmission type | Automatic | Automatic |
| Transmission model | 9G | 9G |
| Drivetrain | 4WD | 4WD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 5470 | 5470 |
| Width (mm) | 1920 | 1920 |
| Height (mm) | 1510 | 1510 |
| Wheelbase (mm) | 3395 | 3395 |
| GroundClearance (mm) | 130 | 130 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 255/45R19 | 19 | 19 | +32 | +32 |
| 1 | 255/45R19 | 19 | 19 | +32 | +32 |
| 2 | 285/40R19 | 19 | 19 | +48 | +48 |
| 2 | 285/40R19 | 20 | 20 | +48 | +48 |
| 3 | 255/40R20 | 20 | 20 | +34 | +34 |
| 3 | 255/40R20 | 20 | 20 | +34 | +34 |
| 4 | 285/30R20 | 20 | 20 | +48 | +48 |
| 4 | 285/30R20 | 20 | 20 | +48 | +48 |
| 5 | 265/35R21 | 21 | 21 | +34 | +34 |
| 5 | 265/35R21 | 21 | 21 | +34 | +34 |
| 6 | 285/30R21 | 21 | 21 | +48 | +48 |
| 6 | 285/30R21 | 21 | 21 | +48 | +48 |
Approval photos

