Every lot, HD photos, translated auction sheets and bidding in one place. Free to join.
Join for freeDon’t see your brand?We service all makes and models.
Get a quoteMA VSA-RC-F USC10 V8
| Item | As delivered | becomes | After modification |
|---|---|---|---|
| USC10 | USC10 | → | USC10 |
| VSA-RC-F | VSA-RC-F | → | VSA-RC-F |
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Petrol Internal Combustion Engine | ICE - Petrol Internal Combustion Engine |
| Motor model | 2UR-GSE | 2UR-GSE |
| Engine configuration | V8 | V8 |
| Engine capacity (cc) | 4968 | 4968 |
| Transmission type | Automatic | Automatic |
| Transmission model | Sport Direct Shift | Sport Direct Shift |
| Drivetrain | 2WD | 2WD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4705 | 4705 |
| Width (mm) | 1845 | 1845 |
| Height (mm) | 1390 | 1390 |
| Wheelbase (mm) | 2730 | 2730 |
| GroundClearance (mm) | 125 | 125 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 255/35ZR19 | 19 | 19 | +50 | +50 |
| 1 | 255/35ZR19 | 19 | 19 | +50 | +50 |
| 2 | 275/35ZR19 | 19 | 19 | +41 | +41 |
| 2 | 275/35ZR19 | 19 | 19 | +41 | +41 |
Approval photos
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Petrol Internal Combustion Engine | ICE - Petrol Internal Combustion Engine |
| Motor model | 2UR-GSE | 2UR-GSE |
| Engine configuration | V8 | V8 |
| Engine capacity (cc) | 4969 | 4969 |
| Transmission type | AUTOMATIC | AUTOMATIC |
| Transmission model | AA80E | AA80E |
| Drivetrain | RWD | RWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4705 | 4705 |
| Width (mm) | 1850 | 1850 |
| Height (mm) | 1390 | 1390 |
| Wheelbase (mm) | 2730 | 2730 |
| GroundClearance (mm) | 125 | 125 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 255/35ZR19 (92Y) (FRONT) | 19 x 9 J | 19 x 9 J | +50 | +50 |
| 1 | 255/35ZR19 (92Y) (FRONT) | 19 x 9 J | 19 x 9 J | +50 | +50 |
| 2 | 275/35ZR19 (96Y) (REAR) | 19 x 10 J | 19 x 10 J | +41 | +41 |
| 2 | 275/35ZR19 (96Y) (REAR) | 19 x 10 J | 19 x 10 J | +41 | +41 |
Approval photos

