Every lot, HD photos, translated auction sheets and bidding in one place. Free to join.
Join for freeDon’t see your brand?We service all makes and models.
Get a quoteMA VSA-GVF55 LS500H V6
| Item | As delivered | becomes | After modification |
|---|---|---|---|
| VSA-GVF55 | VSA-GVF55 | → | VSA-GVF55 |
| LS500H | LS500H | → | LS500H |
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | HEV - Petrol Hybrid Electric Vehicle | HEV - Petrol Hybrid Electric Vehicle |
| Motor model | 8GR-FXS | 8GR-FXS |
| Engine configuration | V6 | V6 |
| Engine capacity (cc) | 3456 | 3456 |
| Transmission type | Automatic | Automatic |
| Transmission model | 2NM | 2NM |
| Drivetrain | AWD | AWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 5235 | 5235 |
| Width (mm) | 1900 | 1900 |
| Height (mm) | 1450 | 1450 |
| Wheelbase (mm) | 3125 | 3125 |
| GroundClearance (mm) | 140 | 140 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 245/50R19 | 19 | 19 | +25 | +25 |
| 1 | 245/50R19 | 19 | 19 | +25 | +25 |
| 2 | 245/40R20 | 20 | 20 | +25 | +25 |
| 2 | 245/40R20 | 20 | 20 | +25 | +25 |
Approval photos
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | HEV - Petrol Hybrid Electric Vehicle | HEV - Petrol Hybrid Electric Vehicle |
| Motor model | 8GR-FXS | 8GR-FXS |
| Engine configuration | V6 | V6 |
| Engine capacity (cc) | 3456 | 3456 |
| Transmission type | 10-Speed Automatic | 10-Speed Automatic |
| Transmission model | L310F | L310F |
| Drivetrain | AWD | AWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 5235 | 5235 |
| Width (mm) | 1900 | 1900 |
| Height (mm) | 1450 | 1450 |
| Wheelbase (mm) | 3125 | 3125 |
| GroundClearance (mm) | 120 | 120 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 0 | 245/50 R19 101 W | 8 J 19 | 8 J 19 | +25 | +25 |
| 0 | 245/50 R19 101 W | 8 J 19 | 8 J 19 | +25 | +25 |
Approval photos

